2022 Round21 Grandprix of Brazil

F1 DataWeb > Database > Races - 2022 > 2022 Round21 Grandprix of Brazil

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2022 Round20 Grandprix of Mexico

2022 Round22 Grandprix of Abu Dhabi >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2022-11-13(Sun) Interlagos 71 305.879km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
63 G.Russell 24 4 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W13 MERCEDES V6t PI
44 L.Hamilton 37 16 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W13 MERCEDES V6t PI
1 M.Verstappen 25 8 NDL Red Bull Oracle Red Bull Racing REDBULL RB18 RBPT V6t PI
11 S.Perez 32 12 MEX Red Bull Oracle Red Bull Racing REDBULL RB18 RBPT V6t PI
16 C.Leclerc 25 5 MCO Ferrari Scuderia Ferrari FERRARI F1-75 FERRARI V6t PI
55 C.Sainz 28 8 ESP Ferrari Scuderia Ferrari FERRARI F1-75 FERRARI V6t PI
3 D.Ricciardo 33 12 AUS McLaren McLaren F1 Team McLAREN MCL36 MERCEDES V6t PI
4 L.Norris 23 4 GBR McLaren McLaren F1 Team McLAREN MCL36 MERCEDES V6t PI
14 F.Alonso 41 19 ESP Alpine BWT Alpine F1 Team Alpine A522 RENAULT V6t PI
31 E.Ocon 26 6 FRA Alpine BWT Alpine F1 Team Alpine A522 RENAULT V6t PI
10 P.Gasly 26 6 FRA AlphaTauri Scuderia AlphaTauri ALPHATAURI AT03 RBPT V6t PI
22 Y.Tsunoda 22 2 JPN AlphaTauri Scuderia AlphaTauri ALPHATAURI AT03 RBPT V6t PI
18 L.Stroll 24 6 CAN Aston Martin Aston Martin Aramco Cognizant F1 Team ASTON MARTIN AMR22 MERCEDES V6t PI
5 S.Vettel 35 16 DEU Aston Martin Aston Martin Aramco Cognizant F1 Team ASTON MARTIN AMR22 MERCEDES V6t PI
23 A.Albon 26 3 THA Williams Williams Racing WILLIAMS FW44 MERCEDES V6t PI
6 N.Latifi 27 3 CAN Williams Williams Racing WILLIAMS FW44 MERCEDES V6t PI
77 V.Bottas 33 10 FIN Alfa Romeo Alfa Romeo F1 Team ORLEN ALFA ROMEO C42 FERRARI V6t PI
24 G.Zhou 23 1 CHN Alfa Romeo Alfa Romeo F1 Team ORLEN ALFA ROMEO C42 FERRARI V6t PI
20 K.Magnussen 30 8 DNK Haas Haas F1 Team HAAS VF-22 FERRARI V6t PI
47 Mick.Schumacher 23 2 DEU Haas Haas F1 Team HAAS VF-22 FERRARI V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:13.106 100.0%
2 44 L.Hamilton MERCEDES 1:13.403 +0.297 +0.297 100.4%
3 14 F.Alonso Alpine RENAULT 1:13.542 +0.139 +0.436 100.6%
4 5 S.Vettel ASTON MARTIN MERCEDES 1:13.597 +0.055 +0.491 100.7%
5 11 S.Perez REDBULL RBPT 1:13.613 +0.016 +0.507 100.7%
6 1 M.Verstappen REDBULL RBPT 1:13.625 +0.012 +0.519 100.7%
7 20 K.Magnussen HAAS FERRARI 1:13.954 +0.329 +0.848 101.2%
8 23 A.Albon WILLIAMS MERCEDES 1:14.324 +0.370 +1.218 101.7%
9 10 P.Gasly ALPHATAURI RBPT 1:14.371 +0.047 +1.265 101.7%
10 18 L.Stroll ASTON MARTIN MERCEDES 1:14.398 +0.027 +1.292 101.8%
11 63 G.Russell MERCEDES 1:14.427 +0.029 +1.321 101.8%
12 16 C.Leclerc FERRARI 1:14.486 +0.059 +1.380 101.9%
13 31 E.Ocon Alpine RENAULT 1:14.663 +0.177 +1.557 102.1%
14 55 C.Sainz FERRARI 1:14.680 +0.017 +1.574 102.2%
15 3 D.Ricciardo McLAREN MERCEDES 1:14.931 +0.251 +1.825 102.5%
nq 6 N.Latifi WILLIAMS MERCEDES 1:15.095 +0.164 +1.989 102.7%
nq 24 G.Zhou ALFA ROMEO FERRARI 1:15.197 +0.102 +2.091 102.9%
nq 77 V.Bottas ALFA ROMEO FERRARI 1:15.486 +0.289 +2.380 103.3%
nq 22 Y.Tsunoda ALPHATAURI RBPT 1:16.264 +0.778 +3.158 104.3%
nq 47 Mick.Schumacher HAAS FERRARI 1:16.361 +0.097 +3.255 104.5%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 M.Verstappen REDBULL RBPT 1:10.881 100.0%
2 55 C.Sainz FERRARI 1:10.890 +0.009 +0.009 100.0%
3 16 C.Leclerc FERRARI 1:10.950 +0.060 +0.069 100.1%
4 63 G.Russell MERCEDES 1:11.318 +0.368 +0.437 100.6%
5 4 L.Norris McLAREN MERCEDES 1:11.377 +0.059 +0.496 100.7%
6 14 F.Alonso Alpine RENAULT 1:11.394 +0.017 +0.513 100.7%
7 20 K.Magnussen HAAS FERRARI 1:11.410 +0.016 +0.529 100.7%
8 11 S.Perez REDBULL RBPT 1:11.456 +0.046 +0.575 100.8%
9 44 L.Hamilton MERCEDES 1:11.539 +0.083 +0.658 100.9%
10 31 E.Ocon Alpine RENAULT 1:11.587 +0.048 +0.706 101.0%
nq 23 A.Albon WILLIAMS MERCEDES 1:11.631 +0.044 +0.750 101.1%
nq 10 P.Gasly ALPHATAURI RBPT 1:11.675 +0.044 +0.794 101.1%
nq 5 S.Vettel ASTON MARTIN MERCEDES 1:11.678 +0.003 +0.797 101.1%
nq 3 D.Ricciardo McLAREN MERCEDES 1:12.140 +0.462 +1.259 101.8%
nq 18 L.Stroll ASTON MARTIN MERCEDES 1:12.210 +0.070 +1.329 101.9%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 20 K.Magnussen HAAS FERRARI 1:11.674 100.0%
2 1 M.Verstappen REDBULL RBPT 1:11.877 +0.203 +0.203 100.3%
3 63 G.Russell MERCEDES 1:12.059 +0.182 +0.385 100.5%
4 4 L.Norris McLAREN MERCEDES 1:12.263 +0.204 +0.589 100.8%
5 55 C.Sainz FERRARI 1:12.357 +0.094 +0.683 101.0%
6 31 E.Ocon Alpine RENAULT 1:12.425 +0.068 +0.751 101.0%
7 14 F.Alonso Alpine RENAULT 1:12.504 +0.079 +0.830 101.2%
8 44 L.Hamilton MERCEDES 1:12.611 +0.107 +0.937 101.3%
9 11 S.Perez REDBULL RBPT 1:15.601 +2.990 +3.927 105.5%
10 16 C.Leclerc FERRARI

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 20 K.Magnussen HAAS FERRARI 1:11.674 100.0%
2 1 M.Verstappen REDBULL RBPT 1:11.877 +0.203 +0.203 100.3%
3 63 G.Russell MERCEDES 1:12.059 +0.182 +0.385 100.5%
4 4 L.Norris McLAREN MERCEDES 1:12.263 +0.204 +0.589 100.8%
5 55 C.Sainz FERRARI 1:12.357 +0.094 +0.683 101.0%
6 31 E.Ocon Alpine RENAULT 1:12.425 +0.068 +0.751 101.0%
7 14 F.Alonso Alpine RENAULT 1:12.504 +0.079 +0.830 101.2%
8 44 L.Hamilton MERCEDES 1:12.611 +0.107 +0.937 101.3%
9 11 S.Perez REDBULL RBPT 1:15.601 +2.990 +3.927 105.5%
10 16 C.Leclerc FERRARI
11 23 A.Albon WILLIAMS MERCEDES 1:11.631 --- --- ---
12 10 P.Gasly ALPHATAURI RBPT 1:11.675 +0.044 --- ---
13 5 S.Vettel ASTON MARTIN MERCEDES 1:11.678 +0.003 --- ---
14 3 D.Ricciardo McLAREN MERCEDES 1:12.140 +0.462 --- ---
15 18 L.Stroll ASTON MARTIN MERCEDES 1:12.210 +0.070 --- ---
16 6 N.Latifi WILLIAMS MERCEDES 1:15.095 +2.885 --- ---
17 24 G.Zhou ALFA ROMEO FERRARI 1:15.197 +0.102 --- ---
18 77 V.Bottas ALFA ROMEO FERRARI 1:15.486 +0.289 --- ---
19 22 Y.Tsunoda ALPHATAURI RBPT 1:16.264 +0.778 --- ---
20 47 Mick.Schumacher HAAS FERRARI 1:16.361 +0.097 --- ---

To Top

Sprint - Grid

1 K.Magnussen
2 M.Verstappen
3 G.Russell
4 L.Norris
5 C.Sainz
6 E.Ocon
7 F.Alonso
8 L.Hamilton
9 S.Perez
10 C.Leclerc
11 A.Albon
12 P.Gasly
13 S.Vettel
14 D.Ricciardo
15 L.Stroll
16 N.Latifi
17 G.Zhou
18 V.Bottas
19 Y.Tsunoda
20 Mick.Schumacher

To Top

Sprint

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 63 G.Russell MERCEDES 30:11.307 24
2 55 C.Sainz FERRARI 30:15.302 +3.995 +3.995 24
3 44 L.Hamilton MERCEDES 30:15.799 +0.497 +4.492 24
4 1 M.Verstappen REDBULL RBPT 30:21.801 +6.002 +10.494 24
5 11 S.Perez REDBULL RBPT 30:23.162 +1.361 +11.855 24
6 16 C.Leclerc FERRARI 30:24.440 +1.278 +13.133 24
7 4 L.Norris McLAREN MERCEDES 30:36.931 +12.491 +25.624 24
8 20 K.Magnussen HAAS FERRARI 30:40.075 +3.144 +28.768 24
9 5 S.Vettel ASTON MARTIN MERCEDES 30:41.525 +1.450 +30.218 24
10 10 P.Gasly ALPHATAURI RBPT 30:45.477 +3.952 +34.170 24
11 3 D.Ricciardo McLAREN MERCEDES 30:50.702 +5.225 +39.395 24
12 47 Mick.Schumacher HAAS FERRARI 30:52.466 +1.764 +41.159 24
13 24 G.Zhou ALFA ROMEO FERRARI 30:53.070 +0.604 +41.763 24
14 77 V.Bottas ALFA ROMEO FERRARI 30:53.645 +0.575 +42.338 24
15 22 Y.Tsunoda ALPHATAURI RBPT 31:01.613 +7.968 +50.306 24
16 18 L.Stroll ASTON MARTIN MERCEDES 31:02.007 +0.394 +50.700 24
17 31 E.Ocon Alpine RENAULT 31:03.063 +1.056 +51.756 24
18 14 F.Alonso Alpine RENAULT 31:05.292 +2.229 +53.985 24
19 6 N.Latifi WILLIAMS MERCEDES 31:28.157 +22.865 +1:16.850 24
r 23 A.Albon WILLIAMS MERCEDES 12

To Top

Grid

1 G.Russell
2 L.Hamilton
3 M.Verstappen
4 S.Perez
5 C.Leclerc
6 C.Sainz
7 L.Norris
8 K.Magnussen
9 S.Vettel
10 P.Gasly
11 D.Ricciardo
12 Mick.Schumacher
13 G.Zhou
14 V.Bottas
15 L.Stroll
16 E.Ocon
17 F.Alonso
18 N.Latifi
19 A.Albon
(P) Y.Tsunoda

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 63 G.Russell MERCEDES 1:38:34.044 71
2 44 L.Hamilton MERCEDES 1:38:35.573 +1.529 +1.529 71
3 55 C.Sainz FERRARI 1:38:38.095 +2.522 +4.051 71
4 16 C.Leclerc FERRARI 1:38:42.485 +4.390 +8.441 71
5 14 F.Alonso Alpine RENAULT 1:38:43.605 +1.120 +9.561 71
6 1 M.Verstappen REDBULL RBPT 1:38:44.100 +0.495 +10.056 71
7 11 S.Perez REDBULL RBPT 1:38:48.124 +4.024 +14.080 71
8 31 E.Ocon Alpine RENAULT 1:38:52.734 +4.610 +18.690 71
9 77 V.Bottas ALFA ROMEO FERRARI 1:38:56.596 +3.862 +22.552 71
10 18 L.Stroll ASTON MARTIN MERCEDES 1:38:57.596 +1.000 +23.552 71
11 5 S.Vettel ASTON MARTIN MERCEDES 1:39:00.227 +2.631 +26.183 71
12 24 G.Zhou ALFA ROMEO FERRARI 1:39:03.369 +3.142 +29.325 71
13 47 Mick.Schumacher HAAS FERRARI 1:39:03.943 +0.574 +29.899 71
14 10 P.Gasly ALPHATAURI RBPT 1:39:05.911 +1.968 +31.867 71
15 23 A.Albon WILLIAMS MERCEDES 1:39:10.060 +4.149 +36.016 71
16 6 N.Latifi WILLIAMS MERCEDES 1:39:11.082 +1.022 +37.038 71
17 22 Y.Tsunoda ALPHATAURI RBPT 70
r 4 L.Norris McLAREN MERCEDES 50
r 20 K.Magnussen HAAS FERRARI 0
r 3 D.Ricciardo McLAREN MERCEDES 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
63 G.Russell MERCEDES 1:13.785 61

To Top

Lap Leader

From-To Laps Driver
1-24 24 G.Russell
25-29 5 L.Hamilton
30-71 42 G.Russell

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2022 Round20 Grandprix of Mexico

2022 Round22 Grandprix of Abu Dhabi >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.