2009 Round9 Grandprix of Germany

F1 DataWeb > Database > Races - 2009 > 2009 Round9 Grandprix of Germany

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2009 Round8 Grandprix of Great Britain

2009 Round10 Grandprix of Hungary >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2009-07-12(Sun) Nurburgring 60 308.863km fine, cloudy later dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 L.Hamilton 24 3 GBR McLaren Vodafone McLaren Mercedes McLAREN MP4-24 MERCEDES V8 BS
2 H.Kovalainen 27 3 FIN McLaren Vodafone McLaren Mercedes McLAREN MP4-24 MERCEDES V8 BS
3 F.Massa 28 7 BRA Ferrari Scuderia Ferrari Marlboro FERRARI F60 FERRARI V8 BS
4 K.Raikkonen 29 9 FIN Ferrari Scuderia Ferrari Marlboro FERRARI F60 FERRARI V8 BS
5 R.Kubica 24 4 POL BMW BMW Sauber F1 Team BMW F1.09 BMW V8 BS
6 N.Heidfeld 32 10 DEU BMW BMW Sauber F1 Team BMW F1.09 BMW V8 BS
7 F.Alonso 27 8 ESP Renault ING Renault F1 Team RENAULT R29 RENAULT V8 BS
8 N.Piquet 23 2 BRA Renault ING Renault F1 Team RENAULT R29 RENAULT V8 BS
9 J.Trulli 34 13 ITA Toyota Panasonic Toyota Racing TOYOTA TF109 TOYOTA V8 BS
10 T.Glock 27 3 DEU Toyota Panasonic Toyota Racing TOYOTA TF109 TOYOTA V8 BS
11 S.Bourdais 30 2 FRA Toro Rosso Scuderia Toro Rosso TORO ROSSO STR4 FERRARI V8 BS
12 S.Buemi 20 1 CHE Toro Rosso Scuderia Toro Rosso TORO ROSSO STR4 FERRARI V8 BS
14 M.Webber 32 8 AUS Red Bull Red Bull Racing REDBULL RB5 RENAULT V8 BS
15 S.Vettel 22 3 DEU Red Bull Red Bull Racing REDBULL RB5 RENAULT V8 BS
16 N.Rosberg 24 4 DEU Williams AT&T Williams WILLIAMS FW31 TOYOTA V8 BS
17 K.Nakajima 24 2* JPN Williams AT&T Williams WILLIAMS FW31 TOYOTA V8 BS
20 A.Sutil 26 3 DEU Force India Force India F1 Team FORCE INDIA VJM02 MERCEDES V8 BS
21 G.Fisichella 36 14 ITA Force India Force India F1 Team FORCE INDIA VJM02 MERCEDES V8 BS
22 J.Button 29 10 GBR Brawn GP Brawn GP Formula One Team BRAWN GP BGP001 MERCEDES V8 BS
23 R.Barrichello 37 17 BRA Brawn GP Brawn GP Formula One Team BRAWN GP BGP001 MERCEDES V8 BS

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 14 M.Webber REDBULL RENAULT 1:31.257 100.0%
2 7 F.Alonso RENAULT 1:31.302 +0.045 +0.045 100.0%
3 15 S.Vettel REDBULL RENAULT 1:31.430 +0.128 +0.173 100.2%
4 1 L.Hamilton McLAREN MERCEDES 1:31.473 +0.043 +0.216 100.2%
5 23 R.Barrichello BRAWN GP MERCEDES 1:31.482 +0.009 +0.225 100.2%
6 22 J.Button BRAWN GP MERCEDES 1:31.568 +0.086 +0.311 100.3%
7 16 N.Rosberg WILLIAMS TOYOTA 1:31.598 +0.030 +0.341 100.4%
8 3 F.Massa FERRARI 1:31.600 +0.002 +0.343 100.4%
9 9 J.Trulli TOYOTA 1:31.760 +0.160 +0.503 100.6%
10 6 N.Heidfeld BMW 1:31.771 +0.011 +0.514 100.6%
11 4 K.Raikkonen FERRARI 1:31.869 +0.098 +0.612 100.7%
12 2 H.Kovalainen McLAREN MERCEDES 1:31.881 +0.012 +0.624 100.7%
13 17 K.Nakajima WILLIAMS TOYOTA 1:31.884 +0.003 +0.627 100.7%
14 20 A.Sutil FORCE INDIA MERCEDES 1:32.015 +0.131 +0.758 100.8%
15 8 N.Piquet RENAULT 1:32.128 +0.113 +0.871 101.0%
nq 5 R.Kubica BMW 1:32.190 +0.062 +0.933 101.0%
nq 12 S.Buemi TORO ROSSO FERRARI 1:32.251 +0.061 +0.994 101.1%
nq 21 G.Fisichella FORCE INDIA MERCEDES 1:32.402 +0.151 +1.145 101.3%
nq 10 T.Glock TOYOTA 1:32.423 +0.021 +1.166 101.3%
nq 11 S.Bourdais TORO ROSSO FERRARI 1:33.559 +1.136 +2.302 102.5%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 23 R.Barrichello BRAWN GP MERCEDES 1:34.455 100.0%
2 8 N.Piquet RENAULT 1:35.737 +1.282 +1.282 101.4%
3 20 A.Sutil FORCE INDIA MERCEDES 1:36.740 +1.003 +2.285 102.4%
4 14 M.Webber REDBULL RENAULT 1:38.038 +1.298 +3.583 103.8%
5 22 J.Button BRAWN GP MERCEDES 1:39.032 +0.994 +4.577 104.8%
6 1 L.Hamilton McLAREN MERCEDES 1:39.149 +0.117 +4.694 105.0%
7 15 S.Vettel REDBULL RENAULT 1:39.504 +0.355 +5.049 105.3%
8 2 H.Kovalainen McLAREN MERCEDES 1:40.826 +1.322 +6.371 106.7%
9 3 F.Massa FERRARI 1:41.708 +0.882 +7.253 107.7%
10 4 K.Raikkonen FERRARI 1:41.730 +0.022 +7.275 107.7%
nq 6 N.Heidfeld BMW 1:42.310 +0.580 +7.855 108.3%
nq 7 F.Alonso RENAULT 1:42.318 +0.008 +7.863 108.3%
nq 17 K.Nakajima WILLIAMS TOYOTA 1:42.500 +0.182 +8.045 108.5%
nq 9 J.Trulli TOYOTA 1:42.771 +0.271 +8.316 108.8%
nq 16 N.Rosberg WILLIAMS TOYOTA 1:42.859 +0.088 +8.404 108.9%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 14 M.Webber REDBULL RENAULT 1:32.230 100.0%
2 23 R.Barrichello BRAWN GP MERCEDES 1:32.357 +0.127 +0.127 100.1%
3 22 J.Button BRAWN GP MERCEDES 1:32.473 +0.116 +0.243 100.3%
4 15 S.Vettel REDBULL RENAULT 1:32.480 +0.007 +0.250 100.3%
5 1 L.Hamilton McLAREN MERCEDES 1:32.616 +0.136 +0.386 100.4%
6 2 H.Kovalainen McLAREN MERCEDES 1:33.859 +1.243 +1.629 101.8%
7 20 A.Sutil FORCE INDIA MERCEDES 1:34.316 +0.457 +2.086 102.3%
8 3 F.Massa FERRARI 1:34.574 +0.258 +2.344 102.5%
9 4 K.Raikkonen FERRARI 1:34.710 +0.136 +2.480 102.7%
10 8 N.Piquet RENAULT 1:34.803 +0.093 +2.573 102.8%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 14 M.Webber REDBULL RENAULT 1:32.230 100.0%
2 23 R.Barrichello BRAWN GP MERCEDES 1:32.357 +0.127 +0.127 100.1%
3 22 J.Button BRAWN GP MERCEDES 1:32.473 +0.116 +0.243 100.3%
4 15 S.Vettel REDBULL RENAULT 1:32.480 +0.007 +0.250 100.3%
5 1 L.Hamilton McLAREN MERCEDES 1:32.616 +0.136 +0.386 100.4%
6 2 H.Kovalainen McLAREN MERCEDES 1:33.859 +1.243 +1.629 101.8%
7 20 A.Sutil FORCE INDIA MERCEDES 1:34.316 +0.457 +2.086 102.3%
8 3 F.Massa FERRARI 1:34.574 +0.258 +2.344 102.5%
9 4 K.Raikkonen FERRARI 1:34.710 +0.136 +2.480 102.7%
10 8 N.Piquet RENAULT 1:34.803 +0.093 +2.573 102.8%
11 6 N.Heidfeld BMW 1:42.310 +7.507 +10.080 110.9%
12 7 F.Alonso RENAULT 1:42.318 +0.008 +10.088 110.9%
13 17 K.Nakajima WILLIAMS TOYOTA 1:42.500 +0.182 +10.270 111.1%
14 9 J.Trulli TOYOTA 1:42.771 +0.271 +10.541 111.4%
15 16 N.Rosberg WILLIAMS TOYOTA 1:42.859 +0.088 +10.629 111.5%
16 5 R.Kubica BMW 1:32.190 --- --- ---
17 12 S.Buemi TORO ROSSO FERRARI 1:32.251 +0.061 --- ---
18 21 G.Fisichella FORCE INDIA MERCEDES 1:32.402 +0.151 --- ---
19 10 T.Glock TOYOTA 1:32.423 +0.021 --- ---
20 11 S.Bourdais TORO ROSSO FERRARI 1:33.559 +1.136 --- ---

To Top

Grid

1 M.Webber
2 R.Barrichello
3 J.Button
4 S.Vettel
5 L.Hamilton
6 H.Kovalainen
7 A.Sutil
8 F.Massa
9 K.Raikkonen
10 N.Piquet
11 N.Heidfeld
12 F.Alonso
13 K.Nakajima
14 J.Trulli
15 N.Rosberg
16 R.Kubica
17 S.Buemi
18 G.Fisichella
19 S.Bourdais
20 T.Glock

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 14 M.Webber REDBULL RENAULT 1:36:43.310 60
2 15 S.Vettel REDBULL RENAULT 1:36:52.562 +9.252 +9.252 60
3 3 F.Massa FERRARI 1:36:59.216 +6.654 +15.906 60
4 16 N.Rosberg WILLIAMS TOYOTA 1:37:04.409 +5.193 +21.099 60
5 22 J.Button BRAWN GP MERCEDES 1:37:06.919 +2.510 +23.609 60
6 23 R.Barrichello BRAWN GP MERCEDES 1:37:07.778 +0.859 +24.468 60
7 7 F.Alonso RENAULT 1:37:08.198 +0.420 +24.888 60
8 2 H.Kovalainen McLAREN MERCEDES 1:37:42.002 +33.804 +58.692 60
9 10 T.Glock TOYOTA 1:37:44.767 +2.765 +1:01.457 60
10 6 N.Heidfeld BMW 1:37:45.235 +0.468 +1:01.925 60
11 21 G.Fisichella FORCE INDIA MERCEDES 1:37:45.637 +0.402 +1:02.327 60
12 17 K.Nakajima WILLIAMS TOYOTA 1:37:46.186 +0.549 +1:02.876 60
13 8 N.Piquet RENAULT 1:37:51.638 +5.452 +1:08.328 60
14 5 R.Kubica BMW 1:37:52.865 +1.227 +1:09.555 60
15 20 A.Sutil FORCE INDIA MERCEDES 1:37:55.251 +2.386 +1:11.941 60
16 12 S.Buemi TORO ROSSO FERRARI 1:38:13.535 +18.284 +1:30.225 60
17 9 J.Trulli TOYOTA 1:38:14.280 +0.745 +1:30.970 60
18 1 L.Hamilton McLAREN MERCEDES 59
r 4 K.Raikkonen FERRARI 34
r 11 S.Bourdais TORO ROSSO FERRARI 18

To Top

Fastest Lap

No Driver Car Time Lap Comment
7 F.Alonso RENAULT 1:33.365 49

To Top

Lap Leader

From-To Laps Driver
1-14 14 R.Barrichello
15-19 5 M.Webber
20-24 5 F.Massa
25-31 7 R.Barrichello
32-43 12 M.Webber
44 1 S.Vettel
45-60 16 M.Webber

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2009 Round8 Grandprix of Great Britain

2009 Round10 Grandprix of Hungary >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.