Races - Final DisqualifyRate

F1 DataWeb > Database > Driver > Races - Final DisqualifyRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 122.2 S.Bellof 11 1
2 100.0 A.Pease 1 28
3 50.0 M.Magill 1 28
4 28.6 V.Schuppan 2 12
5 14.3 B.Halford 1 28
6 12.5 B.Bondurant 1 28
7 10.0 D.Walker 1 28
8 9.1 J.Fairman 1 28
  9.1 B.Redman 1 28
10 7.1 D.Sullivan 1 28
  7.1 F.Bonetto 1 28
12 6.2 A.Campos 1 28
13 5.6 A.Montermini 1 28
  5.6 B.Henton 1 28
15 5.3 M.Brundle 8 2
  5.3 S.Johansson 4 3
17 4.8 S.Moss 3 4
18 4.5 R.Wisell 1 28
19 4.4 M.Winkelhock 2 12
20 3.9 R.Stommelen 2 12
21 3.8 T.Taylor 1 28
22 3.7 E.Bernoldi 1 28
  3.7 M.Beuttler 1 28
  3.7 C.da Matta 1 28
25 3.4 P.Revson 1 28
  3.4 P.Gethin 1 28
  3.4 T.Sato 3 4
28 3.3 J.Montoya 3 4
29 3.2 T.Takagi 1 28
30 3.1 G.Villeneuve 2 12
31 3.0 T.Schenken 1 28
32 2.8 M.Salo 3 4
33 2.8 T.Monteiro 1 28
34 2.7 A.Nannini 2 12
35 2.6 C.Fittipaldi 1 28
36 2.5 O.Grouillard 1 28
37 2.3 M.Hawthorn 1 28
38 2.2 C.Albers 1 28
  2.2 J.Hunt 2 12
40 2.2 B.Gachot 1 28
41 2.1 N.Larini 1 28
  2.1 D.Daly 1 28
43 2.0 I.Ireland 1 28
44 2.0 J.Watson 3 4
45 2.0 J.Behra 1 28
46 1.9 A.Senna 3 4
47 1.9 E.de Angelis 2 12
48 1.8 N.Lauda 3 4
  1.8 K.Rosberg 2 12
50 1.6 N.Mansell 3 4
51 1.4 D.Pironi 1 28
52 1.4 M.Gugelmin 1 28
  1.4 V.Brambilla 1 28
  1.4 H.J.Stuck 1 28
55 1.4 K.Kobayashi 1 28
56 1.3 P.Ghinzani 1 28
57 1.3 O.Panis 2 12
58 1.1 U.Katayama 1 28
59 1.0 R.Kubica 1 28
60 1.0 N.Piquet 2 12
61 1.0 A.de Cesaris 2 12
62 0.9 P.Alliot 1 28
63 0.9 J.Surtees 1 28
64 0.9 D.Hulme 1 28
65 0.9 D.Hill 1 28
66 0.8 D.Ricciardo 2 12
67 0.8 R.Peterson 1 28
  0.8 J.Brabham 1 28
69 0.8 C.Leclerc 1 28
70 0.8 M.Andretti 1 28
71 0.8 C.Regazzoni 1 28
72 0.7 F.Massa 2 12
73 0.7 E.Ocon 1 28
74 0.7 C.Reutemann 1 28
75 0.7 M.Schumacher 2 12
76 0.6 H.H.Frentzen 1 28
77 0.6 R.Barrichello 2 12
  0.6 J.Herbert 1 28
  0.6 M.Hakkinen 1 28
80 0.6 T.Boutsen 1 28
  0.6 J.Villeneuve 1 28
82 0.6 K.Magnussen 1 28
83 0.6 L.Hamilton 2 12
84 0.6 J.Laffite 1 28
85 0.6 R.Grosjean 1 28
  0.6 R.Schumacher 1 28
87 0.5 A.Prost 1 28
88 0.5 N.Hulkenberg 1 28
89 0.4 G.Fisichella 1 28
90 0.4 D.Coulthard 1 28
91 0.4 J.Trulli 1 28
92 0.4 S.Perez 1 28
93 0.3 S.Vettel 1 28
94 0.3 J.Button 1 28

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.