Races - Prize(but Podium)Races

F1 DataWeb > Database > Driver > Races - Prize(but Podium)Races

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 147 F.Alonso 38.7 27
2 136 S.Perez 52.3 9
3 124 F.Massa 46.4 19
4 116 K.Raikkonen 33.2 42
5 112 J.Button 36.7 30
6 101 C.Sainz 54.0 8
7 100 D.Ricciardo 41.7 23
  100 N.Hulkenberg 48.5 17
9 97 S.Vettel 32.6 44
10 93 L.Hamilton 27.9 55
11 78 V.Bottas 34.7 35
12 77 E.Ocon 57.0 7
13 76 N.Rosberg 36.9 29
14 72 R.Barrichello 22.5 83
15 70 M.Webber 32.6 43
16 66 L.Norris 61.7 6
  66 M.Schumacher 21.7 90
18 63 R.Schumacher 35.2 33
19 62 C.Leclerc 49.6 16
20 61 J.Trulli 24.1 76
21 59 D.Coulthard 24.1 77
22 57 N.Heidfeld 31.1 46
  57 P.Gasly 42.9 21
24 54 G.Fisichella 23.7 80
25 53 L.Stroll 36.3 31
26 51 M.Verstappen 27.1 62
27 49 R.Grosjean 27.5 57
28 47 G.Berger 22.4 84
29 44 K.Magnussen 26.7 64
30 41 D.Kvyat 36.9 28
31 40 N.Piquet 19.8 110
32 38 J.Alesi 18.9 113
  38 H.H.Frentzen 24.4 74
34 36 R.Patrese 14.1 186
35 35 R.Kubica 35.7 32
36 34 E.de Angelis 32.1 45
37 33 A.Albon 39.3 26
  33 G.Russell 30.8 47
39 32 M.Hakkinen 20.0 99
40 30 M.Brundle 20.0 99
  30 J.Villeneuve 18.5 118
42 28 A.Sutil 21.9 88
  28 D.Hulme 25.2 65
44 27 J.Montoya 29.7 50
  27 J.Laffite 15.4 159
  27 J.Watson 18.1 132
47 26 K.Kobayashi 35.1 34
  26 P.di Resta 44.1 20
  26 D.Warwick 17.7 137
  26 T.Boutsen 16.0 153
51 25 H.Kovalainen 22.3 85
52 24 C.Regazzoni 18.3 121
  24 E.Irvine 16.4 149
  24 G.Hill 13.7 191
  24 O.Panis 15.5 158
  24 M.Alboreto 12.4 216
57 23 N.Mansell 12.5 208
  23 B.McLaren 23.2 81
59 22 J.Brabham 18.0 133
  22 A.Prost 11.1 237
  22 J.Herbert 13.8 190
  22 E.Fittipaldi 15.3 164
63 21 C.Reutemann 14.5 175
  21 K.Rosberg 18.8 114
  21 P.Tambay 18.4 120
66 20 R.Arnoux 13.4 195
  20 J.Scheckter 17.9 135
  20 J.Mass 19.0 112
69 19 N.Lauda 11.3 228
  19 M.Andretti 15.0 166
  19 J.Bonnier 18.3 122
72 18 C.Amon 18.6 117
  18 J.P.Beltoise 21.2 94
  18 Y.Tsunoda 27.3 58
75 17 A.de Cesaris 8.3 275
  17 P.Depailler 17.9 134
77 16 J.Surtees 14.5 173
  16 A.Senna 10.1 246
  16 D.Pironi 23.2 82
  16 E.Cheever 12.1 219
  16 R.Peterson 13.1 203
82 15 A.Jones 12.9 205
  15 J.Ickx 13.2 202
  15 S.Buemi 27.3 58
  15 P.Rodriguez 27.8 56
86 14 J.Stewart 14.1 185
  14 R.Ginther 26.9 63
  14 J.Siffert 14.6 172
  14 M.Salo 13.2 201
  14 J.Vergne 24.1 75
  14 S.Johansson 18.7 116
  14 D.Hill 12.3 218
93 13 T.Sato 14.9 167
  13 P.Maldonado 13.5 193
95 12 D.Gurney 14.0 187
  12 V.Petrov 20.7 95
  12 J.Hunt 13.3 197
  12 O.Piastri 48.0 18
  12 M.Trintignant 14.6 170
100 11 A.Wurz 15.9 156
  11 T.Glock 11.8 222
  11 M.Ericsson 11.3 227
  11 B.Senna 23.9 79
  11 J.P.Jarier 8.1 277
  11 M.Surer 13.4 196
  11 P.de la Rosa 10.6 242
  11 M.Spence 30.6 49
108 10 S.Nakajima 13.5 194
  10 P.Martini 8.4 265
  10 M.Blundell 16.4 150
  10 H.J.Stuck 13.7 192
  10 H.Schell 17.9 135
  10 J.Alguersuari 21.7 89
  10 A.Nannini 13.3 197
  10 C.Pace 13.9 188
  10 I.Ireland 20.4 98
117 9 M.Hawthorn 20.5 97
  9 L.Bandini 21.4 91
  9 V.Liuzzi 11.2 229
  9 A.Giovinazzi 14.5 174
  9 I.Capelli 9.7 253
122 8 V.Brambilla 11.0 238
  8 P.Diniz 8.2 276
  8 J.Rindt 13.3 197
  8 S.Vandoorne 19.5 111
  8 G.Villeneuve 12.3 217
  8 C.Klien 16.0 154
  8 D.Daly 16.7 141
  8 M.Hailwood 16.0 154
  8 J.Clark 11.1 230
  8 W.von Trips 29.6 51
  8 J.Palmer 9.6 254
133 7 T.Fabi 10.9 239
  7 T.Pryce 16.7 141
  7 F.Nasr 17.5 139
  7 K.Wendlinger 17.1 140
137 6 T.Maggs 24.0 78
  6 F.Bonetto 42.9 21
  6 H.Rebaque 14.6 170
  6 P.Revson 20.7 95
  6 R.Stommelen 11.8 223
  6 E.Comas 10.2 245
  6 F.Cevert 13.0 204
  6 P.Alliot 5.6 299
  6 J.Behra 11.8 223
  6 G.Zhou 12.8 207
147 5 L.Villoresi 16.1 151
  5 B.Giacomelli 7.2 284
  5 S.Moss 7.9 278
  5 R.Salvadori 10.9 240
  5 G.Nilsson 16.1 151
  5 H.Ganley 14.3 176
  5 H.Pescarolo 8.9 260
  5 J.M.Fangio 9.8 251
  5 G.Farina 15.2 165
  5 K.Nakajima 13.9 188
  5 J.Verstappen 4.7 311
  5 C.Fittipaldi 12.8 206
  5 C.da Matta 18.5 118
  5 R.Mieres 29.4 52
  5 A.Merzario 8.8 262
162 4 L.Scarfiotti 40.0 24
  4 E.Bernard 8.9 261
  4 E.de Graffenried 18.2 123
  4 R.Wisell 18.2 123
  4 A.Suzuki 6.2 291
  4 L.Rosier 10.5 243
  4 S.Modena 5.7 297
  4 A.Pizzonia 20.0 99
  4 V.Elford 30.8 48
  4 M.Baldi 11.1 230
  4 T.Brooks 10.5 243
  4 P.Hill 8.5 264
  4 G.Morbidelli 6.0 296
  4 C.G.de Beaufort 15.4 160
  4 P.Courage 14.8 168
  4 B.Gachot 8.7 263
  4 P.Taruffi 22.2 86
  4 R.Moreno 9.8 252
  4 P.Streiff 7.4 283
  4 S.Bourdais 14.8 168
  4 N.Piquet 14.3 176
183 3 B.Bira 15.8 157
  3 N.Latifi 4.9 308
  3 J.Oliver 6.1 293
  3 R.Manzon 10.7 241
  3 R.Attwood 18.8 114
  3 F.Gonzalez 11.5 226
  3 H.Herrmann 17.6 138
  3 A.Ascari 9.4 256
  3 K.Kling 27.3 58
  3 T.Bettenhausen 27.3 58
  3 U.Katayama 3.2 318
  3 JJ.Lehto 4.8 309
  3 S.Lewis-Evans 21.4 91
  3 A.Caffi 5.4 306
  3 M.Gugelmin 4.1 316
  3 B.Hartley 12.0 220
  3 M.Gregory 7.9 279
  3 O.Gendebien 21.4 91
  3 P.Wehrlein 7.7 280
  3 B.Anderson 12.0 220
  3 R.Zonta 8.3 266
204 2 M.Andretti 15.4 160
  2 C.Menditeguy 20.0 99
  2 Y.Giraud-Cabantous 15.4 160
  2 J.Boullion 18.2 123
  2 J.Palmer 5.7 297
  2 D.Carter 25.0 66
  2 P.Frere 18.2 123
  2 J.Thomson 25.0 66
  2 P.Russo 25.0 66
  2 A.de Adamich 6.7 289
  2 S.Nakano 6.1 294
  2 M.Gene 5.6 299
  2 J.Hall 18.2 123
  2 R.Parnell 33.3 36
  2 C.Godia 15.4 160
  2 L.Musso 8.3 266
  2 M.Donohue 14.3 176
  2 J.Fairman 18.2 123
  2 E.Salazar 8.3 266
  2 G.Baghetti 9.5 255
  2 W.Fittipaldi 5.6 299
  2 P.Etancelin 16.7 141
  2 L.Bianchi 11.8 223
  2 P.Arundell 18.2 123
  2 P.Gethin 6.9 288
  2 C.Allison 12.5 208
  2 S.Bellof 22.2 86
  2 Mick.Schumacher 4.7 312
  2 J.Dumfries 13.3 197
  2 G.van Lennep 25.0 66
  2 S.Mantovani 28.6 53
  2 J.Servoz-Gavin 18.2 123
  2 T.Schenken 6.1 294
  2 B.Redman 18.2 123
  2 R.Rodriguez 40.0 24
  2 S.Moser 16.7 141
  2 A.Linden 28.6 53
  2 C.Danner 5.6 299
  2 T.Taylor 7.7 280
  2 E.Pirro 5.4 305
  2 E.Castellotti 14.3 176
  2 F.Barbazza 25.0 66
246 1 B.Bondurant 12.5 208
  1 O.Galvez 100.0 1
  1 H.Gould 7.1 285
  1 C.Landi 16.7 141
  1 H.Lang 50.0 10
  1 C.Perdisa 14.3 176
  1 D.Poore 50.0 10
  1 T.Ruttman 12.5 208
  1 C.Sanesi 20.0 99
  1 R.Sommer 20.0 99
  1 E.Thompson 100.0 1
  1 K.Wharton 6.7 289
  1 B.Ball 50.0 10
  1 D.Branson 50.0 10
  1 J.Chitwood 100.0 1
  1 A.Cross 25.0 66
  1 P.Goldsmith 33.3 36
  1 C.Green 50.0 10
  1 B.Homeier 33.3 36
  1 E.Johnson 11.1 230
  1 M.Nazaruk 33.3 36
  1 J.Parsons 11.1 230
  1 E.Chaboud 33.3 36
  1 R.Firman 7.1 285
  1 J.Wilson 6.2 291
  1 Z.Baumgartner 5.0 307
  1 N.Karthikeyan 2.2 328
  1 T.Monteiro 2.8 322
  1 C.Albers 2.2 326
  1 P.Friesacher 9.1 257
  1 A.Brown 12.5 208
  1 J.Bianchi 2.9 321
  1 E.Bayol 14.3 176
  1 L.Sargeant 4.2 313
  1 S.Sirotkin 4.8 310
  1 J.Taylor 20.0 99
  1 N.de Vries 9.1 257
  1 L.Lawson 20.0 99
  1 O.Bearman 100.0 1
  1 H.Taylor 12.5 208
  1 J.P.Jabouille 2.0 330
  1 G.Scarlatti 8.3 266
  1 M.Parkes 16.7 141
  1 F.Agabashian 12.5 208
  1 W.Faulkner 20.0 99
  1 D.Rathmann 20.0 99
  1 A.Pilette 11.1 230
  1 G.Mitter 25.0 66
  1 W.Mairesse 8.3 266
  1 G.Ligier 8.3 266
  1 J.Lewis 11.1 230
  1 N.Lederle 100.0 1
  1 R.Flockhart 7.7 280
  1 C.Irwin 10.0 247
  1 W.Hansgen 50.0 10
  1 G.Cabianca 33.3 36
  1 R.Bucknum 9.1 257
  1 R.Zorzi 14.3 176
  1 J.Miles 8.3 266
  1 L.Lombardi 8.3 266
  1 I.Giunti 25.0 66
  1 E.Gutierrez 1.7 331
  1 G.Follmer 8.3 266
  1 T.Brise 10.0 247
  1 D.Bell 11.1 230
  1 J.Gartner 12.5 208
  1 D.Sullivan 7.1 285
  1 J.Cecotto 5.6 299
  1 C.Serra 5.6 299
  1 G.Gerini 16.7 141
  1 J.McGrath 16.7 141
  1 J.Rathmann 10.0 247
  1 S.Borgudd 10.0 247
  1 M.Winkelhock 2.2 326
  1 J.Magnussen 4.2 313
  1 P.Lamy 3.1 319
  1 A.Zanardi 2.4 325
  1 O.Grouillard 2.5 324
  1 J.Bailey 14.3 176
  1 L.Perez-Sala 3.8 317
  1 G.Tarquini 2.6 323
  1 N.Larini 2.1 329
  1 Y.Dalmas 4.2 313
  1 P.Ghinzani 1.3 332
  1 P.Collins 3.1 319
  1 N.da Silva Ramos 14.3 176
  1 A.de Portago 20.0 99

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.