Drivers - Grandprix of Great Britain

F1 DataWeb > Database > Grandprix > Grandprix Lists > Drivers - Grandprix of Great Britain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Driver Counts Pos Driver Counts Pos Driver Counts
1 L.Hamilton 8 1 L.Hamilton 7 1 N.Mansell 7
2 A.Prost 5 2 J.Clark 5 2 L.Hamilton 5
  J.Clark 5 3 S.Moss 4   S.Moss 5
4 N.Mansell 4 4 N.Piquet 3 4 K.Raikkonen 4
5 N.Lauda 3   J.Brabham 3   N.Lauda 4
  J.Brabham 3   F.Alonso 3 6 J.Stewart 3
  M.Schumacher 3   D.Hill 3   F.Alonso 3
8 F.Gonzalez 2   N.Mansell 3   M.Hakkinen 3
  F.Alonso 2 9 R.Arnoux 2   M.Schumacher 3
  E.Fittipaldi 2   M.Verstappen 2   D.Hill 3
  J.Villeneuve 2   S.Vettel 2   A.Ascari 3
  J.Stewart 2   R.Barrichello 2 12 G.Farina 2
  D.Coulthard 2   M.Hakkinen 2   M.Verstappen 2
  M.Webber 2   K.Rosberg 2   S.Vettel 2
  S.Moss 2   G.Farina 2   R.Barrichello 2
  A.Ascari 2   J.Rindt 2   A.Prost 2
  S.Vettel 2   N.Lauda 2   C.Regazzoni 2
18 G.Farina 1   R.Peterson 2   J.Hunt 2
  M.Hakkinen 1 19 J.Montoya 1   G.Hill 2
  R.Barrichello 1   A.Ascari 1   F.Gonzalez 2
  J.Montoya 1   V.Bottas 1   J.Brabham 2
  J.Herbert 1   N.Rosberg 1   J.Clark 2
  N.Rosberg 1   M.Webber 1   M.Hawthorn 2
  C.Sainz 1   J.M.Fangio 1 24 N.Rosberg 1
  K.Raikkonen 1   H.Kovalainen 1   J.Behra 1
  A.Jones 1   P.Hill 1   M.Webber 1
  D.Hill 1   G.Hill 1   J.M.Fangio 1
  A.Senna 1   K.Raikkonen 1   O.Marimon 1
  J.Watson 1   J.Hunt 1   T.Brooks 1
  C.Regazzoni 1   M.Schumacher 1   B.McLaren 1
  C.Reutemann 1   A.Jones 1   J.Siffert 1
  J.Hunt 1   C.Regazzoni 1   J.Villeneuve 1
  J.Scheckter 1   J.Villeneuve 1   J.Surtees 1
  P.Revson 1   J.Ickx 1   B.Henton 1
  J.Rindt 1   A.Prost 1   R.Arnoux 1
  J.Siffert 1   A.Senna 1   D.Pironi 1
  W.von Trips 1   G.Berger 1   D.Hulme 1
  P.Collins 1   F.Gonzalez 1   S.Perez 1
  T.Brooks 1   T.Pryce 1      
  J.M.Fangio 1   D.Pironi 1      
  M.Verstappen 1   C.Sainz 1      

To Top

List

Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap
1950
1950 1 1950-05-13 Silverstone 52.2% G.Farina G.Farina G.Farina
1951 5 1951-07-14 Silverstone 65.0% F.Gonzalez F.Gonzalez G.Farina
1952 5 1952-07-19 Silverstone 71.0% A.Ascari G.Farina A.Ascari
1953 6 1953-07-18 Silverstone 35.7% A.Ascari A.Ascari A.Ascari
F.Gonzalez
1954 5 1954-07-17 Silverstone 46.9% F.Gonzalez J.M.Fangio A.Ascari
F.Gonzalez
J.Behra
S.Moss
J.M.Fangio
M.Hawthorn
O.Marimon
1955 6 1955-07-16 Aintree 40.7% S.Moss S.Moss S.Moss
1956 6 1956-07-14 Silverstone 43.3% J.M.Fangio S.Moss S.Moss
1957 5 1957-07-20 Aintree 47.6% T.Brooks S.Moss S.Moss
S.Moss
1958 7 1958-07-19 Silverstone 45.0% P.Collins S.Moss M.Hawthorn
1959 5 1959-07-18 Aintree 54.2% J.Brabham J.Brabham S.Moss
B.McLaren
1960
1960 7 1960-07-16 Silverstone 66.7% J.Brabham J.Brabham G.Hill
1961 5 1961-07-15 Aintree 54.8% W.von Trips P.Hill T.Brooks
1962 5 1962-07-21 Aintree 76.2% J.Clark J.Clark J.Clark
1963 5 1963-07-20 Silverstone 56.5% J.Clark J.Clark J.Surtees
1964 5 1964-07-11 Brands Hatch 60.9% J.Clark J.Clark J.Clark
1965 5 1965-07-10 Silverstone 70.0% J.Clark J.Clark G.Hill
1966 4 1966-07-16 Brands Hatch 55.0% J.Brabham J.Brabham J.Brabham
1967 6 1967-07-15 Silverstone 50.0% J.Clark J.Clark D.Hulme
1968 7 1968-07-20 Brands Hatch 40.0% J.Siffert G.Hill J.Siffert
1969 6 1969-07-19 Silverstone 58.8% J.Stewart J.Rindt J.Stewart
1970
1970 7 1970-07-18 Brands Hatch 40.9% J.Rindt J.Rindt J.Brabham
1971 6 1971-07-17 Silverstone 50.0% J.Stewart C.Regazzoni J.Stewart
1972 7 1972-07-15 Brands Hatch 50.0% E.Fittipaldi J.Ickx J.Stewart
1973 9 1973-07-14 Silverstone 46.4% P.Revson R.Peterson J.Hunt
1974 10 1974-07-20 Brands Hatch 56.0% J.Scheckter N.Lauda N.Lauda
1975 10 1975-07-19 Silverstone 73.1% E.Fittipaldi T.Pryce C.Regazzoni
1976 9 1976-07-18 Brands Hatch 34.6% N.Lauda N.Lauda N.Lauda
1977 10 1977-07-16 Silverstone 57.7% J.Hunt J.Hunt J.Hunt
1978 10 1978-07-16 Brands Hatch 38.5% C.Reutemann R.Peterson N.Lauda
1979 9 1979-07-14 Silverstone 58.3% C.Regazzoni A.Jones C.Regazzoni
1980
1980 8 1980-07-13 Brands Hatch 54.2% A.Jones D.Pironi D.Pironi
1981 9 1981-07-18 Silverstone 45.8% J.Watson R.Arnoux R.Arnoux
1982 10 1982-07-18 Brands Hatch 38.5% N.Lauda K.Rosberg B.Henton
1983 9 1983-07-16 Silverstone 65.4% A.Prost R.Arnoux A.Prost
1984 10 1984-07-22 Brands Hatch 44.4% N.Lauda N.Piquet N.Lauda
1985 8 1985-07-21 Silverstone 42.3% A.Prost K.Rosberg A.Prost
1986 9 1986-07-13 Brands Hatch 34.6% N.Mansell N.Piquet N.Mansell
1987 7 1987-07-12 Silverstone 34.6% N.Mansell N.Piquet N.Mansell
1988 8 1988-07-10 Silverstone 73.1% A.Senna G.Berger N.Mansell
1989 8 1989-07-16 Silverstone 46.2% A.Prost A.Senna N.Mansell
1990
1990 8 1990-07-15 Silverstone 56.0% A.Prost N.Mansell N.Mansell
1991 8 1991-07-14 Silverstone 53.8% N.Mansell N.Mansell N.Mansell
1992 9 1992-07-12 Silverstone 65.4% N.Mansell N.Mansell N.Mansell
1993 9 1993-07-11 Silverstone 56.0% A.Prost A.Prost D.Hill
1994 8 1994-07-10 Silverstone 61.5% D.Hill D.Hill D.Hill
1995 8 1995-07-16 Silverstone 50.0% J.Herbert D.Hill D.Hill
1996 10 1996-07-14 Silverstone 55.0% J.Villeneuve D.Hill J.Villeneuve
1997 9 1997-07-13 Silverstone 50.0% J.Villeneuve J.Villeneuve M.Schumacher
1998 9 1998-07-12 Silverstone 40.9% M.Schumacher M.Hakkinen M.Schumacher
1999 8 1999-07-11 Silverstone 76.2% D.Coulthard M.Hakkinen M.Hakkinen
2000
2000 4 2000-04-23 Silverstone 77.3% D.Coulthard R.Barrichello M.Hakkinen
2001 11 2001-07-15 Silverstone 76.2% M.Hakkinen M.Schumacher M.Hakkinen
2002 10 2002-07-07 Silverstone 57.1% M.Schumacher J.Montoya R.Barrichello
2003 11 2003-07-20 Silverstone 85.0% R.Barrichello R.Barrichello R.Barrichello
2004 11 2004-07-11 Silverstone 80.0% M.Schumacher K.Raikkonen M.Schumacher
2005 11 2005-07-10 Silverstone 95.0% J.Montoya F.Alonso K.Raikkonen
2006 8 2006-06-11 Silverstone 81.8% F.Alonso F.Alonso F.Alonso
2007 9 2007-07-08 Silverstone 72.7% K.Raikkonen L.Hamilton K.Raikkonen
2008 9 2008-07-06 Silverstone 65.0% L.Hamilton H.Kovalainen K.Raikkonen
2009 8 2009-06-21 Silverstone 90.0% S.Vettel S.Vettel S.Vettel
2010
2010 10 2010-07-11 Silverstone 83.3% M.Webber S.Vettel F.Alonso
2011 9 2011-07-10 Silverstone 79.2% F.Alonso M.Webber F.Alonso
2012 9 2012-07-08 Silverstone 87.5% M.Webber F.Alonso K.Raikkonen
2013 8 2013-06-30 Silverstone 90.9% N.Rosberg L.Hamilton M.Webber
2014 9 2014-07-06 Silverstone 77.3% L.Hamilton N.Rosberg L.Hamilton
2015 9 2015-07-05 Silverstone 65.0% L.Hamilton L.Hamilton L.Hamilton
2016 10 2016-07-10 Silverstone 77.3% L.Hamilton L.Hamilton N.Rosberg
2017 10 2017-07-16 Silverstone 89.5% L.Hamilton L.Hamilton L.Hamilton
2018 10 2018-07-08 Silverstone 75.0% S.Vettel L.Hamilton S.Vettel
2019 10 2019-07-14 Silverstone 85.0% L.Hamilton V.Bottas L.Hamilton
2020
2020 4 2020-08-02 Silverstone 89.5% L.Hamilton L.Hamilton M.Verstappen
2021 10 2021-07-18 Silverstone 90.0% L.Hamilton M.Verstappen S.Perez
2022 10 2022-07-03 Silverstone 70.0% C.Sainz C.Sainz L.Hamilton
2023 10 2023-07-09 Silverstone 90.0% M.Verstappen M.Verstappen M.Verstappen
Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.