Sweden

F1 DataWeb > Database > Nation > Nation/Drivers > Sweden

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
J.Bonnier 108 0 1 0 0 1 0 20 19 1 0 1 1 139 39
R.Peterson 123 0 10 10 6 26 16 42 16 14 9 1 1 707 206
S.Johansson 103 0 0 4 8 12 12 26 14 0 0 2 2 3 88
G.Nilsson 32 0 1 0 3 4 3 9 5 0 1 1 3 21 31
R.Wisell 23 0 0 0 1 1 1 5 4 0 0 3 6 0 13
M.Ericsson 97 0 0 0 0 0 0 11 11 0 0 8 7 0 18
S.Borgudd 15 0 0 0 0 0 0 1 1 0 0 6 20 0 1
T.Palm 2 0 0 0 0 0 0 0 0 0 0 10 21 0 0
B.Roos 1 0 0 0 0 0 0 0 0 0 0   23 0 0
C.Andersson 5 0 0 0 0 0 0 0 0 0 0   26 0 0

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.