1990 Round16 Grandprix of Australia

F1 DataWeb > Database > Races - 1990 > 1990 Round16 Grandprix of Australia

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1990 Round15 Grandprix of Japan

1991 Round1 Grandprix of United States >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
1990-11-04(Sun) Adelaide 81 306.180km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 A.Prost 35 11 FRA Ferrari Scuderia Ferrari FERRARI 641 FERRARI V12 GY
2 N.Mansell 37 11 GBR Ferrari Scuderia Ferrari FERRARI 641 FERRARI V12 GY
3 S.Nakajima 37 4 JPN Tyrrell Tyrrell Racing Organisation TYRRELL 019 FORD V8 PI
4 J.Alesi 26 2 FRA Tyrrell Tyrrell Racing Organisation TYRRELL 019 FORD V8 PI
5 T.Boutsen 33 8 BEL Williams Canon Williams Team WILLIAMS FW13B RENAULT V10 GY
6 R.Patrese 36 14 ITA Williams Canon Williams Team WILLIAMS FW13B RENAULT V10 GY
7 D.Brabham 25 1 AUS Brabham Motor Racing Developments BRABHAM BT59 JUDD V8 PI
8 S.Modena 27 3* ITA Brabham Motor Racing Developments BRABHAM BT59 JUDD V8 PI
9 M.Alboreto 33 10 ITA Arrows Footwork Arrows Racing ARROWS A11B FORD V8 GY
10 A.Caffi 26 4* ITA Arrows Footwork Arrows Racing ARROWS A11B FORD V8 GY
11 D.Warwick 36 10 GBR Lotus Camel Team Lotus LOTUS 102 LAMBORGHINI V12 GY
12 J.Herbert 26 2 GBR Lotus Camel Team Lotus LOTUS 102 LAMBORGHINI V12 GY
14 O.Grouillard 32 2 FRA Osella Fondmetal Osella OSELLA FA1M-E FORD V8 PI
15 M.Gugelmin 27 3 BRA Leyton House Leyton House Racing LEYTON HOUSE CG901 JUDD V8 GY
16 I.Capelli 27 5* ITA Leyton House Leyton House Racing LEYTON HOUSE CG901 JUDD V8 GY
17 G.Tarquini 28 3* ITA AGS Automobiles Gonfaronaise Sportive AGS JH25 FORD V8 GY
18 Y.Dalmas 29 4 FRA AGS Automobiles Gonfaronaise Sportive AGS JH25 FORD V8 GY
19 R.Moreno 31 3* BRA Benetton Benetton Formula BENETTON B190 FORD V8 GY
20 N.Piquet 38 13 BRA Benetton Benetton Formula BENETTON B190 FORD V8 GY
21 E.Pirro 28 2 ITA Scuderia Italia Scuderia Italia DALLARA 190 FORD V8 PI
22 A.de Cesaris 31 10* ITA Scuderia Italia Scuderia Italia DALLARA 190 FORD V8 PI
23 P.Martini 29 4* ITA Minardi SCM Minardi Team MINARDI M190 FORD V8 PI
24 G.Morbidelli 22 1 ITA Minardi SCM Minardi Team MINARDI M190 FORD V8 PI
25 N.Larini 26 3* ITA Ligier Ligier Gitanes LIGIER JS33B FORD V8 GY
26 P.Alliot 36 7 FRA Ligier Ligier Gitanes LIGIER JS33B FORD V8 GY
27 A.Senna 30 7 BRA McLaren Honda Marlboro McLaren McLAREN MP4/5B HONDA V10 GY
28 G.Berger 31 7 AUT McLaren Honda Marlboro McLaren McLAREN MP4/5B HONDA V10 GY
29 E.Bernard 26 1* FRA Larrousse Espo Larrousse F1 LOLA 90 LAMBORGHINI V12 GY
30 A.Suzuki 30 2* JPN Larrousse Espo Larrousse F1 LOLA 90 LAMBORGHINI V12 GY
31 B.Gachot 27 2 FRA Coloni Coloni Racing COLONI FC189C FORD V8 PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 27 A.Senna McLAREN HONDA 1:15.671 100.0%
2 1 A.Prost FERRARI 1:16.365 +0.694 +0.694 100.9%
3 4 J.Alesi TYRRELL FORD 1:16.837 +0.472 +1.166 101.5%
4 6 R.Patrese WILLIAMS RENAULT 1:17.156 +0.319 +1.485 102.0%
5 2 N.Mansell FERRARI 1:17.294 +0.138 +1.623 102.1%
6 28 G.Berger McLAREN HONDA 1:17.431 +0.137 +1.760 102.3%
7 19 R.Moreno BENETTON FORD 1:17.437 +0.006 +1.766 102.3%
8 5 T.Boutsen WILLIAMS RENAULT 1:17.596 +0.159 +1.925 102.5%
9 20 N.Piquet BENETTON FORD 1:17.640 +0.044 +1.969 102.6%
10 23 P.Martini MINARDI FORD 1:18.235 +0.595 +2.564 103.4%
11 3 S.Nakajima TYRRELL FORD 1:18.738 +0.503 +3.067 104.1%
12 12 J.Herbert LOTUS LAMBORGHINI 1:19.091 +0.353 +3.420 104.5%
13 22 A.de Cesaris DALLARA FORD 1:19.107 +0.016 +3.436 104.5%
14 26 P.Alliot LIGIER FORD 1:19.202 +0.095 +3.531 104.7%
15 16 I.Capelli LEYTON HOUSE JUDD 1:19.341 +0.139 +3.670 104.8%
16 24 G.Morbidelli MINARDI FORD 1:19.408 +0.067 +3.737 104.9%
17 21 E.Pirro DALLARA FORD 1:19.476 +0.068 +3.805 105.0%
18 25 N.Larini LIGIER FORD 1:19.567 +0.091 +3.896 105.1%
19 11 D.Warwick LOTUS LAMBORGHINI 1:19.579 +0.012 +3.908 105.2%
20 15 M.Gugelmin LEYTON HOUSE JUDD 1:19.804 +0.225 +4.133 105.5%
21 8 S.Modena BRABHAM JUDD 1:19.861 +0.057 +4.190 105.5%
22 30 A.Suzuki LOLA LAMBORGHINI 1:19.970 +0.109 +4.299 105.7%
23 9 M.Alboreto ARROWS FORD 1:20.630 +0.660 +4.959 106.6%
24 7 D.Brabham BRABHAM JUDD 1:20.846 +0.216 +5.175 106.8%
25 14 O.Grouillard OSELLA FORD 1:21.047 +0.201 +5.376 107.1%
26 10 A.Caffi ARROWS FORD 1:21.101 +0.054 +5.430 107.2%
27 17 G.Tarquini AGS FORD 1:21.222 +0.121 +5.551 107.3%
28 18 Y.Dalmas AGS FORD 1:21.342 +0.120 +5.671 107.5%
29 29 E.Bernard LOLA LAMBORGHINI 1:21.489 +0.147 +5.818 107.7%
30 31 B.Gachot COLONI FORD 1:23.135 +1.646 +7.464 109.9%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 27 A.Senna McLAREN HONDA 1:15.671 100.0%
2 28 G.Berger McLAREN HONDA 1:16.244 +0.573 +0.573 100.8%
3 2 N.Mansell FERRARI 1:16.352 +0.108 +0.681 100.9%
4 1 A.Prost FERRARI 1:16.365 +0.013 +0.694 100.9%
5 4 J.Alesi TYRRELL FORD 1:16.837 +0.472 +1.166 101.5%
6 6 R.Patrese WILLIAMS RENAULT 1:17.156 +0.319 +1.485 102.0%
7 20 N.Piquet BENETTON FORD 1:17.173 +0.017 +1.502 102.0%
8 19 R.Moreno BENETTON FORD 1:17.437 +0.264 +1.766 102.3%
9 5 T.Boutsen WILLIAMS RENAULT 1:17.596 +0.159 +1.925 102.5%
10 23 P.Martini MINARDI FORD 1:17.827 +0.231 +2.156 102.8%
11 11 D.Warwick LOTUS LAMBORGHINI 1:18.351 +0.524 +2.680 103.5%
12 25 N.Larini LIGIER FORD 1:18.730 +0.379 +3.059 104.0%
13 3 S.Nakajima TYRRELL FORD 1:18.738 +0.008 +3.067 104.1%
14 16 I.Capelli LEYTON HOUSE JUDD 1:18.843 +0.105 +3.172 104.2%
15 22 A.de Cesaris DALLARA FORD 1:18.858 +0.015 +3.187 104.2%
16 15 M.Gugelmin LEYTON HOUSE JUDD 1:18.860 +0.002 +3.189 104.2%
17 8 S.Modena BRABHAM JUDD 1:18.886 +0.026 +3.215 104.2%
18 12 J.Herbert LOTUS LAMBORGHINI 1:19.091 +0.205 +3.420 104.5%
19 26 P.Alliot LIGIER FORD 1:19.202 +0.111 +3.531 104.7%
20 24 G.Morbidelli MINARDI FORD 1:19.347 +0.145 +3.676 104.9%
21 21 E.Pirro DALLARA FORD 1:19.476 +0.129 +3.805 105.0%
22 14 O.Grouillard OSELLA FORD 1:19.722 +0.246 +4.051 105.4%
23 29 E.Bernard LOLA LAMBORGHINI 1:19.858 +0.136 +4.187 105.5%
24 30 A.Suzuki LOLA LAMBORGHINI 1:19.970 +0.112 +4.299 105.7%
25 7 D.Brabham BRABHAM JUDD 1:20.218 +0.248 +4.547 106.0%
26 17 G.Tarquini AGS FORD 1:20.296 +0.078 +4.625 106.1%
nq 9 M.Alboreto ARROWS FORD 1:20.545 +0.249 +4.874 106.4%
nq 18 Y.Dalmas AGS FORD 1:20.570 +0.025 +4.899 106.5%
nq 10 A.Caffi ARROWS FORD 1:20.609 +0.039 +4.938 106.5%
nq 31 B.Gachot COLONI FORD 1:23.135 +2.526 +7.464 109.9%

To Top

Grid

1 A.Senna
2 G.Berger
3 N.Mansell
4 A.Prost
5 J.Alesi
6 R.Patrese
7 N.Piquet
8 R.Moreno
9 T.Boutsen
10 P.Martini
11 D.Warwick
12 N.Larini
13 S.Nakajima
14 I.Capelli
15 A.de Cesaris
16 M.Gugelmin
17 S.Modena
18 J.Herbert
19 P.Alliot
20 G.Morbidelli
21 E.Pirro
22 O.Grouillard
23 E.Bernard
24 A.Suzuki
25 D.Brabham
26 G.Tarquini

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 20 N.Piquet BENETTON FORD 1:49:44.570 81
2 2 N.Mansell FERRARI 1:49:47.699 +3.129 +3.129 81
3 1 A.Prost FERRARI 1:50:21.829 +34.130 +37.259 81
4 28 G.Berger McLAREN HONDA 1:50:31.432 +9.603 +46.862 81
5 5 T.Boutsen WILLIAMS RENAULT 1:51:35.730 +1:04.298 +1:51.160 81
6 6 R.Patrese WILLIAMS RENAULT 80
7 19 R.Moreno BENETTON FORD 80
8 4 J.Alesi TYRRELL FORD 80
9 23 P.Martini MINARDI FORD 79
10 25 N.Larini LIGIER FORD 79
11 26 P.Alliot LIGIER FORD 78
12 8 S.Modena BRABHAM JUDD 77
13 14 O.Grouillard OSELLA FORD 74
r 21 E.Pirro DALLARA FORD 68
r 27 A.Senna McLAREN HONDA 61
r 17 G.Tarquini AGS FORD 58
r 12 J.Herbert LOTUS LAMBORGHINI 57
r 3 S.Nakajima TYRRELL FORD 53
r 16 I.Capelli LEYTON HOUSE JUDD 46
r 11 D.Warwick LOTUS LAMBORGHINI 43
r 15 M.Gugelmin LEYTON HOUSE JUDD 27
r 22 A.de Cesaris DALLARA FORD 23
r 29 E.Bernard LOLA LAMBORGHINI 21
r 24 G.Morbidelli MINARDI FORD 20
r 7 D.Brabham BRABHAM JUDD 18
r 30 A.Suzuki LOLA LAMBORGHINI 6

To Top

Fastest Lap

No Driver Car Time Lap Comment
2 N.Mansell FERRARI 1:18.203 75

To Top

Lap Leader

From-To Laps Driver
1-61 61 A.Senna
62-81 20 N.Piquet

To Top

Comment-ON  

<< 1990 Round15 Grandprix of Japan

1991 Round1 Grandprix of United States >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]