1992 Round3 Grandprix of Brazil

F1 DataWeb > Database > Races - 1992 > 1992 Round3 Grandprix of Brazil

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1992 Round2 Grandprix of Mexico

1992 Round4 Grandprix of Spain >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
1992-04-05(Sun) Interlagos 71 307.075km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 A.Senna 32 9 BRA McLaren Honda Marlboro McLaren McLAREN MP4/7A HONDA V12 GY
2 G.Berger 32 9 AUT McLaren Honda Marlboro McLaren McLAREN MP4/7A HONDA V12 GY
3 O.Grouillard 33 4 FRA Tyrrell Tyrrell Racing Organisation TYRRELL 020B ILMOR V10 GY
4 A.de Cesaris 32 12* ITA Tyrrell Tyrrell Racing Organisation TYRRELL 020B ILMOR V10 GY
5 N.Mansell 38 13 GBR Williams Canon Williams Team WILLIAMS FW14B RENAULT V10 GY
6 R.Patrese 37 16 ITA Williams Canon Williams Team WILLIAMS FW14B RENAULT V10 GY
7 E.van de Poele 30 2 BEL Brabham Motor Racing Developments BRABHAM BT60B JUDD V10 GY
8 G.Amati 29 1 ITA Brabham Motor Racing Developments BRABHAM BT60B JUDD V10 GY
9 M.Alboreto 35 12 ITA Arrows Footwork Mugen Honda FOOTWORK FA13 MUGEN V10 GY
10 A.Suzuki 31 4* JPN Arrows Footwork Mugen Honda FOOTWORK FA13 MUGEN V10 GY
11 M.Hakkinen 23 2 FIN Lotus Team Lotus LOTUS 102D FORD V8 GY
12 J.Herbert 27 4 GBR Lotus Team Lotus LOTUS 102D FORD V8 GY
14 A.Chiesa 27 1 CHE Fondmetal Fondmetal FONDMETAL GR01 FORD V8 GY
15 G.Tarquini 30 5* ITA Fondmetal Fondmetal FONDMETAL GR01 FORD V8 GY
16 K.Wendlinger 23 1* AUT March March F1 MARCH CG911 ILMOR V10 GY
17 P.Belmondo 28 1 FRA March March F1 MARCH CG911 ILMOR V10 GY
19 M.Schumacher 23 2 DEU Benetton Camel Benetton Ford BENETTON B191B FORD V8 GY
20 M.Brundle 32 8 GBR Benetton Camel Benetton Ford BENETTON B191B FORD V8 GY
21 JJ.Lehto 26 4 FIN Scuderia Italia Scuderia Italia DALLARA 192 FERRARI V12 GY
22 P.Martini 30 6* ITA Scuderia Italia Scuderia Italia DALLARA 192 FERRARI V12 GY
23 C.Fittipaldi 21 1 BRA Minardi Minardi Team MINARDI M191B LAMBORGHINI V12 GY
24 G.Morbidelli 24 3 ITA Minardi Minardi Team MINARDI M191B LAMBORGHINI V12 GY
25 T.Boutsen 34 10 BEL Ligier Ligier Gitanes Blondes LIGIER JS37 RENAULT V10 GY
26 E.Comas 28 2 FRA Ligier Ligier Gitanes Blondes LIGIER JS37 RENAULT V10 GY
27 J.Alesi 27 4 FRA Ferrari Scuderia Ferrari FERRARI F92A FERRARI V12 GY
28 I.Capelli 28 7* ITA Ferrari Scuderia Ferrari FERRARI F92A FERRARI V12 GY
29 B.Gachot 29 4 FRA Larrousse Central Park Venturi Larrousse VENTURI-LARROUSSE LC92 LAMBORGHINI V12 GY
30 U.Katayama 28 1 JPN Larrousse Central Park Venturi Larrousse VENTURI-LARROUSSE LC92 LAMBORGHINI V12 GY
32 S.Modena 28 5* ITA Jordan Sasol Jordan Yamaha JORDAN 192 YAMAHA V12 GY
33 M.Gugelmin 28 5 BRA Jordan Sasol Jordan Yamaha JORDAN 192 YAMAHA V12 GY
34 R.Moreno 33 5* BRA Andrea Moda Andrea Moda Formula ANDREA MODA S921 JUDD V10 GY

(1)'Age' : At Date of Final

PreQualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 29 B.Gachot VENTURI-LARROUSSE LAMBORGHINI 1:22.161 100.0%
2 9 M.Alboreto FOOTWORK MUGEN 1:22.346 +0.185 +0.185 100.2%
3 14 A.Chiesa FONDMETAL FORD 1:22.860 +0.514 +0.699 100.9%
4 30 U.Katayama VENTURI-LARROUSSE LAMBORGHINI 1:23.272 +0.412 +1.111 101.4%
nq 34 R.Moreno ANDREA MODA JUDD 1:38.569 +15.297 +16.408 120.0%

To Top

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 5 N.Mansell WILLIAMS RENAULT 1:15.703 100.0%
2 6 R.Patrese WILLIAMS RENAULT 1:17.591 +1.888 +1.888 102.5%
3 19 M.Schumacher BENETTON FORD 1:18.541 +0.950 +2.838 103.7%
4 22 P.Martini DALLARA FERRARI 1:18.953 +0.412 +3.250 104.3%
5 2 G.Berger McLAREN HONDA 1:19.277 +0.324 +3.574 104.7%
6 27 J.Alesi FERRARI 1:19.340 +0.063 +3.637 104.8%
7 4 A.de Cesaris TYRRELL ILMOR 1:19.343 +0.003 +3.640 104.8%
8 32 S.Modena JORDAN YAMAHA 1:19.344 +0.001 +3.641 104.8%
9 1 A.Senna McLAREN HONDA 1:19.358 +0.014 +3.655 104.8%
10 20 M.Brundle BENETTON FORD 1:19.488 +0.130 +3.785 105.0%
11 9 M.Alboreto FOOTWORK MUGEN 1:19.533 +0.045 +3.830 105.1%
12 26 E.Comas LIGIER RENAULT 1:19.541 +0.008 +3.838 105.1%
13 28 I.Capelli FERRARI 1:19.895 +0.354 +4.192 105.5%
14 16 K.Wendlinger MARCH ILMOR 1:19.897 +0.002 +4.194 105.5%
15 29 B.Gachot VENTURI-LARROUSSE LAMBORGHINI 1:20.413 +0.516 +4.710 106.2%
16 24 G.Morbidelli MINARDI LAMBORGHINI 1:20.445 +0.032 +4.742 106.3%
17 21 JJ.Lehto DALLARA FERRARI 1:20.502 +0.057 +4.799 106.3%
18 15 G.Tarquini FONDMETAL FORD 1:20.533 +0.031 +4.830 106.4%
19 11 M.Hakkinen LOTUS FORD 1:20.577 +0.044 +4.874 106.4%
20 33 M.Gugelmin JORDAN YAMAHA 1:20.817 +0.240 +5.114 106.8%
21 25 T.Boutsen LIGIER RENAULT 1:20.823 +0.006 +5.120 106.8%
22 17 P.Belmondo MARCH ILMOR 1:20.886 +0.063 +5.183 106.8%
23 10 A.Suzuki FOOTWORK MUGEN 1:20.891 +0.005 +5.188 106.9%
24 23 C.Fittipaldi MINARDI LAMBORGHINI 1:21.019 +0.128 +5.316 107.0%
25 12 J.Herbert LOTUS FORD 1:21.161 +0.142 +5.458 107.2%
26 30 U.Katayama VENTURI-LARROUSSE LAMBORGHINI 1:21.568 +0.407 +5.865 107.7%
27 3 O.Grouillard TYRRELL ILMOR 1:21.930 +0.362 +6.227 108.2%
28 7 E.van de Poele BRABHAM JUDD 1:22.742 +0.812 +7.039 109.3%
29 8 G.Amati BRABHAM JUDD 1:30.420 +7.678 +14.717 119.4%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 5 N.Mansell WILLIAMS RENAULT 1:15.703 100.0%
2 6 R.Patrese WILLIAMS RENAULT 1:16.894 +1.191 +1.191 101.6%
3 1 A.Senna McLAREN HONDA 1:17.902 +1.008 +2.199 102.9%
4 2 G.Berger McLAREN HONDA 1:18.416 +0.514 +2.713 103.6%
5 19 M.Schumacher BENETTON FORD 1:18.541 +0.125 +2.838 103.7%
6 27 J.Alesi FERRARI 1:18.647 +0.106 +2.944 103.9%
7 20 M.Brundle BENETTON FORD 1:18.711 +0.064 +3.008 104.0%
8 22 P.Martini DALLARA FERRARI 1:18.953 +0.242 +3.250 104.3%
9 16 K.Wendlinger MARCH ILMOR 1:19.007 +0.054 +3.304 104.4%
10 25 T.Boutsen LIGIER RENAULT 1:19.038 +0.031 +3.335 104.4%
11 28 I.Capelli FERRARI 1:19.300 +0.262 +3.597 104.8%
12 32 S.Modena JORDAN YAMAHA 1:19.314 +0.014 +3.611 104.8%
13 4 A.de Cesaris TYRRELL ILMOR 1:19.343 +0.029 +3.640 104.8%
14 9 M.Alboreto FOOTWORK MUGEN 1:19.533 +0.190 +3.830 105.1%
15 26 E.Comas LIGIER RENAULT 1:19.537 +0.004 +3.834 105.1%
16 21 JJ.Lehto DALLARA FERRARI 1:19.834 +0.297 +4.131 105.5%
17 3 O.Grouillard TYRRELL ILMOR 1:19.849 +0.015 +4.146 105.5%
18 29 B.Gachot VENTURI-LARROUSSE LAMBORGHINI 1:19.927 +0.078 +4.224 105.6%
19 15 G.Tarquini FONDMETAL FORD 1:19.993 +0.066 +4.290 105.7%
20 23 C.Fittipaldi MINARDI LAMBORGHINI 1:20.133 +0.140 +4.430 105.9%
21 33 M.Gugelmin JORDAN YAMAHA 1:20.266 +0.133 +4.563 106.0%
22 10 A.Suzuki FOOTWORK MUGEN 1:20.435 +0.169 +4.732 106.3%
23 24 G.Morbidelli MINARDI LAMBORGHINI 1:20.445 +0.010 +4.742 106.3%
24 11 M.Hakkinen LOTUS FORD 1:20.577 +0.132 +4.874 106.4%
25 30 U.Katayama VENTURI-LARROUSSE LAMBORGHINI 1:20.648 +0.071 +4.945 106.5%
26 12 J.Herbert LOTUS FORD 1:20.650 +0.002 +4.947 106.5%
nq 14 A.Chiesa FONDMETAL FORD 1:20.809 +0.159 +5.106 106.7%
nq 17 P.Belmondo MARCH ILMOR 1:20.886 +0.077 +5.183 106.8%
nq 7 E.van de Poele BRABHAM JUDD 1:21.770 +0.884 +6.067 108.0%
nq 8 G.Amati BRABHAM JUDD 1:26.645 +4.875 +10.942 114.5%

To Top

Grid

1 N.Mansell
2 R.Patrese
3 A.Senna
4 G.Berger
5 M.Schumacher
6 J.Alesi
7 M.Brundle
8 P.Martini
9 K.Wendlinger
10 T.Boutsen
11 I.Capelli
12 S.Modena
13 A.de Cesaris
14 M.Alboreto
15 E.Comas
16 JJ.Lehto
17 O.Grouillard
18 B.Gachot
19 G.Tarquini
20 C.Fittipaldi
21 M.Gugelmin
22 A.Suzuki
23 G.Morbidelli
24 M.Hakkinen
25 U.Katayama
26 J.Herbert

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 5 N.Mansell WILLIAMS RENAULT 1:36:51.856 71
2 6 R.Patrese WILLIAMS RENAULT 1:37:21.186 +29.330 +29.330 71
3 19 M.Schumacher BENETTON FORD 70
4 27 J.Alesi FERRARI 70
5 28 I.Capelli FERRARI 70
6 9 M.Alboreto FOOTWORK MUGEN 70
7 24 G.Morbidelli MINARDI LAMBORGHINI 69
8 21 JJ.Lehto DALLARA FERRARI 69
9 30 U.Katayama VENTURI-LARROUSSE LAMBORGHINI 68
10 11 M.Hakkinen LOTUS FORD 67
r 15 G.Tarquini FONDMETAL FORD 62
r 16 K.Wendlinger MARCH ILMOR 55
r 23 C.Fittipaldi MINARDI LAMBORGHINI 54
r 3 O.Grouillard TYRRELL ILMOR 52
r 26 E.Comas LIGIER RENAULT 42
r 12 J.Herbert LOTUS FORD 38
r 25 T.Boutsen LIGIER RENAULT 36
r 33 M.Gugelmin JORDAN YAMAHA 36
r 20 M.Brundle BENETTON FORD 30
r 22 P.Martini DALLARA FERRARI 24
r 29 B.Gachot VENTURI-LARROUSSE LAMBORGHINI 23
r 4 A.de Cesaris TYRRELL ILMOR 21
r 1 A.Senna McLAREN HONDA 17
r 2 G.Berger McLAREN HONDA 4
r 10 A.Suzuki FOOTWORK MUGEN 2
r 32 S.Modena JORDAN YAMAHA 1

To Top

Fastest Lap

No Driver Car Time Lap Comment
6 R.Patrese WILLIAMS RENAULT 1:19.490 34

To Top

Lap Leader

From-To Laps Driver
1-31 31 R.Patrese
32-71 40 N.Mansell

To Top

Comment-ON  

<< 1992 Round2 Grandprix of Mexico

1992 Round4 Grandprix of Spain >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]