Cars - Final FinishRate

F1 DataWeb > Database > Constructor > Cars - Final FinishRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Constructor Cars Cars
Pos
1 100.0 LYNCAR 1 118
  100.0 RB 6 91
  100.0 MESKOWSKI 2 107
  100.0 SHERMAN 2 107
  100.0 WETTEROTH 1 118
  100.0 OLSON 1 118
  100.0 RAE 1 118
  100.0 LANGLEY 1 118
  100.0 MOORE 3 101
  100.0 ENB 1 118
  100.0 STEBRO 1 118
12 94.1 BRAWN GP 32 59
13 89.1 MERCEDES 540 7
14 88.1 MARUSSIA 126 27
15 87.7 ALPHATAURI 143 25
16 86.7 RACING POINT 65 43
17 86.4 BMW 95 36
18 86.3 ASTON MARTIN 126 27
19 85.5 Alpine 118 30
20 84.2 REDBULL 625 5
21 82.5 FORCE INDIA 335 13
22 82.4 PORSCHE 56 45
  82.4 FORCE INDIA 14 77
24 82.2 HAAS 273 20
25 81.0 MRT 34 57
26 78.4 CATERHAM 87 39
27 75.2 TORO ROSSO 403 11
28 75.0 MARTINI 3 101
29 74.0 LOTUS 114 31
30 73.6 WILLIAMS 1195 3
31 73.4 TOYOTA 201 23
32 72.9 FERRARI 1696 1
33 72.4 McLAREN 1401 2
34 71.4 PHILLIPS 5 95
35 70.7 LOTUS 53 46
36 70.6 EPPERLY 12 79
37 70.5 HRT 79 40
38 69.8 SAUBER 568 6
39 68.3 RENAULT 530 8
40 67.6 MATRA 75 42
41 67.5 HONDA 102 34
42 66.7 LEC 2 107
  66.7 KOJIMA 2 107
  66.7 STEVENS 6 91
  66.7 TREVIS 4 98
  66.7 MODENA 4 98
47 65.7 BENETTON 337 12
48 65.3 VIRGIN 49 47
49 62.8 ALFA ROMEO 279 17
50 62.3 SUPER AGURI 48 48
51 61.8 MF1 21 68
52 61.4 BAR 140 26
53 60.0 LESOVSKY 9 84
  60.0 COPERSUCAR 45 49
55 59.5 KUZMA 22 66
56 59.1 PENSKE 26 60
57 58.8 SPYKER 20 72
  58.8 BRP 10 80
59 57.3 COOPER 274 19
60 56.8 JAGUAR 96 35
61 56.5 JORDAN 277 18
62 56.1 TYRRELL 457 9
63 55.2 PROST 90 38
64 55.2 SURTEES 122 29
65 53.8 LIGIER 309 14
66 53.4 HESKETH 39 56
67 53.3 PARNELLI 8 87
68 53.1 LOTUS 649 4
69 52.6 HILL 10 80
70 52.1 FITTIPALDI 25 62
71 51.6 LARROUSSE 33 58
72 50.5 ARROWS 282 16
73 50.0 PANKRATZ 1 118
  50.0 FRAZER NASH 2 107
  50.0 SHADOW 105 32
  50.0 NICHELS 1 118
  50.0 MARCHESE 1 118
  50.0 TROJAN 3 101
  50.0 BRM 260 21
  50.0 OSCA 3 101
  50.0 TALBOT 40 53
82 49.6 BRABHAM 457 9
83 49.4 FOOTWORK 78 41
84 49.1 MASERATI 182 24
85 49.0 KURTIS KRAFT 95 36
86 48.8 THEODORE 21 68
87 47.4 MINARDI 301 15
88 47.0 DALLARA 62 44
89 45.9 MARCH 228 22
90 45.5 WATSON 10 80
91 45.0 RIAL 9 84
92 44.9 AGS 22 66
93 44.2 WOLF 23 65
94 42.9 LOLA 105 32
95 42.6 STEWART 40 53
96 42.0 ISO MARLBORO 21 68
97 41.9 HWM 18 73
98 41.7 ERA 5 95
99 41.3 ENSIGN 45 49
100 40.5 SIMTEK 15 76
101 40.4 ATS 42 52
102 40.0 EUROBRUN 8 87
  40.0 BORO 2 107
104 39.5 FORTI 17 74
105 39.1 SPIRIT 9 84
106 38.9 VERITAS 7 90
107 37.5 VANWALL 24 63
  37.5 DEIDT 3 101
109 36.8 LEYTON HOUSE 21 68
110 36.4 ONYX 8 87
111 35.7 GORDINI 45 49
112 34.7 CONNAUGHT 17 74
113 34.5 VENTURI-LARROUSSE 10 80
114 33.3 SHHROEDER 2 107
  33.3 EWING 1 118
  33.3 DUNN 1 118
  33.3 ALTA   2 107
  33.3 SCARAB 1 118
  33.3 GILBY 1 118
  33.3 LDS 2 107
  33.3 TOKEN 1 118
122 30.0 LANCIA 3 101
123 28.9 ZAKSPEED 24 63
124 28.6 AFM 2 107
  28.6 COLONI 4 98
126 27.4 TOLEMAN 26 60
127 25.9 RAM 14 77
128 25.0 EMERYSON 1 118
129 24.2 OSELLA 40 53
130 20.0 ATS 2 107
  20.0 JBW 1 118
  20.0 EAGLE 6 91
  20.0 FONDMETAL 5 95
134 15.8 PACIFIC 6 91
135 14.3 SCIROCCO 1 118
136 10.0 TECNO 1 118

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]