Races - Final 2ndRaces

F1 DataWeb > Database > Engine > Races - Final 2ndRaces

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Engine Rate(%) Rate
Pos
1 298 FERRARI 26.3 7
2 237 MERCEDES 38.2 2
3 166 FORD 31.7 3
4 151 RENAULT 19.6 10
5 73 HONDA 14.9 12
6 36 BMW 13.4 14
7 28 BRM 14.8 13
8 27 CLIMAX 28.1 5
9 26 RBPT 28.3 4
10 18 PORSCHE 17.5 11
11 14 ALFA ROMEO 6.5 19
  14 TAG Heuer 22.6 9
13 13 MASERATI 12.0 15
14 11 OFFENHAUSER 91.7 1
15 9 REPCO 27.3 6
16 6 MATRA 4.8 21
  6 TOYOTA 4.3 23
18 5 PEUGEOT 4.3 22
19 4 PLAYLIFE 8.2 17
  4 JUDD 5.9 20
  4 MUGEN 2.7 25
22 2 VANWALL 7.1 18
23 1 Red Bull Ford 11.1 16
  1 HART 0.7 27
  1 LANCIA 25.0 8
  1 SUPERTECH 3.0 24
  1 YAMAHA 0.9 26

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.