03-02 | 1 | Bahrain | 2023 | Hist. |
03-09 | 2 | Saudi Arabia | 2023 | Hist. |
03-24 | 3 | Australia | 2023 | Hist. |
04-07 | 4 | Japan | 2023 | Hist. |
04-21 | 5 | China | Hist. | |
05-05 | 6 | Miami | 2023 | Hist. |
05-19 | 7 | Emilia Romagna | Hist. | |
05-26 | 8 | Monaco | 2023 | Hist. |
06-09 | 9 | Canada | 2023 | Hist. |
06-23 | 10 | Spain | 2023 | Hist. |
06-30 | 11 | Austria | 2023 | Hist. |
07-07 | 12 | Great Britain | 2023 | Hist. |
07-21 | 13 | Hungary | 2023 | Hist. |
07-28 | 14 | Belgium | 2023 | Hist. |
08-25 | 15 | Netherlands | 2023 | Hist. |
09-01 | 16 | Italy | 2023 | Hist. |
09-15 | 17 | Azerbaijan | 2023 | Hist. |
09-22 | 18 | Singapore | 2023 | Hist. |
10-20 | 19 | United States | 2023 | Hist. |
10-27 | 20 | Mexico | 2023 | Hist. |
11-03 | 21 | Brazil | 2023 | Hist. |
11-23 | 22 | Las Vegas | 2023 | Hist. |
12-01 | 23 | Qatar | 2023 | Hist. |
12-08 | 24 | Abu Dhabi | 2023 | Hist. |
Birth | ||
1952 | - | B.Giacomelli |
Death | ||
1950 | - | R.Sommer |
1961 | - | W.von Trips |
Race | ||
1961 | - | R7 Italy GP Final |
1967 | - | R9 Italy GP Final |
1972 | - | R10 Italy GP Final |
1978 | - | R14 Italy GP Final |
1989 | - | R12 Italy GP Final |
1995 | - | R12 Italy GP Final |
2000 | - | R14 Italy GP Final |
2006 | - | R15 Italy GP Final |
First Win | ||
none |