F1 DataWeb > Database > Races - 2025 > 2025 Round13 Grandprix of Belgium
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round12 Grandprix of Great Britain
2025 Round14 Grandprix of Hungary >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2025-07-27(Sun) | Spa-Francorchamps | 44 | 308.052km | fine | wet, dry later |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
1 | M.Verstappen | 27 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
12 | K.Antonelli | 18 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
31 | E.Ocon | 28 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
55 | C.Sainz | 30 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
27 | N.Hulkenberg | 37 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
5 | G.Bortoleto | 20 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:41.769 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:42.043 | +0.274 | +0.274 | 100.3% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:42.068 | +0.025 | +0.299 | 100.3% | |
4 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:42.427 | +0.359 | +0.658 | 100.6% | |
5 | 63 | G.Russell | MERCEDES | 1:42.650 | +0.223 | +0.881 | 100.9% | |
6 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:42.711 | +0.061 | +0.942 | 100.9% | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:42.736 | +0.025 | +0.967 | 101.0% | |
8 | 16 | C.Leclerc | FERRARI | 1:42.763 | +0.027 | +0.994 | 101.0% | |
9 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:42.776 | +0.013 | +1.007 | 101.0% | |
10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.806 | +0.030 | +1.037 | 101.0% | |
11 | 31 | E.Ocon | HAAS FERRARI | 1:42.822 | +0.016 | +1.053 | 101.0% | |
12 | 30 | L.Lawson | RB RBPT | 1:42.897 | +0.075 | +1.128 | 101.1% | |
13 | 22 | Y.Tsunoda | REDBULL RBPT | 1:42.912 | +0.015 | +1.143 | 101.1% | |
14 | 87 | O.Bearman | HAAS FERRARI | 1:43.024 | +0.112 | +1.255 | 101.2% | |
15 | 10 | P.Gasly | Alpine RENAULT | 1:43.171 | +0.147 | +1.402 | 101.4% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:43.212 | +0.041 | +1.443 | 101.4% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:43.217 | +0.005 | +1.448 | 101.4% | |
nq | 44 | L.Hamilton | FERRARI | 1:43.408 | +0.191 | +1.639 | 101.6% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:43.587 | +0.179 | +1.818 | 101.8% | |
nq | 12 | K.Antonelli | MERCEDES | 1:45.394 | +1.807 | +3.625 | 103.6% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:41.412 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:41.583 | +0.171 | +0.171 | 100.2% | |
3 | 16 | C.Leclerc | FERRARI | 1:41.786 | +0.203 | +0.374 | 100.4% | |
4 | 31 | E.Ocon | HAAS FERRARI | 1:41.801 | +0.015 | +0.389 | 100.4% | |
5 | 5 | G.Bortoleto | SAUBER FERRARI | 1:41.901 | +0.100 | +0.489 | 100.5% | |
6 | 10 | P.Gasly | Alpine RENAULT | 1:41.949 | +0.048 | +0.537 | 100.5% | |
7 | 87 | O.Bearman | HAAS FERRARI | 1:42.019 | +0.070 | +0.607 | 100.6% | |
8 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:42.051 | +0.032 | +0.639 | 100.6% | |
9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:42.088 | +0.037 | +0.676 | 100.7% | |
10 | 81 | O.Piastri | McLAREN MERCEDES | 1:42.128 | +0.040 | +0.716 | 100.7% | |
nq | 30 | L.Lawson | RB RBPT | 1:42.169 | +0.041 | +0.757 | 100.7% | |
nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:42.184 | +0.015 | +0.772 | 100.8% | |
nq | 63 | G.Russell | MERCEDES | 1:42.330 | +0.146 | +0.918 | 100.9% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:42.453 | +0.123 | +1.041 | 101.0% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:42.832 | +0.379 | +1.420 | 101.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:40.510 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:40.987 | +0.477 | +0.477 | 100.5% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:41.128 | +0.141 | +0.618 | 100.6% | |
4 | 16 | C.Leclerc | FERRARI | 1:41.278 | +0.150 | +0.768 | 100.8% | |
5 | 31 | E.Ocon | HAAS FERRARI | 1:41.565 | +0.287 | +1.055 | 101.0% | |
6 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.761 | +0.196 | +1.251 | 101.2% | |
7 | 87 | O.Bearman | HAAS FERRARI | 1:41.857 | +0.096 | +1.347 | 101.3% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:41.959 | +0.102 | +1.449 | 101.4% | |
9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.971 | +0.012 | +1.461 | 101.5% | |
10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.176 | +0.205 | +1.666 | 101.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:40.510 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:40.987 | +0.477 | +0.477 | 100.5% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:41.128 | +0.141 | +0.618 | 100.6% | |
4 | 16 | C.Leclerc | FERRARI | 1:41.278 | +0.150 | +0.768 | 100.8% | |
5 | 31 | E.Ocon | HAAS FERRARI | 1:41.565 | +0.287 | +1.055 | 101.0% | |
6 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.761 | +0.196 | +1.251 | 101.2% | |
7 | 87 | O.Bearman | HAAS FERRARI | 1:41.857 | +0.096 | +1.347 | 101.3% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:41.959 | +0.102 | +1.449 | 101.4% | |
9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.971 | +0.012 | +1.461 | 101.5% | |
10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.176 | +0.205 | +1.666 | 101.7% | |
11 | 30 | L.Lawson | RB RBPT | 1:42.169 | --- | --- | --- | |
12 | 22 | Y.Tsunoda | REDBULL RBPT | 1:42.184 | +0.015 | --- | --- | |
13 | 63 | G.Russell | MERCEDES | 1:42.330 | +0.146 | --- | --- | |
14 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:42.453 | +0.123 | --- | --- | |
15 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:42.832 | +0.379 | --- | --- | |
16 | 23 | A.Albon | WILLIAMS MERCEDES | 1:43.212 | +0.380 | --- | --- | |
17 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:43.217 | +0.005 | --- | --- | |
18 | 44 | L.Hamilton | FERRARI | 1:43.408 | +0.191 | --- | --- | |
19 | 43 | F.Colapinto | Alpine RENAULT | 1:43.587 | +0.179 | --- | --- | |
20 | 12 | K.Antonelli | MERCEDES | 1:45.394 | +1.807 | --- | --- |
1 O.Piastri |
|
2 M.Verstappen |
|
3 L.Norris |
|
4 C.Leclerc |
|
5 E.Ocon |
|
6 C.Sainz |
|
7 O.Bearman |
|
8 P.Gasly |
|
9 Isack Alexandre Hadjar |
|
10 G.Bortoleto |
|
11 L.Lawson |
|
12 Y.Tsunoda |
|
13 G.Russell |
|
14 F.Alonso |
|
15 L.Stroll |
|
16 A.Albon |
|
17 N.Hulkenberg |
|
18 L.Hamilton |
|
19 K.Antonelli |
|
(P) F.Colapinto |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 26:37.997 | 15 | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 26:38.750 | +0.753 | +0.753 | 15 | |
3 | 4 | L.Norris | McLAREN MERCEDES | 26:39.411 | +0.661 | +1.414 | 15 | |
4 | 16 | C.Leclerc | FERRARI | 26:48.173 | +8.762 | +10.176 | 15 | |
5 | 31 | E.Ocon | HAAS FERRARI | 26:51.786 | +3.613 | +13.789 | 15 | |
6 | 55 | C.Sainz | WILLIAMS MERCEDES | 26:52.961 | +1.175 | +14.964 | 15 | |
7 | 87 | O.Bearman | HAAS FERRARI | 26:56.607 | +3.646 | +18.610 | 15 | |
8 | 6 | Isack Alexandre Hadjar | RB RBPT | 26:57.116 | +0.509 | +19.119 | 15 | |
9 | 5 | G.Bortoleto | SAUBER FERRARI | 27:00.180 | +3.064 | +22.183 | 15 | |
10 | 30 | L.Lawson | RB RBPT | 27:00.894 | +0.714 | +22.897 | 15 | |
11 | 22 | Y.Tsunoda | REDBULL RBPT | 27:02.548 | +1.654 | +24.551 | 15 | |
12 | 63 | G.Russell | MERCEDES | 27:03.966 | +1.418 | +25.969 | 15 | |
13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 27:04.592 | +0.626 | +26.595 | 15 | |
14 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 27:07.043 | +2.451 | +29.046 | 15 | |
15 | 44 | L.Hamilton | FERRARI | 27:08.172 | +1.129 | +30.175 | 15 | |
16 | 23 | A.Albon | WILLIAMS MERCEDES | 27:08.938 | +0.766 | +30.941 | 15 | |
17 | 12 | K.Antonelli | MERCEDES | 27:09.978 | +1.040 | +31.981 | 15 | |
18 | 27 | N.Hulkenberg | SAUBER FERRARI | 27:10.864 | +0.886 | +32.867 | 15 | |
19 | 43 | F.Colapinto | Alpine RENAULT | 27:16.069 | +5.205 | +38.072 | 15 | |
r | 10 | P.Gasly | Alpine RENAULT | 12 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
4 | L.Norris | McLAREN MERCEDES | 1:45.914 | 6 |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:41.010 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:41.201 | +0.191 | +0.191 | 100.2% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:41.334 | +0.133 | +0.324 | 100.3% | |
4 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.572 | +0.238 | +0.562 | 100.6% | |
5 | 87 | O.Bearman | HAAS FERRARI | 1:41.617 | +0.045 | +0.607 | 100.6% | |
6 | 16 | C.Leclerc | FERRARI | 1:41.635 | +0.018 | +0.625 | 100.6% | |
7 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.691 | +0.056 | +0.681 | 100.7% | |
8 | 30 | L.Lawson | RB RBPT | 1:41.748 | +0.057 | +0.738 | 100.7% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:41.772 | +0.024 | +0.762 | 100.8% | |
10 | 63 | G.Russell | MERCEDES | 1:41.784 | +0.012 | +0.774 | 100.8% | |
11 | 10 | P.Gasly | Alpine RENAULT | 1:41.800 | +0.016 | +0.790 | 100.8% | |
12 | 22 | Y.Tsunoda | REDBULL RBPT | 1:41.840 | +0.040 | +0.830 | 100.8% | |
13 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:41.844 | +0.004 | +0.834 | 100.8% | |
14 | 31 | E.Ocon | HAAS FERRARI | 1:41.884 | +0.040 | +0.874 | 100.9% | |
15 | 5 | G.Bortoleto | SAUBER FERRARI | 1:41.908 | +0.024 | +0.898 | 100.9% | |
nq | 44 | L.Hamilton | FERRARI | 1:41.939 | +0.031 | +0.929 | 100.9% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:42.022 | +0.083 | +1.012 | 101.0% | |
nq | 12 | K.Antonelli | MERCEDES | 1:42.139 | +0.117 | +1.129 | 101.1% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:42.385 | +0.246 | +1.375 | 101.4% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:42.502 | +0.117 | +1.492 | 101.5% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:40.626 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:40.715 | +0.089 | +0.089 | 100.1% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:40.951 | +0.236 | +0.325 | 100.3% | |
4 | 16 | C.Leclerc | FERRARI | 1:41.084 | +0.133 | +0.458 | 100.5% | |
5 | 22 | Y.Tsunoda | REDBULL RBPT | 1:41.245 | +0.161 | +0.619 | 100.6% | |
6 | 63 | G.Russell | MERCEDES | 1:41.254 | +0.009 | +0.628 | 100.6% | |
7 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.281 | +0.027 | +0.655 | 100.7% | |
8 | 30 | L.Lawson | RB RBPT | 1:41.297 | +0.016 | +0.671 | 100.7% | |
9 | 5 | G.Bortoleto | SAUBER FERRARI | 1:41.336 | +0.039 | +0.710 | 100.7% | |
10 | 23 | A.Albon | WILLIAMS MERCEDES | 1:41.505 | +0.169 | +0.879 | 100.9% | |
nq | 31 | E.Ocon | HAAS FERRARI | 1:41.525 | +0.020 | +0.899 | 100.9% | |
nq | 87 | O.Bearman | HAAS FERRARI | 1:41.617 | +0.092 | +0.991 | 101.0% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:41.633 | +0.016 | +1.007 | 101.0% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:41.707 | +0.074 | +1.081 | 101.1% | |
nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.758 | +0.051 | +1.132 | 101.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:40.562 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:40.647 | +0.085 | +0.085 | 100.1% | |
3 | 16 | C.Leclerc | FERRARI | 1:40.900 | +0.253 | +0.338 | 100.3% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:40.903 | +0.003 | +0.341 | 100.3% | |
5 | 23 | A.Albon | WILLIAMS MERCEDES | 1:41.201 | +0.298 | +0.639 | 100.6% | |
6 | 63 | G.Russell | MERCEDES | 1:41.260 | +0.059 | +0.698 | 100.7% | |
7 | 22 | Y.Tsunoda | REDBULL RBPT | 1:41.284 | +0.024 | +0.722 | 100.7% | |
8 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.310 | +0.026 | +0.748 | 100.7% | |
9 | 30 | L.Lawson | RB RBPT | 1:41.328 | +0.018 | +0.766 | 100.8% | |
10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.387 | +1.059 | +1.825 | 101.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:40.562 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:40.647 | +0.085 | +0.085 | 100.1% | |
3 | 16 | C.Leclerc | FERRARI | 1:40.900 | +0.253 | +0.338 | 100.3% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:40.903 | +0.003 | +0.341 | 100.3% | |
5 | 23 | A.Albon | WILLIAMS MERCEDES | 1:41.201 | +0.298 | +0.639 | 100.6% | |
6 | 63 | G.Russell | MERCEDES | 1:41.260 | +0.059 | +0.698 | 100.7% | |
7 | 22 | Y.Tsunoda | REDBULL RBPT | 1:41.284 | +0.024 | +0.722 | 100.7% | |
8 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:41.310 | +0.026 | +0.748 | 100.7% | |
9 | 30 | L.Lawson | RB RBPT | 1:41.328 | +0.018 | +0.766 | 100.8% | |
10 | 5 | G.Bortoleto | SAUBER FERRARI | 1:42.387 | +1.059 | +1.825 | 101.8% | |
11 | 31 | E.Ocon | HAAS FERRARI | 1:41.525 | --- | --- | --- | |
12 | 87 | O.Bearman | HAAS FERRARI | 1:41.617 | +0.092 | --- | --- | |
13 | 10 | P.Gasly | Alpine RENAULT | 1:41.633 | +0.016 | --- | --- | |
14 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:41.707 | +0.074 | --- | --- | |
15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:41.758 | +0.051 | --- | --- | |
16 | 44 | L.Hamilton | FERRARI | 1:41.939 | +0.181 | --- | --- | |
17 | 43 | F.Colapinto | Alpine RENAULT | 1:42.022 | +0.083 | --- | --- | |
18 | 12 | K.Antonelli | MERCEDES | 1:42.139 | +0.117 | --- | --- | |
19 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:42.385 | +0.246 | --- | --- | |
20 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:42.502 | +0.117 | --- | --- |
1 L.Norris |
|
2 O.Piastri |
|
3 C.Leclerc |
|
4 M.Verstappen |
|
5 A.Albon |
|
6 G.Russell |
|
7 Y.Tsunoda |
|
8 Isack Alexandre Hadjar |
|
9 L.Lawson |
|
10 G.Bortoleto |
|
11 E.Ocon |
|
12 O.Bearman |
|
13 P.Gasly |
|
14 N.Hulkenberg |
|
15 F.Colapinto |
|
16 L.Stroll |
|
(P) C.Sainz |
|
(P) L.Hamilton |
|
(P) K.Antonelli |
|
(P) F.Alonso |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:25:22.601 | 44 | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:25:26.016 | +3.415 | +3.415 | 44 | |
3 | 16 | C.Leclerc | FERRARI | 1:25:42.786 | +16.770 | +20.185 | 44 | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:25:44.332 | +1.546 | +21.731 | 44 | |
5 | 63 | G.Russell | MERCEDES | 1:25:57.464 | +13.132 | +34.863 | 44 | |
6 | 23 | A.Albon | WILLIAMS MERCEDES | 1:26:02.527 | +5.063 | +39.926 | 44 | |
7 | 44 | L.Hamilton | FERRARI | 1:26:03.280 | +0.753 | +40.679 | 44 | |
8 | 30 | L.Lawson | RB RBPT | 1:26:14.634 | +11.354 | +52.033 | 44 | |
9 | 5 | G.Bortoleto | SAUBER FERRARI | 1:26:19.035 | +4.401 | +56.434 | 44 | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:26:35.315 | +16.280 | +1:12.714 | 44 | |
11 | 87 | O.Bearman | HAAS FERRARI | 1:26:35.746 | +0.431 | +1:13.145 | 44 | |
12 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:26:36.229 | +0.483 | +1:13.628 | 44 | |
13 | 22 | Y.Tsunoda | REDBULL RBPT | 1:26:37.996 | +1.767 | +1:15.395 | 44 | |
14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:26:42.432 | +4.436 | +1:19.831 | 44 | |
15 | 31 | E.Ocon | HAAS FERRARI | 1:26:48.664 | +6.232 | +1:26.063 | 44 | |
16 | 12 | K.Antonelli | MERCEDES | 1:26:49.322 | +0.658 | +1:26.721 | 44 | |
17 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:26:50.525 | +1.203 | +1:27.924 | 44 | |
18 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:26:54.625 | +4.100 | +1:32.024 | 44 | |
19 | 43 | F.Colapinto | Alpine RENAULT | 1:26:57.851 | +3.226 | +1:35.250 | 44 | |
20 | 6 | Isack Alexandre Hadjar | RB RBPT | 43 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
12 | K.Antonelli | MERCEDES | 1:44.861 | 32 |
From-To | Laps | Driver | |
---|---|---|---|
1-4 | 4 | L.Norris | |
5-44 | 40 | O.Piastri |
<< 2025 Round12 Grandprix of Great Britain
2025 Round14 Grandprix of Hungary >>