Result - REDBULL

F1 DataWeb > Database > Constructor > Search > Result - REDBULL

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Comment-ON     Latest

About

Name Nation Official URL
REDBULL Austria https://www.redbullracing.com/int-en

Statistics

Starts Pass Don't Qualify Don't Start Disqualify
Prequalify 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---]
Qualify 782car(s)[ 9th] 782car(s)[ 9th] 0car(s)[---] 0car(s)[---] 0car(s)[---]
Final 778car(s)[ 8th]

3car(s)[ 23th] 1car(s)[ 25th]

Champion / Best
Champion Counts 6[ 6th]
Ratio 30.0%[ 3rd]
Best Qualify 1st
Final 1st

Tops
Win Cars 121car(s)[ 4th]
Ratio 31.0%[ 7th]
Pole Position Cars 103car(s)[ 6th]
Ratio 26.3%[ 6th]
Fastest Lap Cars 99car(s)[ 5th]
Ratio 12.7%[ 2nd]
Pole to Win Cars 75car(s)[ 4th]
Ratio 19.2%[ 4th]
Grandlslam Cars 19car(s)[ 5th]
Ratio 4.9%[ 2nd]

Podium / Prize
Podium Cars 281car(s)[ 5th]
Ratio 36.1%[ 3rd]
Podium
(ex. Win)
Cars 160car(s)[ 5th]
Ratio 20.6%[ 5th]
Prize Cars 557car(s)[ 4th]
Ratio 71.6%[ 3rd]
Prize
(ex. Podium)
Cars 276car(s)[ 4th]
Ratio 35.5%[ 10th]

Lifetime
Finish Ratio 84.7%[ 20th]
Points 7792pts.[ 2nd]
Laps 41,823laps[ 6th]
Leader Laps 6,967laps[ 5th]

Race Grandprix
First Entry
2005 Round1 Australia
First Final 1st race[ 1st] 2005 Round1 Australia
First Finish 1st race[ 1st] 2005 Round1 Australia
First Prize 1st race[ 1st] 2005 Round1 Australia
First Podium 26th race[ 50th] 2006 Round7 Monaco
First Win 75th race[ 37th] 2009 Round3 China
First PP 75th race[ 39th] 2009 Round3 China
First FL 80th race[ 43th] 2009 Round8 Great Britain
Last Entry
2024 Round21 Brazil
Last Final
2024 Round21 Brazil
Last Finish
2024 Round21 Brazil
Last Prize
2024 Round21 Brazil
Last Podium
2024 Round21 Brazil
Last Win
2024 Round21 Brazil
Last PP
2024 Round11 Austria
Last FL
2024 Round21 Brazil

Result

1950
1960
1970
1980
1990
2000 2005 2006 2007 2008 2009
2010 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2020 2021 2022 2023 2024


Year - 2005

Chassis
RB1
Engine
COSWORTH
Point
34pts.
Finish Ratio
75.0%
Qualify Best
4th
Final Best
4th
Round Date Grandprix Circuit Qualify / Grid Final
D.Coulthard C.Klien V.Liuzzi D.Coulthard C.Klien V.Liuzzi
1 2005-03-06 Australia Albert Park 5th 5th 6th 6th 4th 7th
2 2005-03-20 Malaysia Sepang 8th 8th 7th 7th 6th 8th
3 2005-04-03 Bahrain Bahrain International 14th 14th 7th 7th 8th r
4 2005-04-24 San Marino Imola 15th 14th 16th 15th 11th 8th
5 2005-05-08 Spain Catalunya 9th 9th 11th 11th 8th r
6 2005-05-22 Monaco Monte Carlo 7th 7th 12th 12th r r
7 2005-05-29 Europe Nurburgring 12th 12th 14th 14th 4th 9th
8 2005-06-12 Canada Montreal 12th 12th 16th 16th 7th 8th
9 2005-06-19 United States Indianapolis 16th 16th 14th 14th wd wd
10 2005-07-03 France Magny-Cours 15th 15th 16th 16th 10th r
11 2005-07-10 Great Britain Silverstone 13th 13th 15th 15th 13th 15th
12 2005-07-24 Germany Hockenheim 11th 11th 10th 10th 7th 9th
13 2005-07-31 Hungary Hungaroring 13th 13th 11th 11th r r
14 2005-08-21 Turkey Istanbul Speed Park 12th 12th 10th 10th 7th 8th
15 2005-09-04 Italy Monza 11th 10th 13th 13th 15th 13th
16 2005-09-11 Belgium Spa-Francorchamps 12th 11th 16th 16th r 9th
17 2005-09-25 Brazil Interlagos 16th 14th 6th 6th r 9th
18 2005-10-09 Japan Suzuka 6th 6th 4th 4th 6th 9th
19 2005-10-16 China Shanghai 7th 7th 14th 14th 9th 5th

To Top

Year - 2006

Chassis
RB2
Engine
FERRARI
Point
16pts.
Finish Ratio
66.7%
Qualify Best
7th
Final Best
3rd
Round Date Grandprix Circuit Qualify / Grid Final
C.Klien D.Coulthard R.Doornbos C.Klien D.Coulthard R.Doornbos
1 2006-03-12 Bahrain Bahrain International 8th 8th 13th 13th 8th 10th
2 2006-03-19 Malaysia Sepang 9th 8th 11th 19th r r
3 2006-04-02 Australia Albert Park 14th 13th 12th 11th r 8th
4 2006-04-23 San Marino Imola 17th 17th 14th 14th r r
5 2006-05-07 Europe Nurburgring 17th 15th 14th 12th r r
6 2006-05-14 Spain Catalunya 15th 14th 22th 21th 13th 14th
7 2006-05-28 Monaco Monte Carlo 11th 11th 7th 7th r 3rd
8 2006-06-11 Great Britain Silverstone 14th 14th 11th 11th 14th 12th
9 2006-06-25 Canada Montreal 12th 12th 16th 22th 11th 8th
10 2006-07-02 United States Indianapolis 16th 16th 17th 17th r 7th
11 2006-07-16 France Magny-Cours 13th 12th 10th 9th 12th 9th
12 2006-07-30 Germany Hockenheim 12th 12th 10th 10th 8th 11th
13 2006-08-06 Hungary Hungaroring 14th 13th 13th 12th r 5th
14 2006-08-27 Turkey Istanbul Speed Park 11th 10th 17th 16th 11th 15th
15 2006-09-10 Italy Monza 16th 16th 14th 14th 11th 12th
16 2006-10-01 China Shanghai 12th 12th 10th 10th 9th 12th
17 2006-10-08 Japan Suzuka 17th 17th 18th 18th r 13th
18 2006-10-22 Brazil Interlagos 19th 18th 15th 22th r 12th

To Top

Year - 2007

Chassis
RB3
Engine
RENAULT
Point
24pts.
Finish Ratio
58.8%
Qualify Best
5th
Final Best
3rd
Round Date Grandprix Circuit Qualify / Grid Final
D.Coulthard M.Webber D.Coulthard M.Webber
1 2007-03-18 Australia Albert Park 19th 18th 7th 7th r 13th
2 2007-04-08 Malaysia Sepang 13th 13th 10th 10th r 10th
3 2007-04-15 Bahrain Bahrain International 21th 21th 8th 8th r r
4 2007-05-13 Spain Catalunya 9th 9th 19th 19th 5th r
5 2007-05-27 Monaco Monte Carlo 13th 13th 6th 6th 14th r
6 2007-06-10 Canada Montreal 14th 14th 6th 6th r 9th
7 2007-06-17 United States Indianapolis 11th 11th 9th 9th r 7th
8 2007-07-01 France Magny-Cours 16th 16th 14th 14th 13th 12th
9 2007-07-08 Great Britain Silverstone 12th 12th 11th 11th 11th r
10 2007-07-22 Europe Nurburgring 20th 20th 6th 6th 5th 3rd
11 2007-08-05 Hungary Hungaroring 11th 10th 10th 9th 11th 9th
12 2007-08-26 Turkey Istanbul Speed Park 13th 13th 12th 12th 10th r
13 2007-09-09 Italy Monza 20th 20th 11th 11th r 9th
14 2007-09-16 Belgium Spa-Francorchamps 13th 11th 8th 7th r 7th
15 2007-09-30 Japan Fuji Speed Way 13th 12th 8th 7th 4th r
16 2007-10-07 China Shanghai 5th 5th 7th 7th 8th 10th
17 2007-10-21 Brazil Interlagos 9th 9th 5th 5th 9th r

To Top

Year - 2008

Chassis
RB4
Engine
RENAULT
Point
29pts.
Finish Ratio
77.8%
Qualify Best
2nd
Final Best
3rd
Round Date Grandprix Circuit Qualify / Grid Final
D.Coulthard M.Webber D.Coulthard M.Webber
1 2008-03-16 Australia Albert Park 8th 8th 17th 14th r r
2 2008-03-23 Malaysia Sepang 12th 12th 8th 6th 9th 7th
3 2008-04-06 Bahrain Bahrain International 17th 17th 11th 11th 18th 7th
4 2008-04-27 Spain Catalunya 17th 17th 7th 7th 12th 5th
5 2008-05-11 Turkey Istanbul Speed Park 10th 10th 6th 6th 9th 7th
6 2008-05-25 Monaco Monte Carlo 10th 15th 9th 9th r 4th
7 2008-06-08 Canada Montreal 13th 13th 10th 10th 3rd 12th
8 2008-06-22 France Magny-Cours 9th 7th 8th 6th 9th 6th
9 2008-07-06 Great Britain Silverstone 11th 11th 2nd 2nd r 10th
10 2008-07-20 Germany Hockenheim 10th 10th 8th 8th 13th r
11 2008-08-03 Hungary Hungaroring 13th 13th 8th 8th 11th 9th
12 2008-08-24 Europe Valencia 17th 17th 14th 14th 17th 12th
13 2008-09-07 Belgium Spa-Francorchamps 14th 14th 7th 7th 11th 8th
14 2008-09-14 Italy Monza 13th 13th 3rd 3rd 16th 8th
15 2008-09-28 Singapore Marina Bay Street 14th 14th 13th 13th 7th r
16 2008-10-12 Japan Fuji Speed Way 11th 11th 13th 13th r 8th
17 2008-10-19 China Shanghai 16th 15th 6th 16th 10th 14th
18 2008-11-02 Brazil Interlagos 14th 14th 12th 12th r 9th

To Top

Year - 2009

Chassis
RB5
Engine
RENAULT
Point
153.5pts.
Finish Ratio
85.3%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
S.Vettel M.Webber S.Vettel M.Webber
1 2009-03-29 Australia Albert Park 3rd 3rd 8th 8th 13th 12th
2 2009-04-05 Malaysia Sepang 3rd 13th 7th 5th 15th 6th
3 2009-04-19 China Shanghai 1st 1st 3rd 3rd 1st 2nd
4 2009-04-26 Bahrain Bahrain International 3rd 3rd 19th 18th 2nd 11th
5 2009-05-10 Spain Catalunya 2nd 2nd 5th 5th 4th 3rd
6 2009-05-24 Monaco Monte Carlo 4th 4th 8th 8th r 5th
7 2009-06-07 Turkey Istanbul Speed Park 1st 1st 4th 4th 3rd 2nd
8 2009-06-21 Great Britain Silverstone 1st 1st 3rd 3rd 1st 2nd
9 2009-07-12 Germany Nurburgring 4th 4th 1st 1st 2nd 1st
10 2009-07-26 Hungary Hungaroring 2nd 2nd 3rd 3rd r 3rd
11 2009-08-23 Europe Valencia 4th 4th 9th 9th r 9th
12 2009-08-30 Belgium Spa-Francorchamps 8th 8th 9th 9th 3rd 9th
13 2009-09-13 Italy Monza 9th 9th 10th 10th 8th r
14 2009-09-27 Singapore Marina Bay Street 2nd 2nd 4th 4th 4th r
15 2009-10-04 Japan Suzuka 1st 1st 20th 19th 1st 17th
16 2009-10-18 Brazil Interlagos 16th 15th 2nd 2nd 4th 1st
17 2009-11-01 Abu Dhabi Yas Marina 2nd 2nd 3rd 3rd 1st 2nd

To Top

Year - 2010

Chassis
RB6
Engine
RENAULT
Point
498pts. [Champion]
Finish Ratio
86.8%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
S.Vettel M.Webber S.Vettel M.Webber
1 2010-03-14 Bahrain Bahrain International 1st 1st 6th 6th 4th 8th
2 2010-03-28 Australia Albert Park 1st 1st 2nd 2nd r 9th
3 2010-04-04 Malaysia Sepang 3rd 3rd 1st 1st 1st 2nd
4 2010-04-18 China Shanghai 1st 1st 2nd 2nd 6th 8th
5 2010-05-09 Spain Catalunya 2nd 2nd 1st 1st 3rd 1st
6 2010-05-16 Monaco Monte Carlo 3rd 3rd 1st 1st 2nd 1st
7 2010-05-30 Turkey Istanbul Speed Park 3rd 3rd 1st 1st r 3rd
8 2010-06-13 Canada Montreal 3rd 2nd 2nd 7th 4th 5th
9 2010-06-27 Europe Valencia 1st 1st 2nd 2nd 1st r
10 2010-07-11 Great Britain Silverstone 1st 1st 2nd 2nd 7th 1st
11 2010-07-25 Germany Hockenheim 1st 1st 4th 4th 3rd 6th
12 2010-08-01 Hungary Hungaroring 1st 1st 2nd 2nd 3rd 1st
13 2010-08-29 Belgium Spa-Francorchamps 4th 4th 1st 1st 15th 2nd
14 2010-09-12 Italy Monza 6th 6th 4th 4th 4th 6th
15 2010-09-26 Singapore Marina Bay Street 2nd 2nd 5th 5th 2nd 3rd
16 2010-10-10 Japan Suzuka 1st 1st 2nd 2nd 1st 2nd
17 2010-10-24 Korea Korea International 1st 1st 2nd 2nd r r
18 2010-11-07 Brazil Interlagos 2nd 2nd 3rd 3rd 1st 2nd
19 2010-11-14 Abu Dhabi Yas Marina 1st 1st 5th 5th 1st 8th

To Top

Year - 2011

Chassis
RB7
Engine
RENAULT
Point
650pts. [Champion]
Finish Ratio
94.7%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
S.Vettel M.Webber S.Vettel M.Webber
1 2011-03-27 Australia Albert Park 1st 1st 3rd 3rd 1st 5th
2 2011-04-10 Malaysia Sepang 1st 1st 3rd 3rd 1st 4th
3 2011-04-17 China Shanghai 1st 1st 18th 18th 2nd 3rd
4 2011-05-08 Turkey Istanbul Speed Park 1st 1st 2nd 2nd 1st 2nd
5 2011-05-22 Spain Catalunya 2nd 2nd 1st 1st 1st 4th
6 2011-05-29 Monaco Monte Carlo 1st 1st 3rd 3rd 1st 4th
7 2011-06-12 Canada Montreal 1st 1st 4th 4th 2nd 3rd
8 2011-06-26 Europe Valencia 1st 1st 2nd 2nd 1st 3rd
9 2011-07-10 Great Britain Silverstone 2nd 2nd 1st 1st 2nd 3rd
10 2011-07-24 Germany Nurburgring 3rd 3rd 1st 1st 4th 3rd
11 2011-07-31 Hungary Hungaroring 1st 1st 6th 6th 2nd 5th
12 2011-08-28 Belgium Spa-Francorchamps 1st 1st 3rd 3rd 1st 2nd
13 2011-09-11 Italy Monza 1st 1st 5th 5th 1st r
14 2011-09-25 Singapore Marina Bay Street 1st 1st 2nd 2nd 1st 3rd
15 2011-10-09 Japan Suzuka 1st 1st 6th 6th 3rd 4th
16 2011-10-16 Korea Korea International 2nd 2nd 4th 4th 1st 3rd
17 2011-10-30 India Buddh International 1st 1st 3rd 2nd 1st 4th
18 2011-11-13 Abu Dhabi Yas Marina 1st 1st 4th 4th r 4th
19 2011-11-27 Brazil Interlagos 1st 1st 2nd 2nd 2nd 1st

To Top

Year - 2012

Chassis
RB8
Engine
RENAULT
Point
460pts. [Champion]
Finish Ratio
92.5%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
M.Webber S.Vettel M.Webber S.Vettel
1 2012-03-18 Australia Albert Park 5th 5th 6th 6th 4th 2nd
2 2012-03-25 Malaysia Sepang 4th 4th 6th 5th 4th 11th
3 2012-04-15 China Shanghai 7th 6th 11th 11th 4th 5th
4 2012-04-22 Bahrain Bahrain International 3rd 3rd 1st 1st 4th 1st
5 2012-05-13 Spain Catalunya 11th 11th 7th 7th 11th 6th
6 2012-05-27 Monaco Monte Carlo 2nd 1st 10th 9th 1st 4th
7 2012-06-10 Canada Montreal 4th 4th 1st 1st 7th 4th
8 2012-06-24 Europe Valencia 19th 19th 1st 1st 4th r
9 2012-07-08 Great Britain Silverstone 2nd 2nd 4th 4th 1st 3rd
10 2012-07-22 Germany Hockenheim 3rd 8th 2nd 2nd 8th 5th
11 2012-07-29 Hungary Hungaroring 11th 11th 3rd 3rd 8th 4th
12 2012-09-02 Belgium Spa-Francorchamps 7th 12th 11th 10th 6th 2nd
13 2012-09-09 Italy Monza 11th 11th 6th 5th 20th 22th
14 2012-09-23 Singapore Marina Bay Street 7th 7th 3rd 3rd 11th 1st
15 2012-10-07 Japan Suzuka 2nd 2nd 1st 1st 9th 1st
16 2012-10-14 Korea Korea International 1st 1st 2nd 2nd 2nd 1st
17 2012-10-28 India Buddh International 2nd 2nd 1st 1st 3rd 1st
18 2012-11-04 Abu Dhabi Yas Marina 2nd 2nd elm 24th r 3rd
19 2012-11-18 United States Circuit of the Americas 3rd 3rd 1st 1st r 2nd
20 2012-11-25 Brazil Interlagos 3rd 3rd 4th 4th 4th 6th

To Top

Year - 2013

Chassis
RB9
Engine
RENAULT
Point
596pts. [Champion]
Finish Ratio
89.5%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
M.Webber S.Vettel M.Webber S.Vettel
1 2013-03-17 Australia Albert Park 2nd 2nd 1st 1st 6th 3rd
2 2013-03-24 Malaysia Sepang 5th 5th 1st 1st 2nd 1st
3 2013-04-14 China Shanghai elm 22th 9th 9th r 4th
4 2013-04-21 Bahrain Bahrain International 5th 7th 2nd 2nd 7th 1st
5 2013-05-12 Spain Catalunya 8th 7th 3rd 3rd 5th 4th
6 2013-05-26 Monaco Monte Carlo 4th 4th 3rd 3rd 3rd 2nd
7 2013-06-09 Canada Montreal 5th 5th 1st 1st 4th 1st
8 2013-06-30 Great Britain Silverstone 4th 4th 3rd 3rd 2nd r
9 2013-07-07 Germany Nurburgring 3rd 3rd 2nd 2nd 7th 1st
10 2013-07-28 Hungary Hungaroring 10th 10th 2nd 2nd 4th 3rd
11 2013-08-25 Belgium Spa-Francorchamps 3rd 3rd 2nd 2nd 5th 1st
12 2013-09-08 Italy Monza 2nd 2nd 1st 1st 3rd 1st
13 2013-09-22 Singapore Marina Bay Street 4th 4th 1st 1st 15th 1st
14 2013-10-06 Korea Korea International 3rd 13th 1st 1st r 1st
15 2013-10-13 Japan Suzuka 1st 1st 2nd 2nd 2nd 1st
16 2013-10-27 India Buddh International 4th 4th 1st 1st r 1st
17 2013-11-03 Abu Dhabi Yas Marina 1st 1st 2nd 2nd 2nd 1st
18 2013-11-17 United States Circuit of the Americas 2nd 2nd 1st 1st 3rd 1st
19 2013-11-24 Brazil Interlagos 4th 4th 1st 1st 2nd 1st

To Top

Year - 2014

Chassis
RB10
Engine
RENAULT
Point
405pts.
Finish Ratio
86.5%
Qualify Best
2nd
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
S.Vettel D.Ricciardo S.Vettel D.Ricciardo
1 2014-03-16 Australia Albert Park 13th 12th 2nd 2nd r dq
2 2014-03-30 Malaysia Sepang 2nd 2nd 5th 5th 3rd r
3 2014-04-06 Bahrain Bahrain International 11th 10th 3rd 13th 6th 4th
4 2014-04-20 China Shanghai 3rd 3rd 2nd 2nd 5th 4th
5 2014-05-11 Spain Catalunya 10th 15th 3rd 3rd 4th 3rd
6 2014-05-25 Monaco Monte Carlo 4th 4th 3rd 3rd r 3rd
7 2014-06-08 Canada Montreal 3rd 3rd 6th 6th 3rd 1st
8 2014-06-22 Austria A1-Ring 13th 12th 5th 5th r 8th
9 2014-07-06 Great Britain Silverstone 2nd 2nd 8th 8th 5th 3rd
10 2014-07-20 Germany Hockenheim 6th 6th 5th 5th 4th 6th
11 2014-07-27 Hungary Hungaroring 2nd 2nd 4th 4th 7th 1st
12 2014-08-24 Belgium Spa-Francorchamps 3rd 3rd 5th 5th 5th 1st
13 2014-09-07 Italy Monza 8th 8th 9th 9th 6th 5th
14 2014-09-21 Singapore Marina Bay Street 4th 4th 3rd 3rd 2nd 3rd
15 2014-10-05 Japan Suzuka 9th 9th 6th 6th 3rd 4th
16 2014-10-12 Russia Sochi 11th 10th 7th 6th 8th 7th
17 2014-11-02 United States Circuit of the Americas 17th pit-lane 5th 5th 7th 3rd
18 2014-11-09 Brazil Interlagos 6th 6th 9th 9th 5th r
19 2014-11-23 Abu Dhabi Yas Marina elm 20th elm 19th 8th 4th

To Top

Year - 2015

Chassis
RB11
Engine
RENAULT
Point
187pts.
Finish Ratio
89.2%
Qualify Best
2nd
Final Best
2nd
Round Date Grandprix Circuit Qualify / Grid Final
D.Kvyat D.Ricciardo D.Kvyat D.Ricciardo
1 2015-03-15 Australia Albert Park 13th 12th 7th 6th ns 6th
2 2015-03-29 Malaysia Sepang 5th 5th 4th 4th 9th 10th
3 2015-04-12 China Shanghai 12th 12th 7th 7th r 9th
4 2015-04-19 Bahrain Bahrain International 17th 17th 7th 7th 9th 6th
5 2015-05-10 Spain Catalunya 8th 8th 10th 10th 10th 7th
6 2015-05-24 Monaco Monte Carlo 5th 5th 4th 4th 4th 5th
7 2015-06-07 Canada Montreal 8th 8th 9th 9th 9th 13th
8 2015-06-21 Austria A1-Ring 8th 17th 14th 18th 12th 10th
9 2015-07-05 Great Britain Silverstone 7th 7th 10th 10th 6th r
10 2015-07-26 Hungary Hungaroring 7th 7th 4th 4th 2nd 3rd
11 2015-08-23 Belgium Spa-Francorchamps 12th 12th 6th 5th 4th r
12 2015-09-06 Italy Monza 14th 18th 15th 19th 10th 8th
13 2015-09-20 Singapore Marina Bay Street 4th 4th 2nd 2nd 6th 2nd
14 2015-09-27 Japan Suzuka 10th 20th 7th 7th 13th 15th
15 2015-10-11 Russia Sochi 11th 11th 10th 10th 5th 15th
16 2015-10-25 United States Circuit of the Americas 4th 4th 3rd 3rd r 10th
17 2015-11-01 Mexico Mexico City 4th 4th 5th 5th 4th 5th
18 2015-11-15 Brazil Interlagos 7th 6th 9th 19th 7th 11th
19 2015-11-29 Abu Dhabi Yas Marina 9th 9th 5th 5th 10th 6th

To Top

Year - 2016

Chassis
RB12
Engine
TAG Heuer
Point
468pts.
Finish Ratio
92.9%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
D.Ricciardo D.Kvyat M.Verstappen D.Ricciardo D.Kvyat M.Verstappen
1 2016-03-20 Australia Albert Park 8th 8th 18th 18th 4th r
2 2016-04-03 Bahrain Bahrain International 5th 5th 15th 15th 4th 7th
3 2016-04-17 China Shanghai 2nd 2nd 6th 6th 4th 3rd
4 2016-05-01 Russia Sochi 6th 5th 8th 8th 11th 15th
5 2016-05-15 Spain Catalunya 3rd 3rd 4th 4th 4th 1st
6 2016-05-29 Monaco Monte Carlo 1st 1st 21th pit-lane 2nd r
7 2016-06-12 Canada Montreal 4th 4th 5th 5th 7th 4th
8 2016-06-19 Europe Baku 3rd 2nd 9th 9th 7th 8th
9 2016-07-03 Austria A1-Ring 7th 5th 9th 8th 5th 2nd
10 2016-07-10 Great Britain Silverstone 4th 4th 3rd 3rd 4th 2nd
11 2016-07-24 Hungary Hungaroring 3rd 3rd 4th 4th 3rd 5th
12 2016-07-31 Germany Hockenheim 3rd 3rd 4th 4th 2nd 3rd
13 2016-08-28 Belgium Spa-Francorchamps 5th 5th 2nd 2nd 2nd 11th
14 2016-09-04 Italy Monza 6th 6th 7th 7th 5th 7th
15 2016-09-18 Singapore Marina Bay Street 2nd 2nd 4th 4th 2nd 6th
16 2016-10-02 Malaysia Sepang 4th 4th 3rd 3rd 1st 2nd
17 2016-10-09 Japan Suzuka 6th 5th 5th 4th 6th 2nd
18 2016-10-23 United States Circuit of the Americas 3rd 3rd 4th 4th 3rd r
19 2016-10-30 Mexico Mexico City 4th 4th 3rd 3rd 3rd 4th
20 2016-11-13 Brazil Interlagos 6th 6th 4th 4th 8th 3rd
21 2016-11-27 Abu Dhabi Yas Marina 3rd 3rd 6th 6th 5th 4th

To Top

Year - 2017

Chassis
RB13
Engine
TAG Heuer
Point
368pts.
Finish Ratio
67.5%
Qualify Best
2nd
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
M.Verstappen D.Ricciardo M.Verstappen D.Ricciardo
1 2017-03-26 Australia Albert Park 5th 5th 10th 15th 5th r
2 2017-04-09 China Shanghai 19th 16th 5th 5th 3rd 4th
3 2017-04-16 Bahrain Bahrain International 6th 6th 4th 4th r 5th
4 2017-04-30 Russia Sochi 7th 7th 5th 5th 5th r
5 2017-05-14 Spain Catalunya 5th 5th 6th 6th r 3rd
6 2017-05-28 Monaco Monte Carlo 4th 4th 5th 5th 5th 3rd
7 2017-06-11 Canada Montreal 5th 5th 6th 6th r 3rd
8 2017-06-25 Azerbaijan Baku 5th 5th 10th 10th r 1st
9 2017-07-09 Austria A1-Ring 6th 5th 5th 4th r 3rd
10 2017-07-16 Great Britain Silverstone 5th 4th 20th 19th 4th 5th
11 2017-07-30 Hungary Hungaroring 5th 5th 6th 6th 5th r
12 2017-08-27 Belgium Spa-Francorchamps 5th 5th 6th 6th r 3rd
13 2017-09-03 Italy Monza 2nd 13th 3rd 16th 10th 4th
14 2017-09-17 Singapore Marina Bay Street 2nd 2nd 3rd 3rd r 2nd
15 2017-10-01 Malaysia Sepang 3rd 3rd 4th 4th 1st 3rd
16 2017-10-08 Japan Suzuka 5th 4th 4th 3rd 2nd 3rd
17 2017-10-22 United States Circuit of the Americas 6th 16th 4th 4th 4th r
18 2017-10-29 Mexico Mexico City 2nd 2nd 7th 16th 1st r
19 2017-11-12 Brazil Interlagos 4th 4th 5th 14th 5th 6th
20 2017-11-26 Abu Dhabi Yas Marina 6th 6th 4th 4th 5th r

To Top

Year - 2018

Chassis
RB14
Engine
TAG Heuer
Point
419pts.
Finish Ratio
73.8%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
D.Ricciardo M.Verstappen D.Ricciardo M.Verstappen
1 2018-03-25 Australia Albert Park 5th 8th 4th 4th 4th 6th
2 2018-04-08 Bahrain Bahrain International 5th 4th 15th 15th r r
3 2018-04-15 China Shanghai 6th 6th 5th 5th 1st 5th
4 2018-04-29 Azerbaijan Baku 4th 4th 5th 5th r r
5 2018-05-13 Spain Catalunya 6th 6th 5th 5th 5th 3rd
6 2018-05-27 Monaco Monte Carlo 1st 1st 20th 20th 1st 9th
7 2018-06-10 Canada Montreal 6th 6th 3rd 3rd 4th 3rd
8 2018-06-24 France Paul Ricard 5th 5th 4th 4th 4th 2nd
9 2018-07-01 Austria A1-Ring 7th 7th 5th 4th r 1st
10 2018-07-08 Great Britain Silverstone 6th 6th 5th 5th 5th 15th
11 2018-07-22 Germany Hockenheim 15th 20th 4th 4th r 4th
12 2018-07-29 Hungary Hungaroring 12th 12th 7th 7th 4th r
13 2018-08-26 Belgium Spa-Francorchamps 8th 8th 7th 7th r 3rd
14 2018-09-02 Italy Monza 15th 19th 5th 5th r 5th
15 2018-09-16 Singapore Marina Bay Street 6th 6th 2nd 2nd 6th 2nd
16 2018-09-30 Russia Sochi 12th 18th 11th 19th 6th 5th
17 2018-10-07 Japan Suzuka 15th 15th 3rd 3rd 4th 3rd
18 2018-10-21 United States Circuit of the Americas 5th 4th 15th 18th r 2nd
19 2018-10-28 Mexico Mexico City 1st 1st 2nd 2nd r 1st
20 2018-11-11 Brazil Interlagos 6th 11th 5th 5th 4th 2nd
21 2018-11-25 Abu Dhabi Yas Marina 5th 5th 6th 6th 4th 3rd

To Top

Year - 2019

Chassis
RB15
Engine
HONDA
Point
417pts.
Finish Ratio
92.9%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
P.Gasly M.Verstappen A.Albon P.Gasly M.Verstappen A.Albon
1 2019-03-17 Australia Albert Park 17th 17th 4th 4th 11th 3rd
2 2019-03-31 Bahrain Bahrain International 13th 13th 5th 5th 8th 4th
3 2019-04-14 China Shanghai 6th 6th 5th 5th 6th 4th
4 2019-04-28 Azerbaijan Baku 15th pit-lane 4th 4th r 4th
5 2019-05-12 Spain Catalunya 6th 6th 4th 4th 6th 3rd
6 2019-05-26 Monaco Monte Carlo 5th 8th 3rd 3rd 5th 4th
7 2019-06-09 Canada Montreal 5th 5th 11th 9th 8th 5th
8 2019-06-23 France Paul Ricard 9th 9th 4th 4th 10th 4th
9 2019-06-30 Austria A1-Ring 9th 8th 3rd 2nd 7th 1st
10 2019-07-14 Great Britain Silverstone 5th 5th 4th 4th 4th 5th
11 2019-07-28 Germany Hockenheim 4th 4th 2nd 2nd 14th 1st
12 2019-08-04 Hungary Hungaroring 6th 6th 1st 1st 6th 2nd
13 2019-09-01 Belgium Spa-Francorchamps 5th 5th 14th 17th r 5th
14 2019-09-08 Italy Monza 20th 19th 8th 8th 8th 6th
15 2019-09-22 Singapore Marina Bay Street 4th 4th 6th 6th 3rd 6th
16 2019-09-29 Russia Sochi 4th 9th 19th pit-lane 4th 5th
17 2019-10-13 Japan Suzuka 5th 5th 6th 6th r 4th
18 2019-10-27 Mexico Mexico City 1st 4th 5th 5th 6th 5th
19 2019-11-03 United States Circuit of the Americas 3rd 3rd 6th 6th 3rd 5th
20 2019-11-17 Brazil Interlagos 1st 1st 6th 5th 1st 14th
