F1 DataWeb > Database > Races - 2024 > 2024 Round1 Grandprix of Bahrain
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2023 Round22 Grandprix of Abu Dhabi
2024 Round2 Grandprix of Saudi Arabia >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-03-02(Sat) | Bahrain International | 57 | 308.238km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 29 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 22 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 42 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 27 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 27 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
2 | L.Sargeant | 23 | 2 | USA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 34 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 23 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 34 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 24 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 36 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 55 | C.Sainz | FERRARI | 1:29.909 | 100.0% | |||
2 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:29.965 | +0.056 | +0.056 | 100.1% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:30.031 | +0.066 | +0.122 | 100.1% | |
4 | 4 | L.Norris | McLAREN MERCEDES | 1:30.143 | +0.112 | +0.234 | 100.3% | |
5 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:30.179 | +0.036 | +0.270 | 100.3% | |
6 | 11 | S.Perez | REDBULL RBPT | 1:30.221 | +0.042 | +0.312 | 100.3% | |
7 | 16 | C.Leclerc | FERRARI | 1:30.243 | +0.022 | +0.334 | 100.4% | |
8 | 63 | G.Russell | MERCEDES | 1:30.350 | +0.107 | +0.441 | 100.5% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.397 | +0.047 | +0.488 | 100.5% | |
10 | 44 | L.Hamilton | MERCEDES | 1:30.451 | +0.054 | +0.542 | 100.6% | |
11 | 22 | Y.Tsunoda | RB RBPT | 1:30.481 | +0.030 | +0.572 | 100.6% | |
12 | 81 | O.Piastri | McLAREN MERCEDES | 1:30.531 | +0.050 | +0.622 | 100.7% | |
13 | 3 | D.Ricciardo | RB RBPT | 1:30.562 | +0.031 | +0.653 | 100.7% | |
14 | 27 | N.Hulkenberg | HAAS FERRARI | 1:30.566 | +0.004 | +0.657 | 100.7% | |
15 | 20 | K.Magnussen | HAAS FERRARI | 1:30.646 | +0.080 | +0.737 | 100.8% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:30.756 | +0.110 | +0.847 | 100.9% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:30.757 | +0.001 | +0.848 | 100.9% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:30.770 | +0.013 | +0.861 | 101.0% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:30.793 | +0.023 | +0.884 | 101.0% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:30.948 | +0.155 | +1.039 | 101.2% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 16 | C.Leclerc | FERRARI | 1:29.165 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:29.374 | +0.209 | +0.209 | 100.2% | |
3 | 55 | C.Sainz | FERRARI | 1:29.573 | +0.199 | +0.408 | 100.5% | |
4 | 44 | L.Hamilton | MERCEDES | 1:29.718 | +0.145 | +0.553 | 100.6% | |
5 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:29.801 | +0.083 | +0.636 | 100.7% | |
6 | 27 | N.Hulkenberg | HAAS FERRARI | 1:29.851 | +0.050 | +0.686 | 100.8% | |
7 | 63 | G.Russell | MERCEDES | 1:29.922 | +0.071 | +0.757 | 100.8% | |
8 | 11 | S.Perez | REDBULL RBPT | 1:29.932 | +0.010 | +0.767 | 100.9% | |
9 | 4 | L.Norris | McLAREN MERCEDES | 1:29.941 | +0.009 | +0.776 | 100.9% | |
10 | 81 | O.Piastri | McLAREN MERCEDES | 1:30.122 | +0.181 | +0.957 | 101.1% | |
nq | 22 | Y.Tsunoda | RB RBPT | 1:30.129 | +0.007 | +0.964 | 101.1% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:30.200 | +0.071 | +1.035 | 101.2% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.221 | +0.021 | +1.056 | 101.2% | |
nq | 3 | D.Ricciardo | RB RBPT | 1:30.278 | +0.057 | +1.113 | 101.2% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:30.529 | +0.251 | +1.364 | 101.5% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:29.179 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:29.407 | +0.228 | +0.228 | 100.3% | |
3 | 63 | G.Russell | MERCEDES | 1:29.485 | +0.078 | +0.306 | 100.3% | |
4 | 55 | C.Sainz | FERRARI | 1:29.507 | +0.022 | +0.328 | 100.4% | |
5 | 11 | S.Perez | REDBULL RBPT | 1:29.537 | +0.030 | +0.358 | 100.4% | |
6 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:29.542 | +0.005 | +0.363 | 100.4% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:29.614 | +0.072 | +0.435 | 100.5% | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.683 | +0.069 | +0.504 | 100.6% | |
9 | 44 | L.Hamilton | MERCEDES | 1:29.710 | +0.027 | +0.531 | 100.6% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:30.502 | +0.792 | +1.323 | 101.5% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:29.179 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:29.407 | +0.228 | +0.228 | 100.3% | |
3 | 63 | G.Russell | MERCEDES | 1:29.485 | +0.078 | +0.306 | 100.3% | |
4 | 55 | C.Sainz | FERRARI | 1:29.507 | +0.022 | +0.328 | 100.4% | |
5 | 11 | S.Perez | REDBULL RBPT | 1:29.537 | +0.030 | +0.358 | 100.4% | |
6 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:29.542 | +0.005 | +0.363 | 100.4% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:29.614 | +0.072 | +0.435 | 100.5% | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:29.683 | +0.069 | +0.504 | 100.6% | |
9 | 44 | L.Hamilton | MERCEDES | 1:29.710 | +0.027 | +0.531 | 100.6% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:30.502 | +0.792 | +1.323 | 101.5% | |
11 | 22 | Y.Tsunoda | RB RBPT | 1:30.129 | --- | --- | --- | |
12 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:30.200 | +0.071 | --- | --- | |
13 | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.221 | +0.021 | --- | --- | |
14 | 3 | D.Ricciardo | RB RBPT | 1:30.278 | +0.057 | --- | --- | |
15 | 20 | K.Magnussen | HAAS FERRARI | 1:30.529 | +0.251 | --- | --- | |
16 | 77 | V.Bottas | SAUBER FERRARI | 1:30.756 | +0.227 | --- | --- | |
17 | 24 | G.Zhou | SAUBER FERRARI | 1:30.757 | +0.001 | --- | --- | |
18 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:30.770 | +0.013 | --- | --- | |
19 | 31 | E.Ocon | Alpine RENAULT | 1:30.793 | +0.023 | --- | --- | |
20 | 10 | P.Gasly | Alpine RENAULT | 1:30.948 | +0.155 | --- | --- |
1 M.Verstappen |
|
2 C.Leclerc |
|
3 G.Russell |
|
4 C.Sainz |
|
5 S.Perez |
|
6 F.Alonso |
|
7 L.Norris |
|
8 O.Piastri |
|
9 L.Hamilton |
|
10 N.Hulkenberg |
|
11 Y.Tsunoda |
|
12 L.Stroll |
|
13 A.Albon |
|
14 D.Ricciardo |
|
15 K.Magnussen |
|
16 V.Bottas |
|
17 G.Zhou |
|
18 L.Sargeant |
|
19 E.Ocon |
|
20 P.Gasly |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:31:44.742 | 57 | |||
2 | 11 | S.Perez | REDBULL RBPT | 1:32:07.199 | +22.457 | +22.457 | 57 | |
3 | 55 | C.Sainz | FERRARI | 1:32:09.852 | +2.653 | +25.110 | 57 | |
4 | 16 | C.Leclerc | FERRARI | 1:32:24.411 | +14.559 | +39.669 | 57 | |
5 | 63 | G.Russell | MERCEDES | 1:32:31.530 | +7.119 | +46.788 | 57 | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:32:33.200 | +1.670 | +48.458 | 57 | |
7 | 44 | L.Hamilton | MERCEDES | 1:32:35.066 | +1.866 | +50.324 | 57 | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:32:40.824 | +5.758 | +56.082 | 57 | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:32:59.629 | +18.805 | +1:14.887 | 57 | |
10 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:33:17.958 | +18.329 | +1:33.216 | 57 | |
11 | 24 | G.Zhou | SAUBER FERRARI | 56 | ||||
12 | 20 | K.Magnussen | HAAS FERRARI | 56 | ||||
13 | 3 | D.Ricciardo | RB RBPT | 56 | ||||
14 | 22 | Y.Tsunoda | RB RBPT | 56 | ||||
15 | 23 | A.Albon | WILLIAMS MERCEDES | 56 | ||||
16 | 27 | N.Hulkenberg | HAAS FERRARI | 56 | ||||
17 | 31 | E.Ocon | Alpine RENAULT | 56 | ||||
18 | 10 | P.Gasly | Alpine RENAULT | 56 | ||||
19 | 77 | V.Bottas | SAUBER FERRARI | 56 | ||||
20 | 2 | L.Sargeant | WILLIAMS MERCEDES | 55 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Verstappen | REDBULL RBPT | 1:32.608 | 39 |
From-To | Laps | Driver |
---|---|---|
1-57 | 57 | M.Verstappen |