Result - ASTON MARTIN

F1 DataWeb > Database > Constructor > Search > Result - ASTON MARTIN

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Comment-ON     Latest

About

Name Nation Official URL
ASTON MARTIN Great Britain https://www.astonmartinf1.com/en-GB/

Statistics

Starts Pass Don't Qualify Don't Start Disqualify
Prequalify 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---]
Qualify 185car(s)[ 31th] 185car(s)[ 30th] 0car(s)[---] 0car(s)[---] 0car(s)[---]
Final 182car(s)[ 30th]

2car(s)[ 34th] 1car(s)[ 25th]

Champion / Best
Champion Counts 0[---]
Ratio 0.0%[---]
Best Qualify 2nd
Final 2nd

Tops
Win Cars 0car(s)[---]
Ratio 0.0%[---]
Pole Position Cars 0car(s)[---]
Ratio 0.0%[---]
Fastest Lap Cars 3car(s)[ 23th]
Ratio 1.6%[ 32th]
Pole to Win Cars 0car(s)[---]
Ratio 0.0%[---]
Grandlslam Cars 0car(s)[---]
Ratio 0.0%[---]

Podium / Prize
Podium Cars 9car(s)[ 28th]
Ratio 5.0%[ 38th]
Podium
(ex. Win)
Cars 9car(s)[ 26th]
Ratio 5.0%[ 32th]
Prize Cars 83car(s)[ 21th]
Ratio 45.6%[ 14th]
Prize
(ex. Podium)
Cars 74car(s)[ 17th]
Ratio 40.7%[ 8th]

Lifetime
Finish Ratio 87.9%[ 14th]
Points 498pts.[ 15th]
Laps 10,216laps[ 27th]
Leader Laps 9laps[ 44th]

Race Grandprix
First Entry
1959 Round3 Netherlands
First Final 1st race[ 1st] 1959 Round3 Netherlands
First Finish 2nd race[ 78th] 1959 Round5 Great Britain
First Prize 7th race[ 63th] 2021 Round1 Bahrain
First Podium 12th race[ 41th] 2021 Round6 Azerbaijan
First Win ---[---] ---
First PP ---[---] ---
First FL 63th race[ 41th] 2023 Round13 Netherlands
Last Entry
2024 Round21 Brazil
Last Final
2024 Round21 Brazil
Last Finish
2024 Round21 Brazil
Last Prize
2024 Round18 Singapore
Last Podium
2023 Round20 Brazil
Last Win
---
Last PP
---
Last FL
2024 Round11 Austria

Result

1950 1959
1960 1960
1970
1980
1990
2000
2010
2020 2021 2022 2023 2024


Year - 1959

Chassis
DBR4
Engine
ASTON MARTIN
Point
0pts.
Finish Ratio
50.0%
Qualify Best
2nd
Final Best
6th
Round Date Grandprix Circuit Qualify / Grid Final
C.Shelby R.Salvadori C.Shelby R.Salvadori
1 1959-05-10 Monaco Monte Carlo
2 1959-05-30 Indianapolis Indianapolis
3 1959-05-31 Netherlands Zandvoort 10th 10th 13th 13th r r
4 1959-07-05 France Reims
5 1959-07-18 Great Britain Aintree 6th 6th 2nd 2nd r 6th
6 1959-08-02 Germany AVUS
7 1959-08-23 Portugal Monsanto 13th 13th 12th 12th 8th 6th
8 1959-09-13 Italy Monza 19th 19th 17th 17th 10th r
9 1959-12-12 United States Sebring

To Top

Year - 1960

Chassis
DBR4, DBR5
Engine
ASTON MARTIN
Point
0pts.
Finish Ratio
50.0%
Qualify Best
13th
Final Best
11th
Round Date Grandprix Circuit Qualify / Grid Final
R.Salvadori M.Trintignant R.Salvadori M.Trintignant
1 1960-02-07 Argentina Buenos Aires
2 1960-05-29 Monaco Monte Carlo
3 1960-05-30 Indianapolis Indianapolis
4 1960-06-06 Netherlands Zandvoort ns
5 1960-06-19 Belgium Spa-Francorchamps
6 1960-07-03 France Reims
7 1960-07-16 Great Britain Silverstone 13th 13th 21th 21th r 11th
8 1960-08-14 Portugal Porto
9 1960-09-04 Italy Monza
10 1960-11-20 United States Riverside

To Top

Year - 2021

Chassis
AMR21
Engine
MERCEDES
Point
77pts.
Finish Ratio
88.4%
Qualify Best
5th
Final Best
2nd
Round Date Grandprix Circuit Qualify / Grid Final
S.Vettel L.Stroll S.Vettel L.Stroll
1 2021-03-28 Bahrain Bahrain International 18th 20th 10th 10th 15th 10th
2 2021-04-18 Emilia Romagna Imola 13th 13th 10th 10th 15th 8th
3 2021-05-02 Portugal Algarve 10th 10th 17th 17th 13th 14th
4 2021-05-09 Spain Catalunya 13th 13th 11th 11th 13th 11th
5 2021-05-23 Monaco Monte Carlo 8th 8th 13th 13th 5th 8th
6 2021-06-06 Azerbaijan Baku 11th 11th 19th 19th 2nd r
7 2021-06-20 France Paul Ricard 12th 12th 19th 19th 9th 10th
8 2021-06-27 Steiermark A1-Ring 14th 14th 10th 9th 12th 8th
9 2021-07-04 Austria A1-Ring 8th 11th 10th 9th 17th 13th
10 2021-07-18 Great Britain Silverstone 10th 8th 15th 14th r 8th
11 2021-08-01 Hungary Hungaroring 10th 10th 12th 12th dq r
12 2021-08-29 Belgium Spa-Francorchamps 5th 5th 15th 19th 5th 20th
13 2021-09-05 Netherlands Zandvoort 17th 15th 12th 12th 13th 12th
14 2021-09-12 Italy Monza 11th 11th 12th 9th 12th 7th
15 2021-09-26 Russia Sochi 11th 10th 8th 7th 12th 11th
16 2021-10-10 Turkey Istanbul Speed Park 11th 10th 9th 8th 18th 9th
17 2021-10-24 United States Circuit of the Americas 12th 18th 16th 13th 10th 12th
18 2021-11-07 Mexico Mexico City 11th 9th 20th 20th 7th 14th
19 2021-11-14 Brazil Interlagos 11th 9th 15th 14th 11th r
20 2021-11-21 Qatar Lusaill International 10th 10th 12th 12th 10th 6th
21 2021-12-05 Saudi Arabia Jeddah Corniche 17th 17th 18th 18th r 11th
22 2021-12-12 Abu Dhabi Yas Marina 15th 15th 13th 13th 11th 13th

To Top

Year - 2022

Chassis
AMR22
Engine
MERCEDES
Point
55pts.
Finish Ratio
90.9%
Qualify Best
7th
Final Best
6th
Round Date Grandprix Circuit Qualify / Grid Final
L.Stroll N.Hulkenberg S.Vettel L.Stroll N.Hulkenberg S.Vettel
1 2022-03-20 Bahrain Bahrain International 19th 19th 17th 17th 12th 17th
2 2022-03-27 Saudi Arabia Jeddah Corniche 15th 13th 18th 17th 13th 12th
3 2022-04-10 Australia Albert Park 19th 19th 17th 17th 12th r
4 2022-04-24 Emilia Romagna Imola 15th 15th 9th 13th 10th 8th
5 2022-05-08 Miami Miami International 10th 10th 13th 13th 10th 17th
6 2022-05-22 Spain Catalunya 18th 17th 16th 16th 15th 11th
7 2022-05-22 Monaco Monte Carlo 18th 18th 9th 9th 14th 10th
8 2022-06-12 Azerbaijan Baku 19th 19th 9th 9th 16th 6th
9 2022-06-19 Canada Montreal 18th 17th 17th 16th 10th 12th
10 2022-07-03 Great Britain Silverstone 20th 20th 18th 18th 11th 9th
11 2022-07-10 Austria A1-Ring 17th 12th 20th 18th 13th 17th
12 2022-07-24 France Paul Ricard 17th 15th 14th 12th 10th 11th
13 2022-07-31 Hungary Hungaroring 14th 14th 18th 18th 11th 10th
14 2022-08-28 Belgium Spa-Francorchamps 14th 9th 16th 10th 11th 8th
15 2022-09-04 Netherlands Zandvoort 10th 10th 19th 19th 10th 14th
16 2022-09-11 Italy Monza 18th 12th 17th 11th r r
17 2022-10-02 Singapore Marina Bay Street 12th 11th 14th 13th 6th 8th
18 2022-10-09 Japan Suzuka 19th 18th 9th 9th 12th 6th
19 2022-10-23 United States Circuit of the Americas 7th 5th 12th 10th r 8th
20 2022-10-30 Mexico Mexico City 18th 20th 17th 16th 15th 14th
21 2022-11-13 Brazil Interlagos 15th 15th 13th 9th 10th 11th
22 2022-11-20 Abu Dhabi Yas Marina 14th 14th 9th 9th 8th 10th

To Top

Year - 2023

Chassis
AMR23
Engine
MERCEDES
Point
280pts.
Finish Ratio
88.4%
Qualify Best
2nd
Final Best
2nd
Round Date Grandprix Circuit Qualify / Grid Final
F.Alonso L.Stroll F.Alonso L.Stroll
1 2023-03-05 Bahrain Bahrain International 5th 5th 8th 8th 3rd 6th
2 2023-03-19 Saudi Arabia Jeddah Corniche 3rd 2nd 6th 5th 3rd r
3 2023-04-02 Australia Albert Park 4th 4th 6th 6th 3rd 4th
4 2023-04-30 Azerbaijan Baku 6th 6th 9th 9th 4th 7th
5 2023-05-07 Miami Miami International 2nd 2nd 18th 18th 3rd 12th
6 2023-05-28 Monaco Monte Carlo 2nd 2nd 14th 14th 2nd r
7 2023-06-04 Spain Catalunya 9th 8th 6th 5th 7th 6th
8 2023-06-18 Canada Montreal 3rd 2nd 13th 16th 2nd 9th
9 2023-07-02 Austria A1-Ring 7th 7th 6th 6th 5th 9th
10 2023-07-09 Great Britain Silverstone 9th 9th 12th 12th 7th 14th
11 2023-07-23 Hungary Hungaroring 8th 8th 14th 14th 9th 10th
12 2023-07-30 Belgium Spa-Francorchamps 9th 9th 10th 10th 5th 9th
13 2023-08-27 Netherlands Zandvoort 5th 5th 11th 11th 2nd 11th
14 2023-09-03 Italy Monza 10th 10th 20th 20th 9th 16th
15 2023-09-17 Singapore Marina Bay Street 7th 7th 20th ns 15th ns
16 2023-09-24 Japan Suzuka 10th 10th 17th 17th 8th r
17 2023-10-08 Qatar Lusaill International 4th 4th 17th 16th 6th 11th
18 2023-10-22 United States Circuit of the Americas 17th pit-lane 19th pit-lane r 7th
19 2023-10-29 Mexico Mexico City 13th 13th 18th pit-lane r 17th
20 2023-11-05 Brazil Interlagos 4th 4th 3rd 3rd 3rd 5th
21 2023-11-18 Las Vegas Las Vegas Strip 10th 9th 14th 19th 9th 5th
22 2023-11-26 Abu Dhabi Yas Marina 7th 7th 13th 13th 7th 10th

To Top

Year - 2024

Chassis
AMR24
Engine
MERCEDES
Point
86pts.
Finish Ratio
92.9%
Qualify Best
3rd
Final Best
5th
Round Date Grandprix Circuit Qualify / Grid Final
L.Stroll F.Alonso L.Stroll F.Alonso
1 2024-03-02 Bahrain Bahrain International 12th 12th 6th 6th 10th 9th
2 2024-03-09 Saudi Arabia Jeddah Corniche 10th 10th 4th 4th r 5th
3 2024-03-24 Australia Albert Park 9th 9th 10th 10th 6th 8th
4 2024-04-07 Japan Suzuka 16th 16th 5th 5th 12th 6th
5 2024-04-21 China Shanghai 11th 11th 3rd 3rd 15th 7th
6 2024-05-05 Miami Miami International 11th 11th 15th 15th 17th 9th
7 2024-05-19 Emilia Romagna Imola 13th 13th 19th pit-lane 9th 19th
8 2024-05-26 Monaco Monte Carlo 13th 13th 14th 14th 14th 11th
9 2024-06-09 Canada Montreal 9th 9th 6th 6th 7th 6th
10 2024-06-23 Spain Catalunya 14th 14th 11th 10th 14th 12th
11 2024-06-30 Austria A1-Ring 17th 17th 15th 15th 13th 18th
12 2024-07-07 Great Britain Silverstone 8th 8th 10th 10th 7th 8th
13 2024-07-21 Hungary Hungaroring 8th 8th 7th 7th 10th 11th
14 2024-07-28 Belgium Spa-Francorchamps 15th 15th 9th 8th 11th 8th
15 2024-08-25 Netherlands Zandvoort 8th 8th 7th 7th 13th 10th
16 2024-09-01 Italy Monza 17th 17th 11th 11th 19th 11th
17 2024-09-15 Azerbaijan Baku 14th 13th 8th 7th 19th 6th
18 2024-09-22 Singapore Marina Bay Street 17th 17th 7th 7th 14th 8th
19 2024-10-20 United States Circuit of the Americas 14th 13th 8th 7th 15th 13th
20 2024-10-27 Mexico Mexico City 14th 14th 13th 13th 11th r
21 2024-11-03 Brazil Interlagos 10th 10th 9th 9th ns 14th
22 2024-11-23 Las Vegas Las Vegas Strip
23 2024-12-01 Qatar Lusaill International
24 2024-12-08 Abu Dhabi Yas Marina

To Top

Comment-ON  



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.