F1 DataWeb > Database > Races - 2021 > 2021 Round16 Grandprix of Turkey
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2021 Round15 Grandprix of Russia
2021 Round17 Grandprix of United States >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2021-10-10(Sun) | Istanbul Speed Park | 58 | 309.396km | rain partly cloudy | wet, cludy later |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 36 | 15 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 32 | 9 | FIN | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
| 33 | M.Verstappen | 24 | 7 | NDL | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
| 11 | S.Perez | 31 | 11 | MEX | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
| 3 | D.Ricciardo | 32 | 11 | AUS | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
| 4 | L.Norris | 21 | 3 | GBR | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
| 18 | L.Stroll | 22 | 5 | CAN | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
| 5 | S.Vettel | 34 | 15 | DEU | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 40 | 18 | ESP | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
| 31 | E.Ocon | 25 | 5 | FRA | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
| 16 | C.Leclerc | 23 | 4 | MCO | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
| 55 | C.Sainz | 27 | 7 | ESP | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
| 22 | Y.Tsunoda | 21 | 1 | JPN | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
| 10 | P.Gasly | 25 | 5 | FRA | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
| 7 | K.Raikkonen | 41 | 19 | FIN | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
| 99 | A.Giovinazzi | 27 | 3* | ITA | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
| 9 | N.Mazepin | 22 | 1 | RUS | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
| 47 | Mick.Schumacher | 22 | 1 | DEU | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
| 63 | G.Russell | 23 | 3 | GBR | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI | |
| 6 | N.Latifi | 26 | 2 | CAN | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:24.585 | 100.0% | |||
| 2 | 33 | M.Verstappen | REDBULL HONDA | 1:24.592 | +0.007 | +0.007 | 100.0% | |
| 3 | 10 | P.Gasly | ALPHATAURI HONDA | 1:24.704 | +0.112 | +0.119 | 100.1% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:24.869 | +0.165 | +0.284 | 100.3% | |
| 5 | 11 | S.Perez | REDBULL HONDA | 1:24.963 | +0.094 | +0.378 | 100.4% | |
| 6 | 77 | V.Bottas | MERCEDES | 1:25.047 | +0.084 | +0.462 | 100.5% | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:25.138 | +0.091 | +0.553 | 100.7% | |
| 8 | 14 | F.Alonso | Alpine RENAULT | 1:25.174 | +0.036 | +0.589 | 100.7% | |
| 9 | 55 | C.Sainz | FERRARI | 1:25.177 | +0.003 | +0.592 | 100.7% | |
| 10 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:25.409 | +0.232 | +0.824 | 101.0% | |
| 11 | 63 | G.Russell | WILLIAMS MERCEDES | 1:25.417 | +0.008 | +0.832 | 101.0% | |
| 12 | 31 | E.Ocon | Alpine RENAULT | 1:25.422 | +0.005 | +0.837 | 101.0% | |
| 13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:25.511 | +0.089 | +0.926 | 101.1% | |
| 14 | 47 | Mick.Schumacher | HAAS FERRARI | 1:25.555 | +0.044 | +0.970 | 101.1% | |
| 15 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:25.787 | +0.232 | +1.202 | 101.4% | |
| nq | 3 | D.Ricciardo | McLAREN MERCEDES | 1:25.881 | +0.094 | +1.296 | 101.5% | |
| nq | 6 | N.Latifi | WILLIAMS MERCEDES | 1:26.086 | +0.205 | +1.501 | 101.8% | |
| nq | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:26.430 | +0.344 | +1.845 | 102.2% | |
| nq | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:27.525 | +1.095 | +2.940 | 103.5% | |
| nq | 9 | N.Mazepin | HAAS FERRARI | 1:28.449 | +0.924 | +3.864 | 104.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:23.082 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:23.579 | +0.497 | +0.497 | 100.6% | |
| 3 | 33 | M.Verstappen | REDBULL HONDA | 1:23.732 | +0.153 | +0.650 | 100.8% | |
| 4 | 10 | P.Gasly | ALPHATAURI HONDA | 1:23.817 | +0.085 | +0.735 | 100.9% | |
| 5 | 14 | F.Alonso | Alpine RENAULT | 1:23.914 | +0.097 | +0.832 | 101.0% | |
| 6 | 11 | S.Perez | REDBULL HONDA | 1:23.961 | +0.047 | +0.879 | 101.1% | |
| 7 | 16 | C.Leclerc | FERRARI | 1:24.015 | +0.054 | +0.933 | 101.1% | |
| 8 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:24.054 | +0.039 | +0.972 | 101.2% | |
| 9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:24.601 | +0.547 | +1.519 | 101.8% | |
| 10 | 4 | L.Norris | McLAREN MERCEDES | 1:24.642 | +0.041 | +1.560 | 101.9% | |
| nq | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:24.795 | +0.153 | +1.713 | 102.1% | |
| nq | 31 | E.Ocon | Alpine RENAULT | 1:24.842 | +0.047 | +1.760 | 102.1% | |
| nq | 63 | G.Russell | WILLIAMS MERCEDES | 1:25.007 | +0.165 | +1.925 | 102.3% | |
| nq | 47 | Mick.Schumacher | HAAS FERRARI | 1:25.200 | +0.193 | +2.118 | 102.5% | |
| nq | 55 | C.Sainz | FERRARI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:22.868 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:22.998 | +0.130 | +0.130 | 100.2% | |
| 3 | 33 | M.Verstappen | REDBULL HONDA | 1:23.196 | +0.198 | +0.328 | 100.4% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:23.265 | +0.069 | +0.397 | 100.5% | |
| 5 | 10 | P.Gasly | ALPHATAURI HONDA | 1:23.326 | +0.061 | +0.458 | 100.6% | |
| 6 | 14 | F.Alonso | Alpine RENAULT | 1:23.477 | +0.151 | +0.609 | 100.7% | |
| 7 | 11 | S.Perez | REDBULL HONDA | 1:23.706 | +0.229 | +0.838 | 101.0% | |
| 8 | 4 | L.Norris | McLAREN MERCEDES | 1:23.954 | +0.248 | +1.086 | 101.3% | |
| 9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:24.305 | +0.351 | +1.437 | 101.7% | |
| 10 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:24.368 | +0.063 | +1.500 | 101.8% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:22.868 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:22.998 | +0.130 | +0.130 | 100.2% | |
| 3 | 33 | M.Verstappen | REDBULL HONDA | 1:23.196 | +0.198 | +0.328 | 100.4% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:23.265 | +0.069 | +0.397 | 100.5% | |
| 5 | 10 | P.Gasly | ALPHATAURI HONDA | 1:23.326 | +0.061 | +0.458 | 100.6% | |
| 6 | 14 | F.Alonso | Alpine RENAULT | 1:23.477 | +0.151 | +0.609 | 100.7% | |
| 7 | 11 | S.Perez | REDBULL HONDA | 1:23.706 | +0.229 | +0.838 | 101.0% | |
| 8 | 4 | L.Norris | McLAREN MERCEDES | 1:23.954 | +0.248 | +1.086 | 101.3% | |
| 9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:24.305 | +0.351 | +1.437 | 101.7% | |
| 10 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:24.368 | +0.063 | +1.500 | 101.8% | |
| 11 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:24.795 | +0.427 | +1.927 | 102.3% | |
| 12 | 31 | E.Ocon | Alpine RENAULT | 1:24.842 | +0.047 | +1.974 | 102.4% | |
| 13 | 63 | G.Russell | WILLIAMS MERCEDES | 1:25.007 | +0.165 | +2.139 | 102.6% | |
| 14 | 47 | Mick.Schumacher | HAAS FERRARI | 1:25.200 | +0.193 | +2.332 | 102.8% | |
| 15 | 55 | C.Sainz | FERRARI | |||||
| 16 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:25.881 | --- | --- | --- | |
| 17 | 6 | N.Latifi | WILLIAMS MERCEDES | 1:26.086 | +0.205 | --- | --- | |
| 18 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:26.430 | +0.344 | --- | --- | |
| 19 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:27.525 | +1.095 | --- | --- | |
| 20 | 9 | N.Mazepin | HAAS FERRARI | 1:28.449 | +0.924 | --- | --- |
| 1 V.Bottas |
|
| 2 M.Verstappen |
|
| 3 C.Leclerc |
|
| 4 P.Gasly |
|
| 5 F.Alonso |
|
| 6 S.Perez |
|
| 7 L.Norris |
|
| 8 L.Stroll |
|
| 9 Y.Tsunoda |
|
| 10 S.Vettel |
|
| 11 L.Hamilton |
|
| 12 E.Ocon |
|
| 13 G.Russell |
|
| 14 Mick.Schumacher |
|
| 15 N.Latifi |
|
| 16 A.Giovinazzi |
|
| 17 K.Raikkonen |
|
| 18 N.Mazepin |
|
| 19 C.Sainz |
|
| 20 D.Ricciardo |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | V.Bottas | MERCEDES | 1:31:04.103 | 58 | |||
| 2 | 33 | M.Verstappen | REDBULL HONDA | 1:31:18.687 | +14.584 | +14.584 | 58 | |
| 3 | 11 | S.Perez | REDBULL HONDA | 1:31:37.574 | +18.887 | +33.471 | 58 | |
| 4 | 16 | C.Leclerc | FERRARI | 1:31:41.917 | +4.343 | +37.814 | 58 | |
| 5 | 44 | L.Hamilton | MERCEDES | 1:31:45.915 | +3.998 | +41.812 | 58 | |
| 6 | 10 | P.Gasly | ALPHATAURI HONDA | 1:31:48.395 | +2.480 | +44.292 | 58 | |
| 7 | 4 | L.Norris | McLAREN MERCEDES | 1:31:51.316 | +2.921 | +47.213 | 58 | |
| 8 | 55 | C.Sainz | FERRARI | 1:31:55.629 | +4.313 | +51.526 | 58 | |
| 9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:32:26.121 | +30.492 | +1:22.018 | 58 | |
| 10 | 31 | E.Ocon | Alpine RENAULT | 57 | ||||
| 11 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 57 | ||||
| 12 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 57 | ||||
| 13 | 3 | D.Ricciardo | McLAREN MERCEDES | 57 | ||||
| 14 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 57 | ||||
| 15 | 63 | G.Russell | WILLIAMS MERCEDES | 57 | ||||
| 16 | 14 | F.Alonso | Alpine RENAULT | 57 | ||||
| 17 | 6 | N.Latifi | WILLIAMS MERCEDES | 57 | ||||
| 18 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 57 | ||||
| 19 | 47 | Mick.Schumacher | HAAS FERRARI | 56 | ||||
| 20 | 9 | N.Mazepin | HAAS FERRARI | 56 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 77 | V.Bottas | MERCEDES | 1:30.432 | 58 |
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-37 | 37 | V.Bottas | |
| 38-46 | 9 | C.Leclerc | |
| 47-58 | 12 | V.Bottas | |