F1 DataWeb > Database > Races - 2021 > 2021 Round15 Grandprix of Russia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2021 Round14 Grandprix of Italy
2021 Round16 Grandprix of Turkey >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2021-09-26(Sun) | Sochi | 53 | 309.745km | cloudy, rain later | dry, wet later |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 36 | 15 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
77 | V.Bottas | 32 | 9 | FIN | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
33 | M.Verstappen | 23 | 7 | NDL | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
11 | S.Perez | 31 | 11 | MEX | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
3 | D.Ricciardo | 32 | 11 | AUS | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
4 | L.Norris | 21 | 3 | GBR | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
18 | L.Stroll | 22 | 5 | CAN | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
5 | S.Vettel | 34 | 15 | DEU | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
14 | F.Alonso | 40 | 18 | ESP | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
31 | E.Ocon | 25 | 5 | FRA | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
16 | C.Leclerc | 23 | 4 | MCO | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
55 | C.Sainz | 27 | 7 | ESP | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
22 | Y.Tsunoda | 21 | 1 | JPN | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
10 | P.Gasly | 25 | 5 | FRA | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
7 | K.Raikkonen | 41 | 19 | FIN | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
99 | A.Giovinazzi | 27 | 3* | ITA | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
9 | N.Mazepin | 22 | 1 | RUS | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
47 | Mick.Schumacher | 22 | 1 | DEU | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
63 | G.Russell | 23 | 3 | GBR | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI | |
6 | N.Latifi | 26 | 2 | CAN | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:45.992 | 100.0% | |||
2 | 77 | V.Bottas | MERCEDES | 1:46.396 | +0.404 | +0.404 | 100.4% | |
3 | 11 | S.Perez | REDBULL HONDA | 1:46.455 | +0.059 | +0.463 | 100.4% | |
4 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:47.205 | +0.750 | +1.213 | 101.1% | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:47.238 | +0.033 | +1.246 | 101.2% | |
6 | 10 | P.Gasly | ALPHATAURI HONDA | 1:47.828 | +0.590 | +1.836 | 101.7% | |
7 | 14 | F.Alonso | Alpine RENAULT | 1:47.877 | +0.049 | +1.885 | 101.8% | |
8 | 55 | C.Sainz | FERRARI | 1:47.924 | +0.047 | +1.932 | 101.8% | |
9 | 31 | E.Ocon | Alpine RENAULT | 1:48.099 | +0.175 | +2.107 | 102.0% | |
10 | 6 | N.Latifi | WILLIAMS MERCEDES | 1:48.252 | +0.153 | +2.260 | 102.1% | |
11 | 63 | G.Russell | WILLIAMS MERCEDES | 1:48.303 | +0.051 | +2.311 | 102.2% | |
12 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:48.322 | +0.019 | +2.330 | 102.2% | |
13 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:48.345 | +0.023 | +2.353 | 102.2% | |
14 | 16 | C.Leclerc | FERRARI | 1:48.470 | +0.125 | +2.478 | 102.3% | |
15 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:48.854 | +0.384 | +2.862 | 102.7% | |
nq | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:49.586 | +0.732 | +3.594 | 103.4% | |
nq | 47 | Mick.Schumacher | HAAS FERRARI | 1:49.830 | +0.244 | +3.838 | 103.6% | |
nq | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:51.023 | +1.193 | +5.031 | 104.7% | |
nq | 9 | N.Mazepin | HAAS FERRARI | 1:53.764 | +2.741 | +7.772 | 107.3% | |
nq | 33 | M.Verstappen | REDBULL HONDA |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:45.129 | 100.0% | |||
2 | 77 | V.Bottas | MERCEDES | 1:45.306 | +0.177 | +0.177 | 100.2% | |
3 | 14 | F.Alonso | Alpine RENAULT | 1:45.514 | +0.208 | +0.385 | 100.4% | |
4 | 4 | L.Norris | McLAREN MERCEDES | 1:45.827 | +0.313 | +0.698 | 100.7% | |
5 | 11 | S.Perez | REDBULL HONDA | 1:45.834 | +0.007 | +0.705 | 100.7% | |
6 | 31 | E.Ocon | Alpine RENAULT | 1:46.070 | +0.236 | +0.941 | 100.9% | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:46.360 | +0.290 | +1.231 | 101.2% | |
8 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:46.361 | +0.001 | +1.232 | 101.2% | |
9 | 63 | G.Russell | WILLIAMS MERCEDES | 1:46.435 | +0.074 | +1.306 | 101.2% | |
10 | 55 | C.Sainz | FERRARI | 1:46.521 | +0.086 | +1.392 | 101.3% | |
nq | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:46.573 | +0.052 | +1.444 | 101.4% | |
nq | 10 | P.Gasly | ALPHATAURI HONDA | 1:46.641 | +0.068 | +1.512 | 101.4% | |
nq | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:46.751 | +0.110 | +1.622 | 101.5% | |
nq | 6 | N.Latifi | WILLIAMS MERCEDES | |||||
nq | 16 | C.Leclerc | FERRARI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:41.993 | 100.0% | |||
2 | 55 | C.Sainz | FERRARI | 1:42.510 | +0.517 | +0.517 | 100.5% | |
3 | 63 | G.Russell | WILLIAMS MERCEDES | 1:42.983 | +0.473 | +0.990 | 101.0% | |
4 | 44 | L.Hamilton | MERCEDES | 1:44.050 | +1.067 | +2.057 | 102.0% | |
5 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:44.156 | +0.106 | +2.163 | 102.1% | |
6 | 14 | F.Alonso | Alpine RENAULT | 1:44.204 | +0.048 | +2.211 | 102.2% | |
7 | 77 | V.Bottas | MERCEDES | 1:44.710 | +0.506 | +2.717 | 102.7% | |
8 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:44.956 | +0.246 | +2.963 | 102.9% | |
9 | 11 | S.Perez | REDBULL HONDA | 1:45.337 | +0.381 | +3.344 | 103.3% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:45.865 | +0.528 | +3.872 | 103.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:41.993 | 100.0% | |||
2 | 55 | C.Sainz | FERRARI | 1:42.510 | +0.517 | +0.517 | 100.5% | |
3 | 63 | G.Russell | WILLIAMS MERCEDES | 1:42.983 | +0.473 | +0.990 | 101.0% | |
4 | 44 | L.Hamilton | MERCEDES | 1:44.050 | +1.067 | +2.057 | 102.0% | |
5 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:44.156 | +0.106 | +2.163 | 102.1% | |
6 | 14 | F.Alonso | Alpine RENAULT | 1:44.204 | +0.048 | +2.211 | 102.2% | |
7 | 77 | V.Bottas | MERCEDES | 1:44.710 | +0.506 | +2.717 | 102.7% | |
8 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:44.956 | +0.246 | +2.963 | 102.9% | |
9 | 11 | S.Perez | REDBULL HONDA | 1:45.337 | +0.381 | +3.344 | 103.3% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:45.865 | +0.528 | +3.872 | 103.8% | |
11 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:46.573 | +0.708 | +4.580 | 104.5% | |
12 | 10 | P.Gasly | ALPHATAURI HONDA | 1:46.641 | +0.068 | +4.648 | 104.6% | |
13 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:46.751 | +0.110 | +4.758 | 104.7% | |
14 | 6 | N.Latifi | WILLIAMS MERCEDES | |||||
15 | 16 | C.Leclerc | FERRARI | |||||
16 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:49.586 | --- | --- | --- | |
17 | 47 | Mick.Schumacher | HAAS FERRARI | 1:49.830 | +0.244 | --- | --- | |
18 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:51.023 | +1.193 | --- | --- | |
19 | 9 | N.Mazepin | HAAS FERRARI | 1:53.764 | +2.741 | --- | --- | |
20 | 33 | M.Verstappen | REDBULL HONDA |
1 L.Norris |
|
2 C.Sainz |
|
3 G.Russell |
|
4 L.Hamilton |
|
5 D.Ricciardo |
|
6 F.Alonso |
|
7 L.Stroll |
|
8 S.Perez |
|
9 E.Ocon |
|
10 S.Vettel |
|
11 P.Gasly |
|
12 Y.Tsunoda |
|
13 K.Raikkonen |
|
14 Mick.Schumacher |
|
15 N.Mazepin |
|
16 V.Bottas |
|
17 A.Giovinazzi |
|
18 N.Latifi |
|
19 C.Leclerc |
|
20 M.Verstappen |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:30:41.001 | 53 | |||
2 | 33 | M.Verstappen | REDBULL HONDA | 1:31:34.272 | +53.271 | +53.271 | 53 | |
3 | 55 | C.Sainz | FERRARI | 1:31:43.476 | +9.204 | +1:02.475 | 53 | |
4 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:31:46.608 | +3.132 | +1:05.607 | 53 | |
5 | 77 | V.Bottas | MERCEDES | 1:31:48.534 | +1.926 | +1:07.533 | 53 | |
6 | 14 | F.Alonso | Alpine RENAULT | 1:32:02.322 | +13.788 | +1:21.321 | 53 | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:32:08.225 | +5.903 | +1:27.224 | 53 | |
8 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:32:09.956 | +1.731 | +1:28.955 | 53 | |
9 | 11 | S.Perez | REDBULL HONDA | 1:32:11.077 | +1.121 | +1:30.076 | 53 | |
10 | 63 | G.Russell | WILLIAMS MERCEDES | 1:32:21.552 | +10.475 | +1:40.551 | 53 | |
11 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:32:37.199 | +15.647 | +1:56.198 | 53 | |
12 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 52 | ||||
13 | 10 | P.Gasly | ALPHATAURI HONDA | 52 | ||||
14 | 31 | E.Ocon | Alpine RENAULT | 52 | ||||
15 | 16 | C.Leclerc | FERRARI | 52 | ||||
16 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 52 | ||||
17 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 52 | ||||
18 | 9 | N.Mazepin | HAAS FERRARI | 51 | ||||
19 | 6 | N.Latifi | WILLIAMS MERCEDES | 47 | ||||
r | 47 | Mick.Schumacher | HAAS FERRARI | 32 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
4 | L.Norris | McLAREN MERCEDES | 1:37.423 | 39 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-12 | 12 | C.Sainz | |||
13-28 | 16 | L.Norris | |||
29-36 | 8 | S.Perez | |||
37-50 | 14 | L.Norris | |||
51-53 | 3 | L.Hamilton |