2021 Round14 Grandprix of Italy

F1 DataWeb > Database > Races - 2021 > 2021 Round14 Grandprix of Italy

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2021 Round13 Grandprix of Netherlands

2021 Round15 Grandprix of Russia >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2021-09-12(Sun) Monza 53 306.720km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
44 L.Hamilton 36 15 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W12 MERCEDES V6t PI
77 V.Bottas 32 9 FIN Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W12 MERCEDES V6t PI
33 M.Verstappen 23 7 NDL Red Bull Red Bull Racing Honda REDBULL RB16B HONDA V6t PI
11 S.Perez 31 11 MEX Red Bull Red Bull Racing Honda REDBULL RB16B HONDA V6t PI
3 D.Ricciardo 32 11 AUS McLaren McLaren F1 Team McLAREN MCL35M MERCEDES V6t PI
4 L.Norris 21 3 GBR McLaren McLaren F1 Team McLAREN MCL35M MERCEDES V6t PI
18 L.Stroll 22 5 CAN Aston Martin Aston Martin Cognizant F1 Team ASTON MARTIN AMR21 MERCEDES V6t PI
5 S.Vettel 34 15 DEU Aston Martin Aston Martin Cognizant F1 Team ASTON MARTIN AMR21 MERCEDES V6t PI
14 F.Alonso 40 18 ESP Alpine Alpine F1 Team Alpine A521 RENAULT V6t PI
31 E.Ocon 24 5 FRA Alpine Alpine F1 Team Alpine A521 RENAULT V6t PI
16 C.Leclerc 23 4 MCO Ferrari Scuderia Mission Winnow Ferrari FERRARI SF21 FERRARI V6t PI
55 C.Sainz 27 7 ESP Ferrari Scuderia Mission Winnow Ferrari FERRARI SF21 FERRARI V6t PI
22 Y.Tsunoda 21 1 JPN AlphaTauri Scuderia AlphaTauri Honda ALPHATAURI AT02 HONDA V6t PI
10 P.Gasly 25 5 FRA AlphaTauri Scuderia AlphaTauri Honda ALPHATAURI AT02 HONDA V6t PI
88 R.Kubica 36 7 POL Alfa Romeo Alfa Romeo Racing ORLEN ALFA ROMEO C41 FERRARI V6t PI
99 A.Giovinazzi 27 3* ITA Alfa Romeo Alfa Romeo Racing ORLEN ALFA ROMEO C41 FERRARI V6t PI
9 N.Mazepin 22 1 RUS Haas Uralkali Haas F1 Team HAAS VF-21 FERRARI V6t PI
47 Mick.Schumacher 22 1 DEU Haas Uralkali Haas F1 Team HAAS VF-21 FERRARI V6t PI
63 G.Russell 23 3 GBR Williams Williams Racing WILLIAMS FW43B MERCEDES V6t PI
6 N.Latifi 26 2 CAN Williams Williams Racing WILLIAMS FW43B MERCEDES V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:20.543 100.0%
2 77 V.Bottas MERCEDES 1:20.685 +0.142 +0.142 100.2%
3 4 L.Norris McLAREN MERCEDES 1:20.916 +0.231 +0.373 100.5%
4 33 M.Verstappen REDBULL HONDA 1:21.035 +0.119 +0.492 100.6%
5 55 C.Sainz FERRARI 1:21.118 +0.083 +0.575 100.7%
6 99 A.Giovinazzi ALFA ROMEO FERRARI 1:21.197 +0.079 +0.654 100.8%
7 16 C.Leclerc FERRARI 1:21.219 +0.022 +0.676 100.8%
8 3 D.Ricciardo McLAREN MERCEDES 1:21.292 +0.073 +0.749 100.9%
9 11 S.Perez REDBULL HONDA 1:21.308 +0.016 +0.765 100.9%
10 5 S.Vettel ASTON MARTIN MERCEDES 1:21.394 +0.086 +0.851 101.1%
11 18 L.Stroll ASTON MARTIN MERCEDES 1:21.415 +0.021 +0.872 101.1%
12 10 P.Gasly ALPHATAURI HONDA 1:21.440 +0.025 +0.897 101.1%
13 14 F.Alonso Alpine RENAULT 1:21.487 +0.047 +0.944 101.2%
14 31 E.Ocon Alpine RENAULT 1:21.500 +0.013 +0.957 101.2%
15 63 G.Russell WILLIAMS MERCEDES 1:21.890 +0.390 +1.347 101.7%
nq 6 N.Latifi WILLIAMS MERCEDES 1:21.925 +0.035 +1.382 101.7%
nq 22 Y.Tsunoda ALPHATAURI HONDA 1:21.973 +0.048 +1.430 101.8%
nq 47 Mick.Schumacher HAAS FERRARI 1:22.248 +0.275 +1.705 102.1%
nq 88 R.Kubica ALFA ROMEO FERRARI 1:22.530 +0.282 +1.987 102.5%
nq 9 N.Mazepin HAAS FERRARI 1:22.716 +0.186 +2.173 102.7%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:19.936 100.0%
2 77 V.Bottas MERCEDES 1:20.032 +0.096 +0.096 100.1%
3 4 L.Norris McLAREN MERCEDES 1:20.059 +0.027 +0.123 100.2%
4 33 M.Verstappen REDBULL HONDA 1:20.229 +0.170 +0.293 100.4%
5 3 D.Ricciardo McLAREN MERCEDES 1:20.435 +0.206 +0.499 100.6%
6 10 P.Gasly ALPHATAURI HONDA 1:20.556 +0.121 +0.620 100.8%
7 99 A.Giovinazzi ALFA ROMEO FERRARI 1:20.726 +0.170 +0.790 101.0%
8 55 C.Sainz FERRARI 1:20.750 +0.024 +0.814 101.0%
9 16 C.Leclerc FERRARI 1:20.767 +0.017 +0.831 101.0%
10 11 S.Perez REDBULL HONDA 1:20.882 +0.115 +0.946 101.2%
nq 5 S.Vettel ASTON MARTIN MERCEDES 1:20.913 +0.031 +0.977 101.2%
nq 18 L.Stroll ASTON MARTIN MERCEDES 1:21.020 +0.107 +1.084 101.4%
nq 14 F.Alonso Alpine RENAULT 1:21.069 +0.049 +1.133 101.4%
nq 31 E.Ocon Alpine RENAULT 1:21.103 +0.034 +1.167 101.5%
nq 63 G.Russell WILLIAMS MERCEDES 1:21.392 +0.289 +1.456 101.8%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 77 V.Bottas MERCEDES 1:19.555 100.0%
2 44 L.Hamilton MERCEDES 1:19.651 +0.096 +0.096 100.1%
3 33 M.Verstappen REDBULL HONDA 1:19.966 +0.315 +0.411 100.5%
4 4 L.Norris McLAREN MERCEDES 1:19.989 +0.023 +0.434 100.5%
5 3 D.Ricciardo McLAREN MERCEDES 1:19.995 +0.006 +0.440 100.6%
6 10 P.Gasly ALPHATAURI HONDA 1:20.260 +0.265 +0.705 100.9%
7 55 C.Sainz FERRARI 1:20.462 +0.202 +0.907 101.1%
8 16 C.Leclerc FERRARI 1:20.510 +0.048 +0.955 101.2%
9 11 S.Perez REDBULL HONDA 1:20.611 +0.101 +1.056 101.3%
10 99 A.Giovinazzi ALFA ROMEO FERRARI 1:20.808 +0.197 +1.253 101.6%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 77 V.Bottas MERCEDES 1:19.555 100.0%
2 44 L.Hamilton MERCEDES 1:19.651 +0.096 +0.096 100.1%
3 33 M.Verstappen REDBULL HONDA 1:19.966 +0.315 +0.411 100.5%
4 4 L.Norris McLAREN MERCEDES 1:19.989 +0.023 +0.434 100.5%
5 3 D.Ricciardo McLAREN MERCEDES 1:19.995 +0.006 +0.440 100.6%
6 10 P.Gasly ALPHATAURI HONDA 1:20.260 +0.265 +0.705 100.9%
7 55 C.Sainz FERRARI 1:20.462 +0.202 +0.907 101.1%
8 16 C.Leclerc FERRARI 1:20.510 +0.048 +0.955 101.2%
9 11 S.Perez REDBULL HONDA 1:20.611 +0.101 +1.056 101.3%
10 99 A.Giovinazzi ALFA ROMEO FERRARI 1:20.808 +0.197 +1.253 101.6%
11 5 S.Vettel ASTON MARTIN MERCEDES 1:20.913 +0.105 +1.358 101.7%
12 18 L.Stroll ASTON MARTIN MERCEDES 1:21.020 +0.107 +1.465 101.8%
13 14 F.Alonso Alpine RENAULT 1:21.069 +0.049 +1.514 101.9%
14 31 E.Ocon Alpine RENAULT 1:21.103 +0.034 +1.548 101.9%
15 63 G.Russell WILLIAMS MERCEDES 1:21.392 +0.289 +1.837 102.3%
16 6 N.Latifi WILLIAMS MERCEDES 1:21.925 +0.533 +2.370 103.0%
17 22 Y.Tsunoda ALPHATAURI HONDA 1:21.973 +0.048 +2.418 103.0%
18 47 Mick.Schumacher HAAS FERRARI 1:22.248 +0.275 +2.693 103.4%
19 88 R.Kubica ALFA ROMEO FERRARI 1:22.530 +0.282 +2.975 103.7%
20 9 N.Mazepin HAAS FERRARI 1:22.716 +0.186 +3.161 104.0%

To Top

Sprint - Grid

1 V.Bottas
2 L.Hamilton
3 M.Verstappen
4 L.Norris
5 D.Ricciardo
6 P.Gasly
7 C.Sainz
8 C.Leclerc
9 S.Perez
10 A.Giovinazzi
11 S.Vettel
12 L.Stroll
13 F.Alonso
14 E.Ocon
15 G.Russell
16 N.Latifi
17 Y.Tsunoda
18 Mick.Schumacher
19 R.Kubica
20 N.Mazepin

To Top

Sprint

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 77 V.Bottas MERCEDES 27:54.078 18
2 33 M.Verstappen REDBULL HONDA 27:56.403 +2.325 +2.325 18
3 3 D.Ricciardo McLAREN MERCEDES 28:08.612 +12.209 +14.534 18
4 4 L.Norris McLAREN MERCEDES 28:12.913 +4.301 +18.835 18
5 44 L.Hamilton MERCEDES 28:14.089 +1.176 +20.011 18
6 16 C.Leclerc FERRARI 28:17.520 +3.431 +23.442 18
7 55 C.Sainz FERRARI 28:22.030 +4.510 +27.952 18
8 99 A.Giovinazzi ALFA ROMEO FERRARI 28:25.167 +3.137 +31.089 18
9 11 S.Perez REDBULL HONDA 28:25.758 +0.591 +31.680 18
10 18 L.Stroll ASTON MARTIN MERCEDES 28:32.749 +6.991 +38.671 18
11 14 F.Alonso Alpine RENAULT 28:33.873 +1.124 +39.795 18
12 5 S.Vettel ASTON MARTIN MERCEDES 28:35.255 +1.382 +41.177 18
13 31 E.Ocon Alpine RENAULT 28:37.451 +2.196 +43.373 18
14 6 N.Latifi WILLIAMS MERCEDES 28:40.055 +2.604 +45.977 18
15 63 G.Russell WILLIAMS MERCEDES 28:40.899 +0.844 +46.821 18
16 22 Y.Tsunoda ALPHATAURI HONDA 28:44.055 +3.156 +49.977 18
17 9 N.Mazepin HAAS FERRARI 28:56.677 +12.622 +1:02.599 18
18 88 R.Kubica ALFA ROMEO FERRARI 28:59.174 +2.497 +1:05.096 18
19 47 Mick.Schumacher HAAS FERRARI 29:00.232 +1.058 +1:06.154 18
20 10 P.Gasly ALPHATAURI HONDA 0

To Top

Grid

1 M.Verstappen
2 D.Ricciardo
3 L.Norris
4 L.Hamilton
5 C.Leclerc
6 C.Sainz
7 A.Giovinazzi
8 S.Perez
9 L.Stroll
10 F.Alonso
11 S.Vettel
12 E.Ocon
13 N.Latifi
14 G.Russell
15 Y.Tsunoda
16 N.Mazepin
17 R.Kubica
18 Mick.Schumacher
19 V.Bottas
(P) P.Gasly

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 3 D.Ricciardo McLAREN MERCEDES 1:21:54.365 53
2 4 L.Norris McLAREN MERCEDES 1:21:56.112 +1.747 +1.747 53
3 77 V.Bottas MERCEDES 1:21:59.286 +3.174 +4.921 53
4 16 C.Leclerc FERRARI 1:22:01.674 +2.388 +7.309 53
5 11 S.Perez REDBULL HONDA 1:22:03.088 +1.414 +8.723 53
6 55 C.Sainz FERRARI 1:22:04.900 +1.812 +10.535 53
7 18 L.Stroll ASTON MARTIN MERCEDES 1:22:10.169 +5.269 +15.804 53
8 14 F.Alonso Alpine RENAULT 1:22:11.566 +1.397 +17.201 53
9 63 G.Russell WILLIAMS MERCEDES 1:22:14.107 +2.541 +19.742 53
10 31 E.Ocon Alpine RENAULT 1:22:15.233 +1.126 +20.868 53
11 6 N.Latifi WILLIAMS MERCEDES 1:22:18.108 +2.875 +23.743 53
12 5 S.Vettel ASTON MARTIN MERCEDES 1:22:18.986 +0.878 +24.621 53
13 99 A.Giovinazzi ALFA ROMEO FERRARI 1:22:21.581 +2.595 +27.216 53
14 88 R.Kubica ALFA ROMEO FERRARI 1:22:24.134 +2.553 +29.769 53
15 47 Mick.Schumacher HAAS FERRARI 1:22:45.453 +21.319 +51.088 53
r 9 N.Mazepin HAAS FERRARI 41
r 44 L.Hamilton MERCEDES 25
r 33 M.Verstappen REDBULL HONDA 25
r 10 P.Gasly ALPHATAURI HONDA 3
ns 22 Y.Tsunoda ALPHATAURI HONDA 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
3 D.Ricciardo McLAREN MERCEDES 1:24.812 53

To Top

Lap Leader

From-To Laps Driver
1-21 21 D.Ricciardo
22 1 M.Verstappen
23 1 L.Norris
24-25 2 L.Hamilton
26 1 C.Leclerc
27-53 27 D.Ricciardo

To Top

Comment-ON  

<< 2021 Round13 Grandprix of Netherlands

2021 Round15 Grandprix of Russia >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]