Result - MERCEDES

F1 DataWeb > Database > Constructor > Search > Result - MERCEDES

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Comment-ON     Latest

About

Name Nation Official URL
MERCEDES Germany https://www.mercedesamgf1.com/

Statistics

Starts Pass Don't Qualify Don't Start Disqualify
Prequalify 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---]
Qualify 644car(s)[ 11th] 643car(s)[ 10th] 1car(s)[ 67th] 0car(s)[---] 0car(s)[---]
Final 641car(s)[ 10th]

0car(s)[---] 2car(s)[ 16th]

Champion / Best
Champion Counts 8[ 3rd]
Ratio 47.1%[ 2nd]
Best Qualify 1st
Final 1st

Tops
Win Cars 128car(s)[ 3rd]
Ratio 40.8%[ 3rd]
Pole Position Cars 139car(s)[ 3rd]
Ratio 44.3%[ 3rd]
Fastest Lap Cars 108car(s)[ 4th]
Ratio 16.9%[ 1st]
Pole to Win Cars 105car(s)[ 2nd]
Ratio 33.4%[ 1st]
Grandlslam Cars 34car(s)[ 2nd]
Ratio 10.8%[ 1st]

Podium / Prize
Podium Cars 296car(s)[ 4th]
Ratio 46.2%[ 1st]
Podium
(ex. Win)
Cars 168car(s)[ 4th]
Ratio 26.2%[ 1st]
Prize Cars 529car(s)[ 5th]
Ratio 82.5%[ 2nd]
Prize
(ex. Podium)
Cars 233car(s)[ 5th]
Ratio 36.4%[ 9th]

Lifetime
Finish Ratio 89.4%[ 12th]
Points 7604.5pts.[ 3rd]
Laps 36,130laps[ 10th]
Leader Laps 7,199laps[ 4th]

Race Grandprix
First Entry
1954 Round4 France
First Final 1st race[ 1st] 1954 Round4 France
First Finish 1st race[ 1st] 1954 Round4 France
First Prize 1st race[ 1st] 1954 Round4 France
First Podium 1st race[ 1st] 1954 Round4 France
First Win 1st race[ 1st] 1954 Round4 France
First PP 1st race[ 1st] 1954 Round4 France
First FL 1st race[ 1st] 1954 Round4 France
Last Entry
2024 Round21 Brazil
Last Final
2024 Round21 Brazil
Last Finish
2024 Round21 Brazil
Last Prize
2024 Round21 Brazil
Last Podium
2024 Round17 Azerbaijan
Last Win
2024 Round14 Belgium
Last PP
2024 Round12 Great Britain
Last FL
2024 Round13 Hungary

Result

1950 1954 1955
1960
1970
1980
1990
2000
2010 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
2020 2020 2021 2022 2023 2024


Year - 1954

Chassis
W196, W196 str.
Engine
MERCEDES
Point
---
Finish Ratio
66.7%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
J.M.Fangio K.Kling H.Herrmann H.Lang J.M.Fangio K.Kling H.Herrmann H.Lang
1 1954-01-17 Argentina Buenos Aires
2 1954-05-31 Indianapolis Indianapolis
3 1954-06-20 Belgium Spa-Francorchamps
4 1954-07-04 France Reims 1st 1st 2nd 2nd 7th 7th 1st 2nd r
5 1954-07-17 Great Britain Silverstone 1st 1st 6th 6th 4th 7th
6 1954-08-01 Germany Nurburgring 1st 1st 23th 22th 4th 4th 11th 11th 1st 4th r r
7 1954-08-22 Swiss Bremgarten 2nd 2nd 5th 5th 7th 7th 1st r 3rd
8 1954-09-05 Italy Monza 1st 1st 4th 4th 8th 8th 1st r 4th
9 1954-10-24 Spain Pedralbes 2nd 2nd 12th 12th 9th 9th 3rd 5th r

To Top

Year - 1955

Chassis
W196, W196 str.
Engine
MERCEDES
Point
---
Finish Ratio
61.9%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
S.Moss K.Kling J.M.Fangio H.Herrmann A.Simon P.Taruffi S.Moss K.Kling J.M.Fangio H.Herrmann A.Simon P.Taruffi
1 1955-01-16 Argentina Buenos Aires 8th 8th 6th 6th 3rd 3rd 10th 10th 4th 4th 1st 4th
2 1955-05-22 Monaco Monte Carlo 3rd 3rd 1st 1st nq 10th 10th 9th r r
3 1955-05-30 Indianapolis Indianapolis
4 1955-06-05 Belgium Spa-Francorchamps 3rd 3rd 6th 6th 2nd 2nd 2nd r 1st
5 1955-06-19 Netherlands Zandvoort 2nd 2nd 3rd 3rd 1st 1st 2nd r 1st
6 1955-07-16 Great Britain Aintree 1st 1st 4th 4th 2nd 2nd 5th 5th 1st 3rd 2nd 4th
7 1955-09-11 Italy Monza 2nd 2nd 3rd 3rd 1st 1st 9th 9th r r 1st 2nd

To Top

Year - 2010

Chassis
MGP W01
Engine
MERCEDES
Point
214pts.
Finish Ratio
89.5%
Qualify Best
2nd
Final Best
3rd
Round Date Grandprix Circuit Qualify / Grid Final
N.Rosberg M.Schumacher N.Rosberg M.Schumacher
1 2010-03-14 Bahrain Bahrain International 5th 5th 7th 7th 5th 6th
2 2010-03-28 Australia Albert Park 6th 6th 7th 7th 5th 10th
3 2010-04-04 Malaysia Sepang 2nd 2nd 8th 8th 3rd r
4 2010-04-18 China Shanghai 4th 4th 9th 9th 3rd 10th
5 2010-05-09 Spain Catalunya 8th 8th 6th 6th 13th 4th
6 2010-05-16 Monaco Monte Carlo 6th 6th 7th 7th 7th 12th
7 2010-05-30 Turkey Istanbul Speed Park 6th 6th 5th 5th 5th 4th
8 2010-06-13 Canada Montreal 10th 10th 13th 13th 6th 11th
9 2010-06-27 Europe Valencia 12th 12th 15th 15th 10th 15th
10 2010-07-11 Great Britain Silverstone 5th 5th 10th 10th 3rd 9th
11 2010-07-25 Germany Hockenheim 9th 9th 11th 11th 8th 9th
12 2010-08-01 Hungary Hungaroring 6th 6th 14th 14th r 11th
13 2010-08-29 Belgium Spa-Francorchamps 12th 14th 11th 21th 6th 7th
14 2010-09-12 Italy Monza 7th 7th 12th 12th 5th 9th
15 2010-09-26 Singapore Marina Bay Street 7th 7th 9th 9th 5th 13th
16 2010-10-10 Japan Suzuka 7th 6th 10th 10th 17th 6th
17 2010-10-24 Korea Korea International 5th 5th 9th 9th r 4th
18 2010-11-07 Brazil Interlagos 13th 13th 8th 8th 6th 7th
19 2010-11-14 Abu Dhabi Yas Marina 9th 9th 8th 8th 4th r

To Top

Year - 2011

Chassis
MGP W02
Engine
MERCEDES
Point
165pts.
Finish Ratio
81.6%
Qualify Best
3rd
Final Best
4th
Round Date Grandprix Circuit Qualify / Grid Final
N.Rosberg M.Schumacher N.Rosberg M.Schumacher
1 2011-03-27 Australia Albert Park 7th 7th 11th 11th r r
2 2011-04-10 Malaysia Sepang 9th 9th 11th 11th 12th 9th
3 2011-04-17 China Shanghai 4th 4th 14th 14th 5th 8th
4 2011-05-08 Turkey Istanbul Speed Park 3rd 3rd 8th 8th 5th 12th
5 2011-05-22 Spain Catalunya 7th 7th 10th 10th 7th 6th
6 2011-05-29 Monaco Monte Carlo 7th 7th 5th 5th 11th r
7 2011-06-12 Canada Montreal 6th 6th 8th 8th 11th 4th
8 2011-06-26 Europe Valencia 7th 7th 8th 8th 7th 17th
9 2011-07-10 Great Britain Silverstone 9th 9th 13th 13th 6th 9th
10 2011-07-24 Germany Nurburgring 6th 6th 10th 10th 7th 8th
11 2011-07-31 Hungary Hungaroring 7th 7th 9th 9th 9th r
12 2011-08-28 Belgium Spa-Francorchamps 5th 5th 24th 24th 6th 5th
13 2011-09-11 Italy Monza 9th 9th 8th 8th r 5th
14 2011-09-25 Singapore Marina Bay Street 7th 7th 8th 8th 7th r
15 2011-10-09 Japan Suzuka 23th 23th 7th 8th 10th 6th
16 2011-10-16 Korea Korea International 7th 7th 12th 12th 8th r
17 2011-10-30 India Buddh International 7th 7th 12th 11th 6th 5th
18 2011-11-13 Abu Dhabi Yas Marina 7th 7th 8th 8th 6th 7th
19 2011-11-27 Brazil Interlagos 6th 6th 10th 10th 7th 15th

To Top

Year - 2012

Chassis
F1 W03
Engine
MERCEDES
Point
142pts.
Finish Ratio
75.0%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
M.Schumacher N.Rosberg M.Schumacher N.Rosberg
1 2012-03-18 Australia Albert Park 4th 4th 7th 7th r 12th
2 2012-03-25 Malaysia Sepang 3rd 3rd 8th 7th 10th 14th
3 2012-04-15 China Shanghai 3rd 2nd 1st 1st r 1st
4 2012-04-22 Bahrain Bahrain International 18th 22th 5th 5th 10th 5th
5 2012-05-13 Spain Catalunya 8th 8th 6th 6th r 7th
6 2012-05-27 Monaco Monte Carlo 1st 6th 3rd 2nd r 2nd
7 2012-06-10 Canada Montreal 9th 9th 5th 5th r 6th
8 2012-06-24 Europe Valencia 12th 12th 6th 6th 3rd 6th
9 2012-07-08 Great Britain Silverstone 3rd 3rd 13th 11th 7th 15th
10 2012-07-22 Germany Hockenheim 4th 3rd 17th 21th 7th 10th
11 2012-07-29 Hungary Hungaroring 17th 17th 13th 13th r 10th
12 2012-09-02 Belgium Spa-Francorchamps 13th 13th 18th 23th 7th 11th
13 2012-09-09 Italy Monza 5th 4th 7th 6th 6th 7th
14 2012-09-23 Singapore Marina Bay Street 9th 9th 10th 10th r 5th
15 2012-10-07 Japan Suzuka 13th 23th 15th 13th 11th r
16 2012-10-14 Korea Korea International 10th 10th 9th 9th 13th r
17 2012-10-28 India Buddh International 14th 14th 10th 10th 22th 11th
18 2012-11-04 Abu Dhabi Yas Marina 13th 13th 7th 7th 11th r
19 2012-11-18 United States Circuit of the Americas 6th 5th 17th 17th 16th 13th
20 2012-11-25 Brazil Interlagos 14th 13th 10th 9th 7th 15th

To Top

Year - 2013

Chassis
F1 W04
Engine
MERCEDES
Point
360pts.
Finish Ratio
92.1%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton N.Rosberg L.Hamilton N.Rosberg
1 2013-03-17 Australia Albert Park 3rd 3rd 6th 6th 5th r
2 2013-03-24 Malaysia Sepang 4th 4th 6th 6th 3rd 4th
3 2013-04-14 China Shanghai 1st 1st 4th 4th 3rd r
4 2013-04-21 Bahrain Bahrain International 4th 9th 1st 1st 5th 9th
5 2013-05-12 Spain Catalunya 2nd 2nd 1st 1st 12th 6th
6 2013-05-26 Monaco Monte Carlo 2nd 2nd 1st 1st 4th 1st
7 2013-06-09 Canada Montreal 2nd 2nd 4th 4th 3rd 5th
8 2013-06-30 Great Britain Silverstone 1st 1st 2nd 2nd 4th 1st
9 2013-07-07 Germany Nurburgring 1st 1st 11th 11th 5th 9th
10 2013-07-28 Hungary Hungaroring 1st 1st 4th 4th 1st 19th
11 2013-08-25 Belgium Spa-Francorchamps 1st 1st 4th 4th 3rd 4th
12 2013-09-08 Italy Monza 12th 12th 6th 6th 9th 6th
13 2013-09-22 Singapore Marina Bay Street 5th 5th 2nd 2nd 5th 4th
14 2013-10-06 Korea Korea International 2nd 2nd 5th 4th 5th 7th
15 2013-10-13 Japan Suzuka 3rd 3rd 6th 6th r 8th
16 2013-10-27 India Buddh International 3rd 3rd 2nd 2nd 6th 2nd
17 2013-11-03 Abu Dhabi Yas Marina 4th 4th 3rd 3rd 7th 3rd
18 2013-11-17 United States Circuit of the Americas 5th 5th 14th 12th 4th 9th
19 2013-11-24 Brazil Interlagos 5th 5th 2nd 2nd 9th 5th

To Top

Year - 2014

Chassis
F1 W05
Engine
MERCEDES
Point
701pts. [Champion]
Finish Ratio
86.8%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton N.Rosberg L.Hamilton N.Rosberg
1 2014-03-16 Australia Albert Park 1st 1st 3rd 3rd r 1st
2 2014-03-30 Malaysia Sepang 1st 1st 3rd 3rd 1st 2nd
3 2014-04-06 Bahrain Bahrain International 2nd 2nd 1st 1st 1st 2nd
4 2014-04-20 China Shanghai 1st 1st 4th 4th 1st 2nd
5 2014-05-11 Spain Catalunya 1st 1st 2nd 2nd 1st 2nd
6 2014-05-25 Monaco Monte Carlo 2nd 2nd 1st 1st 2nd 1st
7 2014-06-08 Canada Montreal 2nd 2nd 1st 1st r 2nd
8 2014-06-22 Austria A1-Ring 9th 9th 3rd 3rd 2nd 1st
9 2014-07-06 Great Britain Silverstone 6th 6th 1st 1st 1st r
10 2014-07-20 Germany Hockenheim 16th 20th 1st 1st 3rd 1st
11 2014-07-27 Hungary Hungaroring 21th 22th 1st 1st 3rd 4th
12 2014-08-24 Belgium Spa-Francorchamps 2nd 2nd 1st 1st r 2nd
13 2014-09-07 Italy Monza 1st 1st 2nd 2nd 1st 2nd
14 2014-09-21 Singapore Marina Bay Street 1st 1st 2nd 2nd 1st r
15 2014-10-05 Japan Suzuka 2nd 2nd 1st 1st 1st 2nd
16 2014-10-12 Russia Sochi 1st 1st 2nd 2nd 1st 2nd
17 2014-11-02 United States Circuit of the Americas 2nd 2nd 1st 1st 1st 2nd
18 2014-11-09 Brazil Interlagos 2nd 2nd 1st 1st 2nd 1st
19 2014-11-23 Abu Dhabi Yas Marina 2nd 2nd 1st 1st 1st 14th

To Top

Year - 2015

Chassis
F1 W06
Engine
MERCEDES
Point
703pts. [Champion]
Finish Ratio
94.7%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
N.Rosberg L.Hamilton N.Rosberg L.Hamilton
1 2015-03-15 Australia Albert Park 2nd 2nd 1st 1st 2nd 1st
2 2015-03-29 Malaysia Sepang 3rd 3rd 1st 1st 3rd 2nd
3 2015-04-12 China Shanghai 2nd 2nd 1st 1st 2nd 1st
4 2015-04-19 Bahrain Bahrain International 3rd 3rd 1st 1st 3rd 1st
5 2015-05-10 Spain Catalunya 1st 1st 2nd 2nd 1st 2nd
6 2015-05-24 Monaco Monte Carlo 2nd 2nd 1st 1st 1st 3rd
7 2015-06-07 Canada Montreal 2nd 2nd 1st 1st 2nd 1st
8 2015-06-21 Austria A1-Ring 2nd 2nd 1st 1st 1st 2nd
9 2015-07-05 Great Britain Silverstone 2nd 2nd 1st 1st 2nd 1st
10 2015-07-26 Hungary Hungaroring 2nd 2nd 1st 1st 8th 6th
11 2015-08-23 Belgium Spa-Francorchamps 2nd 2nd 1st 1st 2nd 1st
12 2015-09-06 Italy Monza 4th 4th 1st 1st 17th 1st
13 2015-09-20 Singapore Marina Bay Street 6th 6th 5th 5th 4th r
14 2015-09-27 Japan Suzuka 1st 1st 2nd 2nd 2nd 1st
15 2015-10-11 Russia Sochi 1st 1st 2nd 2nd r 1st
16 2015-10-25 United States Circuit of the Americas 1st 1st 2nd 2nd 2nd 1st
17 2015-11-01 Mexico Mexico City 1st 1st 2nd 2nd 1st 2nd
18 2015-11-15 Brazil Interlagos 1st 1st 2nd 2nd 1st 2nd
19 2015-11-29 Abu Dhabi Yas Marina 1st 1st 2nd 2nd 1st 2nd

To Top

Year - 2016

Chassis
F1 W07
Engine
MERCEDES
Point
765pts. [Champion]
Finish Ratio
92.9%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton N.Rosberg L.Hamilton N.Rosberg
1 2016-03-20 Australia Albert Park 1st 1st 2nd 2nd 2nd 1st
2 2016-04-03 Bahrain Bahrain International 1st 1st 2nd 2nd 3rd 1st
3 2016-04-17 China Shanghai 22th 22th 1st 1st 7th 1st
4 2016-05-01 Russia Sochi 10th 10th 1st 1st 2nd 1st
5 2016-05-15 Spain Catalunya 1st 1st 2nd 2nd r r
6 2016-05-29 Monaco Monte Carlo 3rd 3rd 2nd 2nd 1st 7th
7 2016-06-12 Canada Montreal 1st 1st 2nd 2nd 1st 5th
8 2016-06-19 Europe Baku 10th 10th 1st 1st 5th 1st
9 2016-07-03 Austria A1-Ring 1st 1st 2nd 6th 1st 4th
10 2016-07-10 Great Britain Silverstone 1st 1st 2nd 2nd 1st 3rd
11 2016-07-24 Hungary Hungaroring 2nd 2nd 1st 1st 1st 2nd
12 2016-07-31 Germany Hockenheim 2nd 2nd 1st 1st 1st 4th
13 2016-08-28 Belgium Spa-Francorchamps 21th 21th 1st 1st 3rd 1st
14 2016-09-04 Italy Monza 1st 1st 2nd 2nd 2nd 1st
15 2016-09-18 Singapore Marina Bay Street 3rd 3rd 1st 1st 3rd 1st
16 2016-10-02 Malaysia Sepang 1st 1st 2nd 2nd r 3rd
17 2016-10-09 Japan Suzuka 2nd 2nd 1st 1st 3rd 1st
18 2016-10-23 United States Circuit of the Americas 1st 1st 2nd 2nd 1st 2nd
19 2016-10-30 Mexico Mexico City 1st 1st 2nd 2nd 1st 2nd
20 2016-11-13 Brazil Interlagos 1st 1st 2nd 2nd 1st 2nd
21 2016-11-27 Abu Dhabi Yas Marina 1st 1st 2nd 2nd 1st 2nd

To Top

Year - 2017

Chassis
F1 W08
Engine
MERCEDES
Point
668pts. [Champion]
Finish Ratio
97.5%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton V.Bottas L.Hamilton V.Bottas
1 2017-03-26 Australia Albert Park 1st 1st 3rd 3rd 2nd 3rd
2 2017-04-09 China Shanghai 1st 1st 3rd 3rd 1st 6th
3 2017-04-16 Bahrain Bahrain International 2nd 2nd 1st 1st 2nd 3rd
4 2017-04-30 Russia Sochi 4th 4th 3rd 3rd 4th 1st
5 2017-05-14 Spain Catalunya 1st 1st 3rd 3rd 1st r
6 2017-05-28 Monaco Monte Carlo 14th 13th 3rd 3rd 7th 4th
7 2017-06-11 Canada Montreal 1st 1st 3rd 3rd 1st 2nd
8 2017-06-25 Azerbaijan Baku 1st 1st 2nd 2nd 5th 2nd
9 2017-07-09 Austria A1-Ring 3rd 8th 1st 1st 4th 1st
10 2017-07-16 Great Britain Silverstone 1st 1st 4th 9th 1st 2nd
11 2017-07-30 Hungary Hungaroring 4th 4th 3rd 3rd 4th 3rd
12 2017-08-27 Belgium Spa-Francorchamps 1st 1st 3rd 3rd 1st 5th
13 2017-09-03 Italy Monza 1st 1st 6th 4th 1st 2nd
14 2017-09-17 Singapore Marina Bay Street 5th 5th 6th 6th 1st 3rd
15 2017-10-01 Malaysia Sepang 1st 1st 5th 5th 2nd 5th
16 2017-10-08 Japan Suzuka 1st 1st 2nd 6th 1st 4th
17 2017-10-22 United States Circuit of the Americas 1st 1st 3rd 3rd 1st 5th
18 2017-10-29 Mexico Mexico City 3rd 3rd 4th 4th 9th 2nd
19 2017-11-12 Brazil Interlagos 20th 20th 1st 1st 4th 2nd
20 2017-11-26 Abu Dhabi Yas Marina 2nd 2nd 1st 1st 2nd 1st

To Top

Year - 2018

Chassis
F1 W09 EQ Power+
Engine
MERCEDES
Point
655pts. [Champion]
Finish Ratio
95.2%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton V.Bottas L.Hamilton V.Bottas
1 2018-03-25 Australia Albert Park 1st 1st 10th 15th 2nd 8th
2 2018-04-08 Bahrain Bahrain International 4th 9th 3rd 3rd 3rd 2nd
3 2018-04-15 China Shanghai 4th 4th 3rd 3rd 4th 2nd
4 2018-04-29 Azerbaijan Baku 2nd 2nd 3rd 3rd 1st 14th
5 2018-05-13 Spain Catalunya 1st 1st 2nd 2nd 1st 2nd
6 2018-05-27 Monaco Monte Carlo 3rd 3rd 5th 5th 3rd 5th
7 2018-06-10 Canada Montreal 4th 4th 2nd 2nd 5th 2nd
8 2018-06-24 France Paul Ricard 1st 1st 2nd 2nd 1st 7th
9 2018-07-01 Austria A1-Ring 2nd 2nd 1st 1st r r
10 2018-07-08 Great Britain Silverstone 1st 1st 4th 4th 2nd 4th
11 2018-07-22 Germany Hockenheim 14th 14th 2nd 2nd 1st 2nd
12 2018-07-29 Hungary Hungaroring 1st 1st 2nd 2nd 1st 5th
13 2018-08-26 Belgium Spa-Francorchamps 1st 1st 10th 17th 2nd 4th
14 2018-09-02 Italy Monza 3rd 3rd 4th 4th 1st 3rd
15 2018-09-16 Singapore Marina Bay Street 1st 1st 4th 4th 1st 4th
16 2018-09-30 Russia Sochi 2nd 2nd 1st 1st 1st 2nd
17 2018-10-07 Japan Suzuka 1st 1st 2nd 2nd 1st 2nd
18 2018-10-21 United States Circuit of the Americas 1st 1st 4th 3rd 3rd 5th
19 2018-10-28 Mexico Mexico City 3rd 3rd 5th 5th 4th 5th
20 2018-11-11 Brazil Interlagos 1st 1st 3rd 3rd 1st 5th
21 2018-11-25 Abu Dhabi Yas Marina 1st 1st 2nd 2nd 1st 5th

To Top

Year - 2019

Chassis
F1 W10 EQ Power+
Engine
MERCEDES
Point
739pts. [Champion]
Finish Ratio
95.2%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton V.Bottas L.Hamilton V.Bottas
1 2019-03-17 Australia Albert Park 1st 1st 2nd 2nd 2nd 1st
2 2019-03-31 Bahrain Bahrain International 3rd 3rd 4th 4th 1st 2nd
3 2019-04-14 China Shanghai 2nd 2nd 1st 1st 1st 2nd
4 2019-04-28 Azerbaijan Baku 2nd 2nd 1st 1st 2nd 1st
5 2019-05-12 Spain Catalunya 2nd 2nd 1st 1st 1st 2nd
6 2019-05-26 Monaco Monte Carlo 1st 1st 2nd 2nd 1st 3rd
7 2019-06-09 Canada Montreal 2nd 2nd 6th 6th 1st 4th
8 2019-06-23 France Paul Ricard 1st 1st 2nd 2nd 1st 2nd
9 2019-06-30 Austria A1-Ring 2nd 4th 4th 3rd 5th 3rd
10 2019-07-14 Great Britain Silverstone 2nd 2nd 1st 1st 1st 2nd
11 2019-07-28 Germany Hockenheim 1st 1st 3rd 3rd 9th r
12 2019-08-04 Hungary Hungaroring 3rd 3rd 2nd 2nd 1st 8th
13 2019-09-01 Belgium Spa-Francorchamps 3rd 3rd 4th 4th 2nd 3rd
14 2019-09-08 Italy Monza 2nd 2nd 3rd 3rd 3rd 2nd
15 2019-09-22 Singapore Marina Bay Street 2nd 2nd 5th 5th 4th 5th
16 2019-09-29 Russia Sochi 2nd 2nd 5th 4th 1st 2nd
17 2019-10-13 Japan Suzuka 4th 4th 3rd 3rd 3rd 1st
18 2019-10-27 Mexico Mexico City 4th 3rd 6th 6th 1st 3rd
19 2019-11-03 United States Circuit of the Americas 5th 5th 1st 1st 2nd 1st
20 2019-11-17 Brazil Interlagos 3rd 3rd 5th 4th 7th r
21 2019-12-01 Abu Dhabi Yas Marina 1st 1st 2nd 20th 1st 4th

To Top

Year - 2020

Chassis
W11
Engine
MERCEDES
Point
573pts. [Champion]
Finish Ratio
97.1%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton V.Bottas G.Russell L.Hamilton V.Bottas G.Russell
1 2020-07-05 Austria A1-Ring 2nd 5th 1st 1st 4th 1st
2 2020-07-12 Steiermark A1-Ring 1st 1st 4th 4th 1st 2nd
3 2020-07-19 Hungary Hungaroring 1st 1st 2nd 2nd 1st 3rd
4 2020-08-02 Great Britain Silverstone 1st 1st 2nd 2nd 1st 11th
5 2020-08-09 Formula 1 70th Anniversary Silverstone 2nd 2nd 1st 1st 2nd 3rd
6 2020-08-16 Spain Catalunya 1st 1st 2nd 2nd 1st 3rd
7 2020-08-30 Belgium Spa-Francorchamps 1st 1st 2nd 2nd 1st 2nd
8 2020-09-06 Italy Monza 1st 1st 2nd 2nd 7th 5th
9 2020-09-13 Toscana Mugello 1st 1st 2nd 2nd 1st 2nd
10 2020-09-27 Russia Sochi 1st 1st 3rd 3rd 3rd 1st
11 2020-10-11 Eifel Nurburgring 2nd 2nd 1st 1st 1st r
12 2020-10-25 Portugal Algarve 1st 1st 2nd 2nd 1st 2nd
13 2020-11-01 Emilia Romagna Imola 2nd 2nd 1st 1st 1st 2nd
14 2020-11-15 Turkey Istanbul Speed Park 6th 6th 9th 9th 1st 14th
15 2020-11-29 Bahrain Bahrain International 1st 1st 2nd 2nd 1st 8th
16 2020-12-06 Sakhir Bahrain International 1st 1st 2nd 2nd 8th 9th
17 2020-12-13 Abu Dhabi Yas Marina 3rd 3rd 2nd 2nd 3rd 2nd

To Top

Year - 2021

Chassis
W12
Engine
MERCEDES
Point
613.5pts. [Champion]
Finish Ratio
88.6%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
L.Hamilton V.Bottas L.Hamilton V.Bottas
1 2021-03-28 Bahrain Bahrain International 2nd 2nd 3rd 3rd 1st 3rd
2 2021-04-18 Emilia Romagna Imola 1st 1st 8th 8th 2nd r
3 2021-05-02 Portugal Algarve 2nd 2nd 1st 1st 1st 3rd
4 2021-05-09 Spain Catalunya 1st 1st 3rd 3rd 1st 3rd
5 2021-05-23 Monaco Monte Carlo 7th 7th 3rd 3rd 7th r
6 2021-06-06 Azerbaijan Baku 2nd 2nd 10th 10th 15th 12th
7 2021-06-20 France Paul Ricard 2nd 2nd 3rd 3rd 2nd 4th
8 2021-06-27 Steiermark A1-Ring 3rd 2nd 2nd 5th 2nd 3rd
9 2021-07-04 Austria A1-Ring 4th 4th 5th 5th 4th 2nd
10 2021-07-18 Great Britain Silverstone 1st 2nd 3rd 3rd 1st 3rd
11 2021-08-01 Hungary Hungaroring 1st 1st 2nd 2nd 2nd r
12 2021-08-29 Belgium Spa-Francorchamps 3rd 3rd 8th 13th 3rd 12th
13 2021-09-05 Netherlands Zandvoort 2nd 2nd 3rd 3rd 2nd 3rd
14 2021-09-12 Italy Monza 2nd 4th 1st 19th r 3rd
15 2021-09-26 Russia Sochi 4th 4th 7th 16th 1st 5th
16 2021-10-10 Turkey Istanbul Speed Park 1st 11th 2nd 1st 5th 1st
17 2021-10-24 United States Circuit of the Americas 2nd 2nd 4th 9th 2nd 6th
18 2021-11-07 Mexico Mexico City 2nd 2nd 1st 1st 2nd 15th
19 2021-11-14 Brazil Interlagos elm 10th 2nd 1st 1st 3rd
20 2021-11-21 Qatar Lusaill International 1st 1st 3rd 6th 1st r
21 2021-12-05 Saudi Arabia Jeddah Corniche 1st 1st 2nd 2nd 1st 3rd
22 2021-12-12 Abu Dhabi Yas Marina 2nd 2nd 6th 6th 2nd 6th

To Top

Year - 2022

Chassis
W13
Engine
MERCEDES
Point
515pts.
Finish Ratio
95.5%
Qualify Best
1st
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
G.Russell L.Hamilton G.Russell L.Hamilton
1 2022-03-20 Bahrain Bahrain International 9th 9th 5th 5th 4th 3rd
2 2022-03-27 Saudi Arabia Jeddah Corniche 6th 6th 16th 15th 5th 10th
3 2022-04-10 Australia Albert Park 6th 6th 5th 5th 3rd 4th
4 2022-04-24 Emilia Romagna Imola 11th 11th 13th 14th 4th 13th
5 2022-05-08 Miami Miami International 12th 12th 6th 6th 5th 6th
6 2022-05-22 Spain Catalunya 4th 4th 6th 6th 3rd 5th
7 2022-05-22 Monaco Monte Carlo 6th 6th 8th 8th 5th 8th
8 2022-06-12 Azerbaijan Baku 5th 5th 7th 7th 3rd 4th
9 2022-06-19 Canada Montreal 8th 8th 4th 4th 4th 3rd
10 2022-07-03 Great Britain Silverstone 8th 8th 5th 5th r 3rd
11 2022-07-10 Austria A1-Ring 4th 4th 9th 8th 4th 3rd
12 2022-07-24 France Paul Ricard 6th 6th 4th 4th 3rd 2nd
13 2022-07-31 Hungary Hungaroring 1st 1st 7th 7th 3rd 2nd
14 2022-08-28 Belgium Spa-Francorchamps 8th 5th 7th 4th 4th r
15 2022-09-04 Netherlands Zandvoort 6th 6th 4th 4th 2nd 4th
16 2022-09-11 Italy Monza 6th 2nd 5th 19th 3rd 5th
