F1 DataWeb > Database > Races - 2021 > 2021 Round3 Grandprix of Portugal
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2021 Round2 Grandprix of Emilia Romagna
2021 Round4 Grandprix of Spain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2021-05-02(Sun) | Algarve | 66 | 306.826km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 36 | 15 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
77 | V.Bottas | 31 | 9 | FIN | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W12 | MERCEDES V6t | PI | |
33 | M.Verstappen | 23 | 7 | NDL | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
11 | S.Perez | 31 | 11 | MEX | Red Bull | Red Bull Racing Honda | REDBULL RB16B | HONDA V6t | PI | |
3 | D.Ricciardo | 31 | 11 | AUS | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
4 | L.Norris | 21 | 3 | GBR | McLaren | McLaren F1 Team | McLAREN MCL35M | MERCEDES V6t | PI | |
18 | L.Stroll | 22 | 5 | CAN | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
5 | S.Vettel | 33 | 15 | DEU | Aston Martin | Aston Martin Cognizant F1 Team | ASTON MARTIN AMR21 | MERCEDES V6t | PI | |
14 | F.Alonso | 39 | 18 | ESP | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
31 | E.Ocon | 24 | 5 | FRA | Alpine | Alpine F1 Team | Alpine A521 | RENAULT V6t | PI | |
16 | C.Leclerc | 23 | 4 | MCO | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
55 | C.Sainz | 26 | 7 | ESP | Ferrari | Scuderia Mission Winnow Ferrari | FERRARI SF21 | FERRARI V6t | PI | |
22 | Y.Tsunoda | 20 | 1 | JPN | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
10 | P.Gasly | 25 | 5 | FRA | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT02 | HONDA V6t | PI | |
7 | K.Raikkonen | 41 | 19 | FIN | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
99 | A.Giovinazzi | 27 | 3* | ITA | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C41 | FERRARI V6t | PI | |
9 | N.Mazepin | 22 | 1 | RUS | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
47 | Mick.Schumacher | 22 | 1 | DEU | Haas | Uralkali Haas F1 Team | HAAS VF-21 | FERRARI V6t | PI | |
63 | G.Russell | 23 | 3 | GBR | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI | |
6 | N.Latifi | 25 | 2 | CAN | Williams | Williams Racing | WILLIAMS FW43B | MERCEDES V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 1:18.722 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:18.794 | +0.072 | +0.072 | 100.1% | |
3 | 44 | L.Hamilton | MERCEDES | 1:18.857 | +0.063 | +0.135 | 100.2% | |
4 | 31 | E.Ocon | Alpine RENAULT | 1:19.092 | +0.235 | +0.370 | 100.5% | |
5 | 55 | C.Sainz | FERRARI | 1:19.309 | +0.217 | +0.587 | 100.7% | |
6 | 11 | S.Perez | REDBULL HONDA | 1:19.337 | +0.028 | +0.615 | 100.8% | |
7 | 16 | C.Leclerc | FERRARI | 1:19.373 | +0.036 | +0.651 | 100.8% | |
8 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:19.403 | +0.030 | +0.681 | 100.9% | |
9 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:19.410 | +0.007 | +0.688 | 100.9% | |
10 | 10 | P.Gasly | ALPHATAURI HONDA | 1:19.464 | +0.054 | +0.742 | 100.9% | |
11 | 33 | M.Verstappen | REDBULL HONDA | 1:19.485 | +0.021 | +0.763 | 101.0% | |
12 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:19.684 | +0.199 | +0.962 | 101.2% | |
13 | 14 | F.Alonso | Alpine RENAULT | 1:19.728 | +0.044 | +1.006 | 101.3% | |
14 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:19.748 | +0.020 | +1.026 | 101.3% | |
15 | 63 | G.Russell | WILLIAMS MERCEDES | 1:19.797 | +0.049 | +1.075 | 101.4% | |
nq | 3 | D.Ricciardo | McLAREN MERCEDES | 1:19.839 | +0.042 | +1.117 | 101.4% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:19.913 | +0.074 | +1.191 | 101.5% | |
nq | 6 | N.Latifi | WILLIAMS MERCEDES | 1:20.285 | +0.372 | +1.563 | 102.0% | |
nq | 47 | Mick.Schumacher | HAAS FERRARI | 1:20.452 | +0.167 | +1.730 | 102.2% | |
nq | 9 | N.Mazepin | HAAS FERRARI | 1:20.912 | +0.460 | +2.190 | 102.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:17.968 | 100.0% | |||
2 | 77 | V.Bottas | MERCEDES | 1:18.458 | +0.490 | +0.490 | 100.6% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:18.481 | +0.023 | +0.513 | 100.7% | |
4 | 31 | E.Ocon | Alpine RENAULT | 1:18.586 | +0.105 | +0.618 | 100.8% | |
5 | 33 | M.Verstappen | REDBULL HONDA | 1:18.650 | +0.064 | +0.682 | 100.9% | |
6 | 16 | C.Leclerc | FERRARI | 1:18.769 | +0.119 | +0.801 | 101.0% | |
7 | 55 | C.Sainz | FERRARI | 1:18.813 | +0.044 | +0.845 | 101.1% | |
8 | 11 | S.Perez | REDBULL HONDA | 1:18.845 | +0.032 | +0.877 | 101.1% | |
9 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:18.970 | +0.125 | +1.002 | 101.3% | |
10 | 10 | P.Gasly | ALPHATAURI HONDA | 1:19.052 | +0.082 | +1.084 | 101.4% | |
nq | 63 | G.Russell | WILLIAMS MERCEDES | 1:19.109 | +0.057 | +1.141 | 101.5% | |
nq | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:19.216 | +0.107 | +1.248 | 101.6% | |
nq | 14 | F.Alonso | Alpine RENAULT | 1:19.456 | +0.240 | +1.488 | 101.9% | |
nq | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:19.463 | +0.007 | +1.495 | 101.9% | |
nq | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:19.812 | +0.349 | +1.844 | 102.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 1:18.348 | 100.0% | |||
2 | 44 | L.Hamilton | MERCEDES | 1:18.355 | +0.007 | +0.007 | 100.0% | |
3 | 33 | M.Verstappen | REDBULL HONDA | 1:18.746 | +0.391 | +0.398 | 100.5% | |
4 | 11 | S.Perez | REDBULL HONDA | 1:18.890 | +0.144 | +0.542 | 100.7% | |
5 | 55 | C.Sainz | FERRARI | 1:19.039 | +0.149 | +0.691 | 100.9% | |
6 | 31 | E.Ocon | Alpine RENAULT | 1:19.042 | +0.003 | +0.694 | 100.9% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:19.116 | +0.074 | +0.768 | 101.0% | |
8 | 16 | C.Leclerc | FERRARI | 1:19.306 | +0.190 | +0.958 | 101.2% | |
9 | 10 | P.Gasly | ALPHATAURI HONDA | 1:19.475 | +0.169 | +1.127 | 101.4% | |
10 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:19.659 | +0.184 | +1.311 | 101.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 1:18.348 | 100.0% | |||
2 | 44 | L.Hamilton | MERCEDES | 1:18.355 | +0.007 | +0.007 | 100.0% | |
3 | 33 | M.Verstappen | REDBULL HONDA | 1:18.746 | +0.391 | +0.398 | 100.5% | |
4 | 11 | S.Perez | REDBULL HONDA | 1:18.890 | +0.144 | +0.542 | 100.7% | |
5 | 55 | C.Sainz | FERRARI | 1:19.039 | +0.149 | +0.691 | 100.9% | |
6 | 31 | E.Ocon | Alpine RENAULT | 1:19.042 | +0.003 | +0.694 | 100.9% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:19.116 | +0.074 | +0.768 | 101.0% | |
8 | 16 | C.Leclerc | FERRARI | 1:19.306 | +0.190 | +0.958 | 101.2% | |
9 | 10 | P.Gasly | ALPHATAURI HONDA | 1:19.475 | +0.169 | +1.127 | 101.4% | |
10 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:19.659 | +0.184 | +1.311 | 101.7% | |
11 | 63 | G.Russell | WILLIAMS MERCEDES | 1:19.109 | --- | --- | --- | |
12 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:19.216 | +0.107 | --- | --- | |
13 | 14 | F.Alonso | Alpine RENAULT | 1:19.456 | +0.240 | --- | --- | |
14 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 1:19.463 | +0.007 | --- | --- | |
15 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:19.812 | +0.349 | --- | --- | |
16 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:19.839 | +0.027 | --- | --- | |
17 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:19.913 | +0.074 | --- | --- | |
18 | 6 | N.Latifi | WILLIAMS MERCEDES | 1:20.285 | +0.372 | --- | --- | |
19 | 47 | Mick.Schumacher | HAAS FERRARI | 1:20.452 | +0.167 | --- | --- | |
20 | 9 | N.Mazepin | HAAS FERRARI | 1:20.912 | +0.460 | --- | --- |
1 V.Bottas |
|
2 L.Hamilton |
|
3 M.Verstappen |
|
4 S.Perez |
|
5 C.Sainz |
|
6 E.Ocon |
|
7 L.Norris |
|
8 C.Leclerc |
|
9 P.Gasly |
|
10 S.Vettel |
|
11 G.Russell |
|
12 A.Giovinazzi |
|
13 F.Alonso |
|
14 Y.Tsunoda |
|
15 K.Raikkonen |
|
16 D.Ricciardo |
|
17 L.Stroll |
|
18 N.Latifi |
|
19 Mick.Schumacher |
|
20 N.Mazepin |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:34:31.421 | 66 | |||
2 | 33 | M.Verstappen | REDBULL HONDA | 1:35:00.569 | +29.148 | +29.148 | 66 | |
3 | 77 | V.Bottas | MERCEDES | 1:35:04.951 | +4.382 | +33.530 | 66 | |
4 | 11 | S.Perez | REDBULL HONDA | 1:35:11.156 | +6.205 | +39.735 | 66 | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:35:22.790 | +11.634 | +51.369 | 66 | |
6 | 16 | C.Leclerc | FERRARI | 1:35:27.202 | +4.412 | +55.781 | 66 | |
7 | 31 | E.Ocon | Alpine RENAULT | 1:35:35.170 | +7.968 | +1:03.749 | 66 | |
8 | 14 | F.Alonso | Alpine RENAULT | 1:35:36.229 | +1.059 | +1:04.808 | 66 | |
9 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:35:46.790 | +10.561 | +1:15.369 | 66 | |
10 | 10 | P.Gasly | ALPHATAURI HONDA | 1:35:47.884 | +1.094 | +1:16.463 | 66 | |
11 | 55 | C.Sainz | FERRARI | 1:35:50.376 | +2.492 | +1:18.955 | 66 | |
12 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 65 | ||||
13 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 65 | ||||
14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 65 | ||||
15 | 22 | Y.Tsunoda | ALPHATAURI HONDA | 65 | ||||
16 | 63 | G.Russell | WILLIAMS MERCEDES | 65 | ||||
17 | 47 | Mick.Schumacher | HAAS FERRARI | 64 | ||||
18 | 6 | N.Latifi | WILLIAMS MERCEDES | 64 | ||||
19 | 9 | N.Mazepin | HAAS FERRARI | 64 | ||||
r | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
77 | V.Bottas | MERCEDES | 1:19.865 | 65 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-19 | 19 | V.Bottas | ||
20-37 | 18 | L.Hamilton | ||
38-50 | 13 | S.Perez | ||
51-66 | 16 | L.Hamilton |