F1 DataWeb > Database > Driver > Search > Result - K.Raikkonen
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
Kimi Raikkonen | Finland | 1979-10-17(Age 41) | http://www.kimiraikkonen.com/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 332race(s)[ 1st] | 331race(s)[ 1st] | 0race(s)[---] | 0race(s)[---] | 1race(s)[ 2nd] |
Final | 329race(s)[ 1st] | 2race(s)[ 14th] | 0race(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 1[ 17th] |
Ratio | 5.6%[ 32th] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 21race(s)[ 15th] |
Ratio | 6.4%[ 53th] | |
Pole Position | Counts | 18race(s)[ 15th] |
Ratio | 5.4%[ 55th] | |
Fastest Lap | Counts | 46race(s)[ 3rd] |
Ratio | 14.0%[ 21th] | |
Pole to Win | Counts | 6race(s)[ 20th] |
Ratio | 1.8%[ 43th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 103race(s)[ 5th] |
Ratio | 31.3%[ 36th] | |
Podium (ex. Win) |
Counts | 82race(s)[ 1st] |
Ratio | 24.9%[ 29th] | |
Prize | Counts | 215race(s)[ 3rd] |
Ratio | 65.3%[ 19th] | |
Prize (ex. Podium) |
Counts | 112race(s)[ 2nd] |
Ratio | 34.0%[ 33th] |
Lifetime | |
---|---|
Finish Ratio | 81.2%[129th] |
Points | 1863pts.[ 4th] |
Laps | 17,559laps[ 1st] |
Leader Laps | 1,296laps[ 16th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
2020 | 2020 |