GlandslamRate

F1 DataWeb > Database > Driver > GlandslamRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 15.6 A.Ascari 5 3
2 11.1 J.Clark 8 1
3 4.0 J.Stewart 4 6
4 3.9 J.M.Fangio 2 11
5 2.5 A.Senna 4 6
6 2.2 M.Verstappen 5 3
7 2.2 M.Hawthorn 1 15
8 2.1 N.Mansell 4 6
9 1.6 O.Piastri 1 15
10 1.6 J.Brabham 2 11
  1.6 M.Schumacher 5 3
12 1.6 L.Hamilton 6 2
13 1.5 S.Moss 1 15
14 1.5 G.Villeneuve 1 15
15 1.5 N.Piquet 3 10
16 1.3 S.Vettel 4 6
17 1.2 M.Hakkinen 2 11
18 1.0 J.Siffert 1 15
19 1.0 N.Rosberg 2 11
20 0.9 J.Ickx 1 15
21 0.9 D.Hill 1 15
22 0.8 C.Regazzoni 1 15
23 0.6 C.Leclerc 1 15
24 0.6 N.Lauda 1 15
25 0.6 J.Laffite 1 15
26 0.5 G.Berger 1 15
27 0.2 F.Alonso 1 15

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.