F1 DataWeb > Database > Driver > Search > Result - O.Piastri
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
Oscar Piastri | Australia | 2001-04-06(Age 24) | https://oscarpiastri.com/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 58race(s)[139th] | 58race(s)[133th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Final | 58race(s)[131th] | 0race(s)[---] | 0race(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 7race(s)[ 42th] |
Ratio | 12.1%[ 25th] | |
Pole Position | Counts | 4race(s)[ 55th] |
Ratio | 6.9%[ 52th] | |
Fastest Lap | Counts | 7race(s)[ 48th] |
Ratio | 12.1%[ 30th] | |
Pole to Win | Counts | 3race(s)[ 36th] |
Ratio | 5.2%[ 22th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 20race(s)[ 53th] |
Ratio | 34.5%[ 25th] | |
Podium (ex. Win) |
Counts | 13race(s)[ 55th] |
Ratio | 22.4%[ 35th] | |
Prize | Counts | 46race(s)[ 58th] |
Ratio | 79.3%[ 10th] | |
Prize (ex. Podium) |
Counts | 26race(s)[ 48th] |
Ratio | 44.8%[ 19th] |
Lifetime | |
---|---|
Finish Ratio | 94.8%[ 88th] |
Points | 623pts.[ 20th] |
Laps | 3,358laps[109th] |
Leader Laps | 400laps[ 47th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | ||||||||||
2020 | 2023 | 2024 | 2025 |