F1 DataWeb > Database > Driver > Search > Result - O.Piastri
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
Oscar Piastri | Australia | 2001-04-06(Age 24) | https://oscarpiastri.com/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 53race(s)[151th] | 53race(s)[142th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Final | 53race(s)[140th] | 0race(s)[---] | 0race(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 6race(s)[ 43th] |
Ratio | 11.3%[ 27th] | |
Pole Position | Counts | 3race(s)[ 59th] |
Ratio | 5.7%[ 55th] | |
Fastest Lap | Counts | 4race(s)[ 62th] |
Ratio | 7.5%[ 51th] | |
Pole to Win | Counts | 2race(s)[ 41th] |
Ratio | 3.8%[ 26th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 16race(s)[ 64th] |
Ratio | 30.2%[ 36th] | |
Podium (ex. Win) |
Counts | 10race(s)[ 69th] |
Ratio | 18.9%[ 49th] | |
Prize | Counts | 41race(s)[ 62th] |
Ratio | 77.4%[ 13th] | |
Prize (ex. Podium) |
Counts | 25race(s)[ 52th] |
Ratio | 47.2%[ 19th] |
Lifetime | |
---|---|
Finish Ratio | 94.3%[ 89th] |
Points | 535pts.[ 22th] |
Laps | 3,022laps[118th] |
Leader Laps | 292laps[ 55th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | ||||||||||
2020 | 2023 | 2024 | 2025 |