F1 DataWeb > Database > Driver > Driver Points - 2025
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Rank | Driver | R1 AUS |
R2 CHN |
R3 JPN |
R4 BHR |
R5 KSA |
R6 MIA |
R7 EMR |
R8 MCO |
R9 ESP |
R10 CDN |
R11 AUT |
R12 GBR |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O.Piastri | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 00234(-000) |
2 | L.Norris | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 25 | 25 | 00226( 00-8) | |
3 | M.Verstappen | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 00165( 0-61) | |
4 | G.Russell | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 12 | 25 | 10 | 1 | 00147( 0-18) | |
5 | C.Leclerc | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 00119( 0-28) | |
6 | L.Hamilton | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 00103( 0-16) |
7 | K.Antonelli | 12 | 10 | 8 | 8 | 10 | 15 | 00063( 0-40) | ||||||
8 | A.Albon | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 00046( 0-17) | ||||
9 | N.Hulkenberg | 6 | 10 | 4 | 2 | 15 | 00037( 00-9) | |||||||
10 | E.Ocon | 10 | 4 | 6 | 2 | 1 | 00023( 0-14) | |||||||
11 | Isack Alexandre Hadjar | 4 | 1 | 2 | 8 | 6 | 00021( 00-2) | |||||||
12 | L.Stroll | 8 | 2 | 4 | 6 | 00020( 00-1) | ||||||||
13 | P.Gasly | 6 | 1 | 4 | 8 | 00019( 00-1) | ||||||||
14 | F.Alonso | 2 | 6 | 6 | 2 | 00016( 00-3) | ||||||||
15 | C.Sainz | 1 | 4 | 2 | 4 | 1 | 1 | 00013( 00-3) | ||||||
16 | L.Lawson | 4 | 8 | 00012( 00-1) | ||||||||||
17 | Y.Tsunoda | 3 | 2 | 4 | 1 | 00010( 00-2) | ||||||||
18 | O.Bearman | 4 | 1 | 1 | 00006( 00-4) | |||||||||
19 | G.Bortoleto | 4 | 00004( 00-2) | |||||||||||
Rank | Driver | R1 AUS |
R2 CHN |
R3 JPN |
R4 BHR |
R5 KSA |
R6 MIA |
R7 EMR |
R8 MCO |
R9 ESP |
R10 CDN |
R11 AUT |
R12 GBR |
Total |
-- | F.Colapinto | |||||||||||||
-- | J.Doohan |