F1 DataWeb > Database > Driver > Driver Points - 2025
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Rank | Driver | R1 AUS |
R2 CHN |
R3 JPN |
R4 BHR |
R5 KSA |
R6 MIA |
R7 EMR |
R8 MCO |
R9 ESP |
R10 CDN |
R11 AUT |
R12 GBR |
R13 BEL |
R14 HUN |
R15 NLD |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O.Piastri | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 00309(-000) |
2 | L.Norris | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | 25 | 25 | 24 | 25 | 00275( 0-34) | ||
3 | M.Verstappen | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | 10 | 20 | 2 | 18 | 00205( 0-70) | |
4 | G.Russell | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 00184( 0-21) | |
5 | C.Leclerc | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | 20 | 12 | 00151( 0-33) | ||
6 | L.Hamilton | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | 00109( 0-42) | ||
7 | K.Antonelli | 12 | 10 | 8 | 8 | 10 | 15 | 1 | 00064( 0-45) | ||||||||
8 | A.Albon | 10 | 6 | 2 | 2 | 10 | 10 | 2 | 4 | 8 | 10 | 00064(-00 0) | |||||
9 | N.Hulkenberg | 6 | 10 | 4 | 2 | 15 | 00037( 0-27) | ||||||||||
10 | Isack Alexandre Hadjar | 4 | 1 | 2 | 8 | 6 | 1 | 15 | 00037(-00 0) | ||||||||
11 | L.Stroll | 8 | 2 | 4 | 6 | 6 | 6 | 00032( 00-5) | |||||||||
12 | F.Alonso | 2 | 6 | 6 | 2 | 10 | 4 | 00030( 00-2) | |||||||||
13 | E.Ocon | 10 | 4 | 6 | 2 | 1 | 4 | 1 | 00028( 00-2) | ||||||||
14 | P.Gasly | 6 | 1 | 4 | 8 | 1 | 00020( 00-8) | ||||||||||
15 | L.Lawson | 4 | 8 | 4 | 4 | 00020(-00 0) | |||||||||||
16 | O.Bearman | 4 | 1 | 1 | 2 | 8 | 00016( 00-4) | ||||||||||
17 | C.Sainz | 1 | 4 | 2 | 4 | 1 | 1 | 3 | 00016(-00 0) | ||||||||
18 | G.Bortoleto | 4 | 2 | 8 | 00014( 00-2) | ||||||||||||
19 | Y.Tsunoda | 3 | 2 | 4 | 1 | 2 | 00012( 00-2) | ||||||||||
Rank | Driver | R1 AUS |
R2 CHN |
R3 JPN |
R4 BHR |
R5 KSA |
R6 MIA |
R7 EMR |
R8 MCO |
R9 ESP |
R10 CDN |
R11 AUT |
R12 GBR |
R13 BEL |
R14 HUN |
R15 NLD |
Total |
-- | F.Colapinto | ||||||||||||||||
-- | J.Doohan |