F1 DataWeb > Database > Driver > Driver Points - 1960
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 NLD |
R5 BEL |
R6 FRA |
R7 GBR |
R8 POR |
R9 ITA |
R10 USA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.Brabham | 8 | 8 | 8 | 8 | 8 | 3 | 00043(-000) | ||||
| 2 | B.McLaren | 8 | 6 | 6 | 4 | (3) | 6 | 4 | 00034( 00-9) | |||
| 3 | S.Moss | 8 | 3 | 8 | 00019( 0-15) | |||||||
| 4 | I.Ireland | 1 | 6 | 4 | 1 | 6 | 00018( 00-1) | |||||
| 5 | P.Hill | 4 | 3 | 8 | 1 | 00016( 00-2) | ||||||
| 6 | O.Gendebien | 4 | 6 | 00010( 00-6) | ||||||||
| 7 | W.von Trips | 2 | 2 | 1 | 3 | 2 | 00010(-00 0) | |||||
| 8 | J.Rathmann | 8 | 00008( 00-2) | |||||||||
| 9 | R.Ginther | 1 | 1 | 6 | 00008(-00 0) | |||||||
| 10 | J.Clark | 2 | 2 | 4 | 00008(-00 0) | |||||||
| 11 | T.Brooks | 3 | 2 | 2 | 00007( 00-1) | |||||||
| 12 | C.Allison | 6 | 00006( 00-1) | |||||||||
| R.Ward | 6 | 00006(-00 0) | ||||||||||
| J.Surtees | 6 | 00006(-00 0) | ||||||||||
| 15 | G.Hill | 4 | 00004( 00-2) | |||||||||
| 16 | P.Goldsmith | 4 | 00004(-00 0) | |||||||||
| W.Mairesse | 4 | 00004(-00 0) | ||||||||||
| 18 | J.Bonnier | 2 | 2 | 00004(-00 0) | ||||||||
| 19 | H.Taylor | 3 | 00003( 00-1) | |||||||||
| 20 | C.Menditeguy | 3 | 00003(-00 0) | |||||||||
| D.Branson | 3 | 00003(-00 0) | ||||||||||
| G.Cabianca | 3 | 00003(-00 0) | ||||||||||
| 23 | J.Thomson | 2 | 00002( 00-1) | |||||||||
| 24 | E.Johnson | 1 | 00001( 00-1) | |||||||||
| L.Bianchi | 1 | 00001(-00 0) | ||||||||||
| R.Flockhart | 1 | 00001(-00 0) | ||||||||||
| H.Herrmann | 1 | 00001(-00 0) | ||||||||||
| Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 NLD |
R5 BEL |
R6 FRA |
R7 GBR |
R8 POR |
R9 ITA |
R10 USA |
Total |
| -- | M.Trintignant | |||||||||||
| -- | E.Barth | |||||||||||
| -- | J.Hall | |||||||||||
| -- | L.Ruby | |||||||||||
| -- | P.Drogo | |||||||||||
| -- | R.Salvadori | |||||||||||
| -- | C.G.de Beaufort | |||||||||||
| -- | B.Veith | |||||||||||
| -- | B.Halford | |||||||||||
| -- | M.Gregory | |||||||||||
| -- | W.Seidel | |||||||||||
| -- | B.Tingelstad | |||||||||||
| -- | R.Larreta | |||||||||||
| -- | C.Daigh | |||||||||||
| -- | D.Gurney | |||||||||||
| -- | I.Burgess | |||||||||||
| -- | F.Gamble | |||||||||||
| -- | F.Gonzalez | |||||||||||
| -- | B.Christie | |||||||||||
| -- | R.Bonomi | |||||||||||
| -- | P.Lovely | |||||||||||
| -- | R.Amick | |||||||||||
| -- | D.Carter | |||||||||||
| -- | D.Piper | |||||||||||
| -- | G.Munaron | |||||||||||
| -- | B.Naylor | |||||||||||
| -- | B.Drake | |||||||||||
| Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 NLD |
R5 BEL |
R6 FRA |
R7 GBR |
R8 POR |
R9 ITA |
R10 USA |
Total |
| -- | B.Homeier | |||||||||||
| -- | N.Estefano | |||||||||||
| -- | G.Hartley | |||||||||||
| -- | C.Stevenson | |||||||||||
| -- | B.Grim | |||||||||||
| -- | S.Templeman | |||||||||||
| -- | T.Bettenhausen | |||||||||||
| -- | A.Stacey | |||||||||||
| -- | A.J.Foyt | |||||||||||
| -- | E.Sachs | |||||||||||
| -- | C.Bristow | |||||||||||
| -- | A.Owen | |||||||||||
| -- | G.Scarlatti | |||||||||||
| -- | J.Boyd | |||||||||||
| -- | L.Sutton | |||||||||||
| -- | J.Bryan | |||||||||||
| -- | A.Creus | |||||||||||
| -- | J.McWithey | |||||||||||
| -- | M.Taylor | |||||||||||
| -- | L.Reventlow | |||||||||||
| -- | K.Greene | |||||||||||
| -- | J.Fairman | |||||||||||
| -- | D.Wilson | |||||||||||
| -- | T.Ruttman | |||||||||||
| -- | V.Wilson | |||||||||||
| -- | M.de Cabral | |||||||||||
| -- | W.Weiler | |||||||||||
| Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 NLD |
R5 BEL |
R6 FRA |
R7 GBR |
R8 POR |
R9 ITA |
R10 USA |
Total |
| -- | H.Schell | |||||||||||
| -- | A.Thiele | |||||||||||
| -- | G.Force | |||||||||||
| -- | E.Chimeri | |||||||||||
| -- | E.Russo | |||||||||||
| -- | J.Hurtubise | |||||||||||
| -- | D.Freeland | |||||||||||
| -- | A.Herman | |||||||||||
| -- | D.Rathmann |