F1 DataWeb > Database > Driver > Driver Points - 1967
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 RSA |
R2 MCO |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 CDN |
R9 ITA |
R10 USA |
R11 MEX |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Hulme | 3 | 9 | 4 | 6 | 6 | 9 | 6 | 4 | 4 | 00051(-000) | ||
| 2 | J.Brabham | 1 | 6 | 9 | 3 | 6 | 9 | 6 | (2) | 6 | 00046( 00-5) | ||
| 3 | J.Clark | 9 | 1 | 9 | 4 | 9 | 9 | 00041( 00-5) | |||||
| 4 | J.Surtees | 4 | 1 | 3 | 9 | 3 | 00020( 0-21) | ||||||
| 5 | C.Amon | 4 | 3 | 4 | 4 | 4 | 1 | 00020(-00 0) | |||||
| 6 | P.Rodriguez | 9 | 2 | 1 | 2 | 1 | 00015( 00-5) | ||||||
| 7 | G.Hill | 6 | 3 | 6 | 00015(-00 0) | ||||||||
| 8 | D.Gurney | 9 | 4 | 00013( 00-2) | |||||||||
| 9 | J.Stewart | 6 | 4 | 00010( 00-3) | |||||||||
| 10 | M.Spence | 1 | 2 | 2 | 2 | 2 | 00009( 00-1) | ||||||
| 11 | J.Love | 6 | 00006( 00-3) | ||||||||||
| 12 | J.Siffert | 3 | 3 | 00006(-00 0) | |||||||||
| 13 | J.Rindt | 3 | 3 | 00006(-00 0) | |||||||||
| 14 | B.McLaren | 3 | 00003( 00-3) | ||||||||||
| 15 | J.Bonnier | 2 | 1 | 00003(-00 0) | |||||||||
| 16 | C.Irwin | 2 | 00002( 00-1) | ||||||||||
| 17 | B.Anderson | 2 | 00002(-00 0) | ||||||||||
| 18 | M.Parkes | 2 | 00002(-00 0) | ||||||||||
| 19 | G.Ligier | 1 | 00001( 00-1) | ||||||||||
| 20 | L.Scarfiotti | 1 | 00001(-00 0) | ||||||||||
| J.Ickx | 1 | 00001(-00 0) | |||||||||||
| Rank | Driver | R1 RSA |
R2 MCO |
R3 NLD |
R4 BEL |
R5 FRA |
R6 GBR |
R7 DEU |
R8 CDN |
R9 ITA |
R10 USA |
R11 MEX |
Total |
| -- | J.P.Beltoise | ||||||||||||
| -- | D.Hobbs | ||||||||||||
| -- | J.Williams | ||||||||||||
| -- | A.Rees | ||||||||||||
| -- | R.Attwood | ||||||||||||
| -- | M.Fisher | ||||||||||||
| -- | J.Servoz-Gavin | ||||||||||||
| -- | E.Wietzes | ||||||||||||
| -- | P.Courage | ||||||||||||
| -- | A.Pease | ||||||||||||
| -- | H.Hahne | ||||||||||||
| -- | L.Bandini | ||||||||||||
| -- | M.Solana | ||||||||||||
| -- | S.Tingle | ||||||||||||
| -- | D.Charlton | ||||||||||||
| -- | L.Botha | ||||||||||||
| -- | S.Moser | ||||||||||||
| -- | G.Baghetti |