F1 DataWeb > Database > Driver > Driver Points - 1995
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 ARG |
R3 SMR |
R4 ESP |
R5 MCO |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 EUR |
R15 PAC |
R16 JPN |
R17 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 10 | 4 | 10 | 10 | 2 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 00102(-000) | |||||
2 | D.Hill | 10 | 10 | 3 | 6 | 6 | 10 | 6 | 4 | 4 | 10 | 00069( 0-33) | |||||||
3 | D.Coulthard | 6 | 3 | 4 | 4 | 6 | 6 | 10 | 4 | 6 | 00049( 0-20) | ||||||||
4 | J.Herbert | 3 | 6 | 3 | 10 | 3 | 3 | 10 | 2 | 1 | 4 | 00045( 00-4) | |||||||
5 | J.Alesi | 2 | 6 | 6 | 10 | 2 | 6 | 2 | 6 | 2 | 00042( 00-3) | ||||||||
6 | G.Berger | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 00031( 0-11) | ||||||||
7 | M.Hakkinen | 3 | 2 | 6 | 6 | 00017( 0-14) | |||||||||||||
8 | O.Panis | 1 | 3 | 3 | 1 | 2 | 6 | 00016( 00-1) | |||||||||||
9 | H.H.Frentzen | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 00015( 00-1) | |||||||||
10 | M.Blundell | 1 | 2 | 2 | 2 | 3 | 3 | 00013( 00-2) | |||||||||||
11 | R.Barrichello | 6 | 1 | 1 | 3 | 00011( 00-2) | |||||||||||||
12 | E.Irvine | 2 | 4 | 1 | 3 | 00010( 00-1) | |||||||||||||
13 | M.Brundle | 3 | 4 | 00007( 00-3) | |||||||||||||||
14 | G.Morbidelli | 1 | 4 | 00005( 00-2) | |||||||||||||||
15 | M.Salo | 2 | 1 | 2 | 00005(-00 0) | ||||||||||||||
16 | J.Boullion | 2 | 1 | 00003( 00-2) | |||||||||||||||
17 | A.Suzuki | 1 | 00001( 00-2) | ||||||||||||||||
18 | P.Lamy | 1 | 00001(-00 0) | ||||||||||||||||
Rank | Driver | R1 BRA |
R2 ARG |
R3 SMR |
R4 ESP |
R5 MCO |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 EUR |
R15 PAC |
R16 JPN |
R17 AUS |
Total |
-- | P.Martini | ||||||||||||||||||
-- | U.Katayama | ||||||||||||||||||
-- | P.Diniz | ||||||||||||||||||
-- | M.Papis | ||||||||||||||||||
-- | L.Badoer | ||||||||||||||||||
-- | T.Inoue | ||||||||||||||||||
-- | A.Montermini | ||||||||||||||||||
-- | B.Gachot | ||||||||||||||||||
-- | M.Schiattarella | ||||||||||||||||||
-- | K.Wendlinger | ||||||||||||||||||
-- | N.Mansell | ||||||||||||||||||
-- | J.Magnussen | ||||||||||||||||||
-- | J.Verstappen | ||||||||||||||||||
-- | R.Moreno | ||||||||||||||||||
-- | G.Tarquini | ||||||||||||||||||
-- | J.Deletraz | ||||||||||||||||||
-- | G.Lavaggi |