F1 DataWeb > Database > Driver > Driver Points - 1994
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 BRA |
R2 PAC |
R3 SMR |
R4 MCO |
R5 ESP |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 EUR |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 6 | 00092(-000) | ||||||
2 | D.Hill | 6 | 1 | 10 | 6 | 6 | 10 | 6 | 10 | 10 | 10 | 6 | 10 | 00091( 00-1) | ||||
3 | G.Berger | 6 | 4 | 3 | 4 | 10 | 6 | 2 | 6 | 00041( 0-50) | ||||||||
4 | M.Hakkinen | 4 | 4 | 6 | 4 | 4 | 4 | 00026( 0-15) | ||||||||||
5 | J.Alesi | 4 | 2 | 3 | 4 | 6 | 4 | 1 | 00024( 00-2) | |||||||||
6 | R.Barrichello | 3 | 4 | 3 | 3 | 3 | 3 | 00019( 00-5) | ||||||||||
7 | M.Brundle | 6 | 3 | 2 | 1 | 4 | 00016( 00-3) | |||||||||||
8 | D.Coulthard | 2 | 2 | 3 | 1 | 6 | 00014( 00-2) | |||||||||||
9 | N.Mansell | 3 | 10 | 00013( 00-1) | ||||||||||||||
10 | J.Verstappen | 4 | 4 | 2 | 00010( 00-3) | |||||||||||||
11 | O.Panis | 6 | 1 | 2 | 00009( 00-1) | |||||||||||||
12 | M.Blundell | 4 | 2 | 2 | 00008( 00-1) | |||||||||||||
13 | H.H.Frentzen | 2 | 3 | 1 | 1 | 00007( 00-1) | ||||||||||||
14 | N.Larini | 6 | 00006( 00-1) | |||||||||||||||
15 | C.Fittipaldi | 3 | 3 | 00006(-00 0) | ||||||||||||||
16 | E.Irvine | 1 | 3 | 2 | 00006(-00 0) | |||||||||||||
17 | U.Katayama | 2 | 2 | 1 | 00005( 00-1) | |||||||||||||
18 | E.Bernard | 4 | 00004( 00-1) | |||||||||||||||
19 | K.Wendlinger | 1 | 3 | 00004(-00 0) | ||||||||||||||
A.de Cesaris | 3 | 1 | 00004(-00 0) | |||||||||||||||
21 | P.Martini | 2 | 2 | 00004(-00 0) | ||||||||||||||
22 | G.Morbidelli | 2 | 1 | 00003( 00-1) | ||||||||||||||
23 | E.Comas | 1 | 1 | 00002( 00-1) | ||||||||||||||
24 | JJ.Lehto | 1 | 00001( 00-1) | |||||||||||||||
25 | M.Alboreto | 1 | 00001(-00 0) | |||||||||||||||
Rank | Driver | R1 BRA |
R2 PAC |
R3 SMR |
R4 MCO |
R5 ESP |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 EUR |
R15 JPN |
R16 AUS |
Total |
-- | J.Herbert | |||||||||||||||||
-- | O.Beretta | |||||||||||||||||
-- | P.Lamy | |||||||||||||||||
-- | J.Gounon | |||||||||||||||||
-- | A.Zanardi | |||||||||||||||||
-- | D.Brabham | |||||||||||||||||
-- | M.Salo | |||||||||||||||||
-- | F.Lagorce | |||||||||||||||||
-- | R.Ratzenberger | |||||||||||||||||
-- | Y.Dalmas | |||||||||||||||||
-- | P.Adams | |||||||||||||||||
-- | M.Schiattarella | |||||||||||||||||
-- | A.Senna | |||||||||||||||||
-- | P.Alliot | |||||||||||||||||
-- | A.Suzuki | |||||||||||||||||
-- | H.Noda | |||||||||||||||||
-- | J.Deletraz | |||||||||||||||||
-- | T.Inoue | |||||||||||||||||
-- | P.Belmondo | |||||||||||||||||
-- | B.Gachot |