F1 DataWeb > Database > Driver > Driver Points - 1950
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 GBR |
R2 MCO |
R3 INDY |
R4 SUI |
R5 BEL |
R6 FRA |
R7 ITA |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G.Farina | 9 | 9 | 4 | 8 | 00030(-000) | |||
| 2 | J.M.Fangio | 9 | 8 | 9 | 1 | 00027( 00-3) | |||
| 3 | L.Fagioli | 6 | 6 | 6 | 6 | (4) | 00024( 00-3) | ||
| 4 | L.Rosier | 2 | 4 | 4 | 3 | 00013( 0-11) | |||
| 5 | A.Ascari | 6 | 2 | 3 | 00011( 00-2) | ||||
| 6 | J.Parsons | 9 | 00009( 00-2) | ||||||
| 7 | B.Holland | 6 | 00006( 00-3) | ||||||
| 8 | B.Bira | 2 | 3 | 00005( 00-1) | |||||
| 9 | P.Whitehead | 4 | 00004( 00-1) | ||||||
| 10 | L.Chiron | 4 | 00004(-00 0) | ||||||
| 11 | R.Parnell | 4 | 00004(-00 0) | ||||||
| M.Rose | 4 | 00004(-00 0) | |||||||
| 13 | D.Serafini | 3 | 00003( 00-1) | ||||||
| 14 | Y.Giraud-Cabantous | 3 | 00003(-00 0) | ||||||
| 15 | R.Sommer | 3 | 00003(-00 0) | ||||||
| C.Green | 3 | 00003(-00 0) | |||||||
| R.Manzon | 3 | 00003(-00 0) | |||||||
| 18 | P.Etancelin | 1 | 2 | 00003(-00 0) | |||||
| 19 | F.Bonetto | 2 | 00002( 00-1) | ||||||
| 20 | T.Bettenhausen | 1 | 00001( 00-1) | ||||||
| J.Chitwood | 1 | 00001(-00 0) | |||||||
| E.Chaboud | 1 | 00001(-00 0) | |||||||
| Rank | Driver | R1 GBR |
R2 MCO |
R3 INDY |
R4 SUI |
R5 BEL |
R6 FRA |
R7 ITA |
Total |
| -- | B.Gerard | ||||||||
| -- | E.de Graffenried | ||||||||
| -- | L.Villoresi | ||||||||
| -- | L.Wallard | ||||||||
| -- | C.Pozzi | ||||||||
| -- | J.Claes | ||||||||
| -- | N.Pagani | ||||||||
| -- | C.Harrison | ||||||||
| -- | P.Levegh | ||||||||
| -- | W.Faulkner | ||||||||
| -- | G.Connor | ||||||||
| -- | H.Schell | ||||||||
| -- | D.Hampshire | ||||||||
| -- | P.Russo | ||||||||
| -- | G.Crossley | ||||||||
| -- | T.Branca | ||||||||
| -- | J.Fry | ||||||||
| -- | B.Shawe-Taylor | ||||||||
| -- | P.Flaherty | ||||||||
| -- | M.Fohr | ||||||||
| -- | D.Carter | ||||||||
| -- | M.Hellings | ||||||||
| Rank | Driver | R1 GBR |
R2 MCO |
R3 INDY |
R4 SUI |
R5 BEL |
R6 FRA |
R7 ITA |
Total |
| -- | J.McGrath | ||||||||
| -- | T.Ruttman | ||||||||
| -- | G.Hartley | ||||||||
| -- | J.Davies | ||||||||
| -- | J.McDowell | ||||||||
| -- | W.Brown | ||||||||
| -- | S.Webb | ||||||||
| -- | F.Gonzalez | ||||||||
| -- | A.Pian | ||||||||
| -- | F.Rol | ||||||||
| -- | D.Murray | ||||||||
| -- | L.Johnson | ||||||||
| -- | E.Martin | ||||||||
| -- | T.Rolt | ||||||||
| -- | P.Walker | ||||||||
| -- | M.Trintignant | ||||||||
| -- | F.Agabashian | ||||||||
| -- | H.Banks | ||||||||
| -- | C.Biondetti | ||||||||
| -- | J.Kelly | ||||||||
| -- | S.Hanks | ||||||||
| -- | B.Cantrell | ||||||||
| Rank | Driver | R1 GBR |
R2 MCO |
R3 INDY |
R4 SUI |
R5 BEL |
R6 FRA |
R7 ITA |
Total |
| -- | B.Levrett | ||||||||
| -- | W.Ader | ||||||||
| -- | P.Pietsch | ||||||||
| -- | G.Mairesse | ||||||||
| -- | D.Rathmann | ||||||||
| -- | C.Sanesi | ||||||||
| -- | P.Taruffi | ||||||||
| -- | J.Jackson | ||||||||
| -- | F.Comotti | ||||||||
| -- | H.Louveau | ||||||||
| -- | B.Schindler | ||||||||
| -- | D.Dinsmore | ||||||||
| -- | J.Rathmann | ||||||||
| -- | J.Holmes | ||||||||
| -- | J.Hoyt |