F1 DataWeb > Database > Driver > Driver Points - 1997
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 MCO |
R6 ESP |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 AUT |
R15 LUX |
R16 JPN |
R17 EUR |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Villeneuve | 10 | 10 | 10 | 3 | 10 | 10 | 2 | 2 | 10 | 10 | 4 | 00081(-000) | ||||||
2 | H.H.Frentzen | 10 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 1 | 00042( 0-39) | ||||||||
3 | D.Coulthard | 10 | 1 | 3 | 10 | 6 | 6 | 00036( 00-6) | |||||||||||
4 | J.Alesi | 1 | 2 | 4 | 6 | 2 | 6 | 1 | 6 | 6 | 2 | 00036(-00 0) | |||||||
5 | G.Berger | 3 | 6 | 1 | 10 | 1 | 3 | 3 | 00027( 00-9) | ||||||||||
6 | M.Hakkinen | 4 | 3 | 2 | 1 | 4 | 3 | 10 | 00027(-00 0) | ||||||||||
7 | E.Irvine | 6 | 4 | 4 | 4 | 4 | 2 | 00024( 00-3) | |||||||||||
8 | G.Fisichella | 3 | 1 | 4 | 6 | 3 | 3 | 00020( 00-4) | |||||||||||
9 | O.Panis | 2 | 4 | 3 | 6 | 1 | 00016( 00-4) | ||||||||||||
10 | J.Herbert | 3 | 2 | 2 | 4 | 3 | 1 | 00015( 00-1) | |||||||||||
11 | R.Schumacher | 4 | 1 | 2 | 2 | 2 | 2 | 00013( 00-2) | |||||||||||
12 | D.Hill | 1 | 6 | 00007( 00-6) | |||||||||||||||
13 | R.Barrichello | 6 | 00006( 00-1) | ||||||||||||||||
14 | A.Wurz | 4 | 00004( 00-2) | ||||||||||||||||
15 | J.Trulli | 3 | 00003( 00-1) | ||||||||||||||||
16 | P.Diniz | 2 | 00002( 00-1) | ||||||||||||||||
17 | M.Salo | 2 | 00002(-00 0) | ||||||||||||||||
18 | S.Nakano | 1 | 1 | 00002(-00 0) | |||||||||||||||
19 | N.Larini | 1 | 00001( 00-1) | ||||||||||||||||
-- | M.Schumacher | ||||||||||||||||||
Rank | Driver | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 MCO |
R6 ESP |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 AUT |
R15 LUX |
R16 JPN |
R17 EUR |
Total |
-- | J.Magnussen | ||||||||||||||||||
-- | J.Verstappen | ||||||||||||||||||
-- | G.Morbidelli | ||||||||||||||||||
-- | N.Fontana | ||||||||||||||||||
-- | U.Katayama | ||||||||||||||||||
-- | T.Marques |