F1 DataWeb > Database > Driver > Driver Points - 1989
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 USA |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Prost | 6 | 6 | 6 | (2) | 9 | 9 | 9 | 6 | (3) | 6 | 9 | 6 | 4 | 00076(-000) | |||
| 2 | A.Senna | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 00060( 0-16) | |||||||||
| 3 | R.Patrese | 6 | 6 | 6 | 4 | 3 | 3 | 2 | 6 | 4 | 00040( 0-20) | |||||||
| 4 | N.Mansell | 9 | 6 | 6 | 4 | 9 | 4 | 00038( 00-2) | ||||||||||
| 5 | T.Boutsen | 3 | 1 | 9 | 4 | 3 | 4 | 4 | 9 | 00037( 00-1) | ||||||||
| 6 | A.Nannini | 1 | 4 | 3 | 4 | 2 | 3 | 9 | 6 | 00032( 00-5) | ||||||||
| 7 | G.Berger | 6 | 9 | 6 | 00021( 0-11) | |||||||||||||
| 8 | N.Piquet | 3 | 3 | 2 | 1 | 3 | 00012( 00-9) | |||||||||||
| 9 | J.Alesi | 3 | 2 | 3 | 00008( 00-4) | |||||||||||||
| 10 | D.Warwick | 2 | 2 | 1 | 1 | 1 | 00007( 00-1) | |||||||||||
| 11 | E.Cheever | 4 | 2 | 00006( 00-1) | ||||||||||||||
| 12 | S.Johansson | 2 | 4 | 00006(-00 0) | ||||||||||||||
| 13 | M.Alboreto | 2 | 4 | 00006(-00 0) | ||||||||||||||
| 14 | J.Herbert | 3 | 2 | 00005( 00-1) | ||||||||||||||
| 15 | P.Martini | 2 | 2 | 1 | 00005(-00 0) | |||||||||||||
| 16 | M.Gugelmin | 4 | 00004( 00-1) | |||||||||||||||
| 17 | A.de Cesaris | 4 | 00004(-00 0) | |||||||||||||||
| 18 | S.Modena | 4 | 00004(-00 0) | |||||||||||||||
| 19 | A.Caffi | 3 | 1 | 00004(-00 0) | ||||||||||||||
| 20 | M.Brundle | 1 | 1 | 2 | 00004(-00 0) | |||||||||||||
| 21 | S.Nakajima | 3 | 00003( 00-1) | |||||||||||||||
| 22 | C.Danner | 3 | 00003(-00 0) | |||||||||||||||
| 23 | E.Pirro | 2 | 00002( 00-1) | |||||||||||||||
| 24 | R.Arnoux | 2 | 00002(-00 0) | |||||||||||||||
| 25 | J.Palmer | 1 | 1 | 00002(-00 0) | ||||||||||||||
| 26 | O.Grouillard | 1 | 00001( 00-1) | |||||||||||||||
| 27 | G.Tarquini | 1 | 00001(-00 0) | |||||||||||||||
| 28 | L.Perez-Sala | 1 | 00001(-00 0) | |||||||||||||||
| 29 | P.Alliot | 1 | 00001(-00 0) | |||||||||||||||
| Rank | Driver | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 USA |
R6 CDN |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
| -- | I.Capelli | |||||||||||||||||
| -- | E.Bernard | |||||||||||||||||
| -- | B.Gachot | |||||||||||||||||
| -- | M.Donnelly | |||||||||||||||||
| -- | N.Larini | |||||||||||||||||
| -- | P.Ghinzani | |||||||||||||||||
| -- | P.Barilla | |||||||||||||||||
| -- | Y.Dalmas | |||||||||||||||||
| -- | R.Moreno | |||||||||||||||||
| -- | P.H.Raphanel | |||||||||||||||||
| -- | B.Shneider | |||||||||||||||||
| -- | JJ.Lehto |