F1 DataWeb > Database > Driver > Driver Points - 1990
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.Senna | 9 | 4 | 9 | 9 | 4 | 4 | 9 | 6 | 9 | 9 | 6 | 00078(-000) | |||||
2 | A.Prost | 9 | 3 | (2) | 9 | 9 | 9 | 3 | 6 | 6 | 4 | 9 | 4 | 00071( 00-7) | ||||
3 | N.Piquet | 3 | 1 | 2 | 6 | (1) | 3 | 2 | 4 | 2 | 2 | 9 | 9 | 00043( 0-28) | ||||
4 | G.Berger | 6 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 00043(-00 0) | |||||
5 | N.Mansell | 3 | 4 | 6 | 3 | 9 | 6 | 6 | 00037( 00-6) | |||||||||
6 | T.Boutsen | 4 | 2 | 3 | 2 | 6 | 1 | 9 | 3 | 2 | 2 | 00034( 00-3) | ||||||
7 | R.Patrese | 9 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 00023( 0-11) | ||||||||
8 | A.Nannini | 4 | 3 | 6 | 3 | 1 | 4 | 00021( 00-2) | ||||||||||
9 | J.Alesi | 6 | 1 | 6 | 00013( 00-8) | |||||||||||||
10 | I.Capelli | 6 | 00006( 00-7) | |||||||||||||||
11 | R.Moreno | 6 | 00006(-00 0) | |||||||||||||||
12 | A.Suzuki | 1 | 1 | 4 | 00006(-00 0) | |||||||||||||
13 | E.Bernard | 1 | 3 | 1 | 00005( 00-1) | |||||||||||||
14 | D.Warwick | 1 | 2 | 00003( 00-2) | ||||||||||||||
15 | S.Nakajima | 1 | 1 | 1 | 00003(-00 0) | |||||||||||||
16 | A.Caffi | 2 | 00002( 00-1) | |||||||||||||||
17 | S.Modena | 2 | 00002(-00 0) | |||||||||||||||
18 | M.Gugelmin | 1 | 00001( 00-1) | |||||||||||||||
Rank | Driver | R1 USA |
R2 BRA |
R3 SMR |
R4 MCO |
R5 CDN |
R6 MEX |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | N.Larini | |||||||||||||||||
-- | M.Donnelly | |||||||||||||||||
-- | P.Martini | |||||||||||||||||
-- | G.Foitek | |||||||||||||||||
-- | P.Alliot | |||||||||||||||||
-- | M.Alboreto | |||||||||||||||||
-- | Y.Dalmas | |||||||||||||||||
-- | E.Pirro | |||||||||||||||||
-- | A.de Cesaris | |||||||||||||||||
-- | P.Barilla | |||||||||||||||||
-- | B.Shneider | |||||||||||||||||
-- | JJ.Lehto | |||||||||||||||||
-- | O.Grouillard | |||||||||||||||||
-- | G.Tarquini | |||||||||||||||||
-- | G.Morbidelli | |||||||||||||||||
-- | D.Brabham | |||||||||||||||||
-- | J.Herbert |