F1 DataWeb > Database > Driver > Driver Points - 1951
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 ESP |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.M.Fangio | 9 | 1 | (5) | 6 | 7 | 9 | 00031(-000) | ||
2 | A.Ascari | 6 | 3 | 8 | 8 | (3) | 00025( 00-6) | |||
3 | F.Gonzalez | (3) | 8 | 4 | 6 | 6 | 00024( 00-1) | |||
4 | G.Farina | 4 | 8 | (2) | 1 | 3 | 4 | 00019( 00-5) | ||
5 | L.Villoresi | 4 | 4 | 4 | 3 | (3) | 00015( 00-4) | |||
6 | P.Taruffi | 6 | 2 | 2 | 00010( 00-5) | |||||
7 | L.Wallard | 9 | 00009( 00-1) | |||||||
8 | F.Bonetto | 3 | 2 | 2 | 00007( 00-2) | |||||
9 | M.Nazaruk | 6 | 00006( 00-1) | |||||||
10 | R.Parnell | 3 | 2 | 00005( 00-1) | ||||||
11 | L.Fagioli | 4 | 00004( 00-1) | |||||||
12 | C.Sanesi | 3 | 00003( 00-1) | |||||||
13 | L.Rosier | 3 | 00003(-00 0) | |||||||
14 | A.Linden | 3 | 00003(-00 0) | |||||||
15 | M.Ayulo | 2 | 00002( 00-1) | |||||||
J.McGrath | 2 | 00002(-00 0) | ||||||||
17 | E.de Graffenried | 2 | 00002(-00 0) | |||||||
18 | Y.Giraud-Cabantous | 2 | 00002(-00 0) | |||||||
19 | B.Ball | 2 | 00002(-00 0) | |||||||
Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 ESP |
Total |
-- | L.Chiron | |||||||||
-- | R.Fischer | |||||||||
-- | H.Banks | |||||||||
-- | A.Simon | |||||||||
-- | A.Pilette | |||||||||
-- | R.Manzon | |||||||||
-- | J.Claes | |||||||||
-- | P.Walker | |||||||||
-- | C.Forberg | |||||||||
-- | P.Levegh | |||||||||
-- | P.Etancelin | |||||||||
-- | B.Shawe-Taylor | |||||||||
-- | S.Moss | |||||||||
-- | D.Carter | |||||||||
-- | E.Chaboud | |||||||||
-- | G.Mairesse | |||||||||
-- | P.Whitehead | |||||||||
-- | F.Rol | |||||||||
-- | J.Swaters | |||||||||
Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 ESP |
Total |
-- | C.Godia | |||||||||
-- | B.Gerard | |||||||||
-- | D.Hamilton | |||||||||
-- | H.Schell | |||||||||
-- | W.Faulkner | |||||||||
-- | J.Parsons | |||||||||
-- | C.Green | |||||||||
-- | J.Kelly | |||||||||
-- | T.Bettenhausen | |||||||||
-- | D.Dinsmore | |||||||||
-- | C.Stevenson | |||||||||
-- | H.Louveau | |||||||||
-- | B.Schindler | |||||||||
-- | M.Trintignant | |||||||||
-- | G.Abecassis | |||||||||
-- | C.Landi | |||||||||
-- | J.McDowell | |||||||||
-- | D.Murray | |||||||||
-- | J.James | |||||||||
Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 ESP |
Total |
-- | M.Rose | |||||||||
-- | P.Fotheringham-Parker | |||||||||
-- | B.Bira | |||||||||
-- | D.Nalon | |||||||||
-- | M.Hellings | |||||||||
-- | G.Connor | |||||||||
-- | C.Griffith | |||||||||
-- | S.Hanks | |||||||||
-- | J.James | |||||||||
-- | K.Richardson | |||||||||
-- | H.Stuck | |||||||||
-- | C.Miller | |||||||||
-- | A.Gordini | |||||||||
-- | G.Grignard | |||||||||
-- | W.Brown | |||||||||
-- | J.Jover | |||||||||
-- | R.Ward | |||||||||
-- | O.Marimon | |||||||||
-- | P.Hirt | |||||||||
Rank | Driver | R1 SUI |
R2 INDY |
R3 BEL |
R4 FRA |
R5 GBR |
R6 DEU |
R7 ITA |
R8 ESP |
Total |
-- | F.Agabashian | |||||||||
-- | G.Force | |||||||||
-- | B.Mackey | |||||||||
-- | C.Scarborough | |||||||||
-- | J.Davies | |||||||||
-- | P.Pietsch | |||||||||
-- | B.Vukovich | |||||||||
-- | T.Branca | |||||||||
-- | T.Ruttman |