F1 DataWeb > Database > Driver > Driver Points - 2013
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| 1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 KOR |
R15 JPN |
R16 IDN |
R17 ABU |
R18 USA |
R19 BRA |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Vettel | 15 | 25 | 12 | 25 | 12 | 18 | 25 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00397(-000) | |
| 2 | F.Alonso | 18 | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | 10 | 10 | 15 | 00242( -155) | ||
| 3 | M.Webber | 8 | 18 | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | 18 | 18 | 15 | 18 | 00199( 0-43) | ||||
| 4 | L.Hamilton | 10 | 15 | 15 | 10 | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | 8 | 6 | 12 | 2 | 00189( 0-10) | ||
| 5 | K.Raikkonen | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | 15 | 18 | 10 | 6 | 00183( 00-6) | |||||
| 6 | N.Rosberg | 12 | 2 | 8 | 25 | 10 | 25 | 2 | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 | 00171( 0-12) | |||
| 7 | R.Grosjean | 1 | 8 | 2 | 15 | 15 | 8 | 4 | 4 | 15 | 15 | 15 | 12 | 18 | 00132( 0-39) | ||||||
| 8 | F.Massa | 12 | 10 | 8 | 15 | 4 | 8 | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | 6 | 00112( 0-20) | ||||
| 9 | J.Button | 2 | 10 | 1 | 4 | 8 | 8 | 6 | 8 | 1 | 6 | 4 | 2 | 1 | 12 | 00073( 0-39) | |||||
| 10 | N.Hulkenberg | 4 | 1 | 1 | 1 | 10 | 2 | 12 | 8 | 8 | 4 | 00051( 0-22) | |||||||||
| 11 | S.Perez | 2 | 8 | 2 | 4 | 2 | 4 | 1 | 10 | 2 | 6 | 8 | 00049( 00-2) | ||||||||
| 12 | P.di Resta | 4 | 4 | 12 | 6 | 2 | 6 | 2 | 4 | 8 | 00048( 00-1) | ||||||||||
| 13 | A.Sutil | 6 | 10 | 1 | 6 | 2 | 1 | 2 | 1 | 00029( 0-19) | |||||||||||
| 14 | D.Ricciardo | 6 | 1 | 4 | 1 | 6 | 1 | 1 | 00020( 00-9) | ||||||||||||
| 15 | J.Vergne | 1 | 4 | 8 | 00013( 00-7) | ||||||||||||||||
| 16 | E.Gutierrez | 6 | 00006( 00-7) | ||||||||||||||||||
| 17 | V.Bottas | 4 | 00004( 00-2) | ||||||||||||||||||
| 18 | P.Maldonado | 1 | 00001( 00-3) | ||||||||||||||||||
| Rank | Driver | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 KOR |
R15 JPN |
R16 IDN |
R17 ABU |
R18 USA |
R19 BRA |
Total |
| -- | J.Bianchi | ||||||||||||||||||||
| -- | C.Pic | ||||||||||||||||||||
| -- | H.Kovalainen | ||||||||||||||||||||
| -- | G.van der Garde | ||||||||||||||||||||
| -- | M.Chilton |