F1 DataWeb > Database > Driver > Driver Points - 2017
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 AUS |
R2 CHN |
R3 BHR |
R4 RUS |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AZE |
R9 AUT |
R10 GBR |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 MYS |
R16 JPN |
R17 USA |
R18 MEX |
R19 BRA |
R20 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L.Hamilton | 18 | 25 | 18 | 12 | 25 | 6 | 25 | 10 | 12 | 25 | 12 | 25 | 25 | 25 | 18 | 25 | 25 | 2 | 12 | 18 | 00363(-000) |
2 | S.Vettel | 25 | 18 | 25 | 18 | 18 | 25 | 12 | 12 | 18 | 6 | 25 | 18 | 15 | 12 | 18 | 12 | 25 | 15 | 00317( 0-46) | ||
3 | V.Bottas | 15 | 8 | 15 | 25 | 12 | 18 | 18 | 25 | 18 | 15 | 10 | 18 | 15 | 10 | 12 | 10 | 18 | 18 | 25 | 00305( 0-12) | |
4 | K.Raikkonen | 12 | 10 | 12 | 15 | 18 | 6 | 10 | 15 | 18 | 12 | 10 | 10 | 15 | 15 | 15 | 12 | 00205( -100) | ||||
5 | D.Ricciardo | 12 | 10 | 15 | 15 | 15 | 25 | 15 | 10 | 15 | 12 | 18 | 15 | 15 | 8 | 00200( 00-5) | ||||||
6 | M.Verstappen | 10 | 15 | 10 | 10 | 12 | 10 | 1 | 25 | 18 | 12 | 25 | 10 | 10 | 00168( 0-32) | |||||||
7 | S.Perez | 6 | 2 | 6 | 8 | 12 | 10 | 6 | 2 | 4 | 2 | 10 | 8 | 6 | 4 | 6 | 2 | 6 | 00100( 0-68) | |||
8 | E.Ocon | 1 | 1 | 1 | 6 | 10 | 8 | 8 | 4 | 4 | 2 | 2 | 8 | 1 | 1 | 8 | 8 | 10 | 4 | 00087( 0-13) | ||
9 | C.Sainz | 4 | 6 | 1 | 6 | 8 | 4 | 6 | 1 | 12 | 6 | 00054( 0-33) | ||||||||||
10 | N.Hulkenberg | 2 | 4 | 8 | 4 | 8 | 8 | 1 | 8 | 00043( 0-11) | ||||||||||||
11 | F.Massa | 8 | 8 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 6 | 1 | 00043(-00 0) | |||||||
12 | L.Stroll | 2 | 15 | 1 | 6 | 4 | 4 | 8 | 00040( 00-3) | |||||||||||||
13 | R.Grosjean | 4 | 1 | 4 | 1 | 8 | 6 | 2 | 2 | 00028( 0-12) | ||||||||||||
14 | K.Magnussen | 4 | 1 | 6 | 4 | 4 | 00019( 00-9) | |||||||||||||||
15 | F.Alonso | 2 | 8 | 1 | 4 | 2 | 00017( 00-2) | |||||||||||||||
16 | S.Vandoorne | 1 | 6 | 6 | 00013( 00-4) | |||||||||||||||||
17 | J.Palmer | 8 | 00008( 00-5) | |||||||||||||||||||
18 | P.Wehrlein | 4 | 1 | 00005( 00-3) | ||||||||||||||||||
19 | D.Kvyat | 2 | 2 | 1 | 00005(-00 0) | |||||||||||||||||
Rank | Driver | R1 AUS |
R2 CHN |
R3 BHR |
R4 RUS |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AZE |
R9 AUT |
R10 GBR |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 MYS |
R16 JPN |
R17 USA |
R18 MEX |
R19 BRA |
R20 ABU |
Total |
-- | M.Ericsson | |||||||||||||||||||||
-- | P.Gasly | |||||||||||||||||||||
-- | A.Giovinazzi | |||||||||||||||||||||
-- | B.Hartley | |||||||||||||||||||||
-- | J.Button | |||||||||||||||||||||
-- | P.di Resta |