F1 DataWeb > Database > Races - 2017 > 2017 Round8 Grandprix of Azerbaijan
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2017 Round7 Grandprix of Canada
2017 Round9 Grandprix of Austria >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2017-06-25(Sun) | Baku | 51 | 306.049km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 32 | 11 | GBR | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W08 | MERCEDES V6t | PI | |
77 | V.Bottas | 27 | 5 | FIN | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W08 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 27 | 7 | AUS | Red Bull | Red Bull Racing | REDBULL RB13 | TAG Heuer V6t | PI | |
33 | M.Verstappen | 19 | 3 | NDL | Red Bull | Red Bull Racing | REDBULL RB13 | TAG Heuer V6t | PI | |
5 | S.Vettel | 29 | 11 | DEU | Ferrari | Scuderia Ferrari | FERRARI SF70H | FERRARI V6t | PI | |
7 | K.Raikkonen | 37 | 15 | FIN | Ferrari | Scuderia Ferrari | FERRARI SF70H | FERRARI V6t | PI | |
11 | S.Perez | 27 | 7 | MEX | Force India | Sahara Force India F1 Team | FORCE INDIA VJM10 | MERCEDES V6t | PI | |
31 | E.Ocon | 20 | 2 | FRA | Force India | Sahara Force India F1 Team | FORCE INDIA VJM10 | MERCEDES V6t | PI | |
19 | F.Massa | 36 | 15 | BRA | Williams | Williams Martini Racing | WILLIAMS FW40 | MERCEDES V6t | PI | |
18 | L.Stroll | 18 | 1 | CAN | Williams | Williams Martini Racing | WILLIAMS FW40 | MERCEDES V6t | PI | |
14 | F.Alonso | 35 | 16 | ESP | McLaren | McLaren Honda | McLAREN MCL32 | HONDA V6t | PI | |
2 | S.Vandoorne | 25 | 1* | BEL | McLaren | McLaren Honda | McLAREN MCL32 | HONDA V6t | PI | |
27 | N.Hulkenberg | 29 | 7 | DEU | Renault | Renault Sport F1 Team | RENAULT RS17 | RENAULT V6t | PI | |
30 | J.Palmer | 26 | 2 | GBR | Renault | Renault Sport F1 Team | RENAULT RS17 | RENAULT V6t | PI | |
26 | D.Kvyat | 23 | 4 | RUS | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR12 | RENAULT V6t | PI | |
55 | C.Sainz | 22 | 3 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR12 | RENAULT V6t | PI | |
8 | R.Grosjean | 31 | 7 | FRA | Haas | Haas F1 Team | HAAS VF-17 | FERRARI V6t | PI | |
20 | K.Magnussen | 24 | 4 | DNK | Haas | Haas F1 Team | HAAS VF-17 | FERRARI V6t | PI | |
9 | M.Ericsson | 26 | 4 | SWE | Sauber | Sauber F1 Team | SAUBER C36 | FERRARI V6t | PI | |
94 | P.Wehrlein | 22 | 2 | DEU | Sauber | Sauber F1 Team | SAUBER C36 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:41.983 | 100.0% | |||
2 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:42.544 | +0.561 | +0.561 | 100.6% | |
3 | 7 | K.Raikkonen | FERRARI | 1:42.678 | +0.134 | +0.695 | 100.7% | |
4 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:42.857 | +0.179 | +0.874 | 100.9% | |
5 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:42.927 | +0.070 | +0.944 | 100.9% | |
6 | 5 | S.Vettel | FERRARI | 1:42.952 | +0.025 | +0.969 | 101.0% | |
7 | 77 | V.Bottas | MERCEDES | 1:43.026 | +0.074 | +1.043 | 101.0% | |
8 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:43.051 | +0.025 | +1.068 | 101.0% | |
9 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:43.162 | +0.111 | +1.179 | 101.2% | |
10 | 19 | F.Massa | WILLIAMS MERCEDES | 1:43.165 | +0.003 | +1.182 | 101.2% | |
11 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:43.489 | +0.324 | +1.506 | 101.5% | |
12 | 18 | L.Stroll | WILLIAMS MERCEDES | 1:43.613 | +0.124 | +1.630 | 101.6% | |
13 | 27 | N.Hulkenberg | RENAULT | 1:43.930 | +0.317 | +1.947 | 101.9% | |
14 | 20 | K.Magnussen | HAAS FERRARI | 1:44.029 | +0.099 | +2.046 | 102.0% | |
15 | 94 | P.Wehrlein | SAUBER FERRARI | 1:44.317 | +0.288 | +2.334 | 102.3% | |
nq | 14 | F.Alonso | McLAREN HONDA | 1:44.334 | +0.017 | +2.351 | 102.3% | |
nq | 8 | R.Grosjean | HAAS FERRARI | 1:44.468 | +0.134 | +2.485 | 102.4% | |
nq | 9 | M.Ericsson | SAUBER FERRARI | 1:44.795 | +0.327 | +2.812 | 102.8% | |
nq | 2 | S.Vandoorne | McLAREN HONDA | 1:45.030 | +0.235 | +3.047 | 103.0% | |
ns | 30 | J.Palmer | RENAULT |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:41.275 | 100.0% | |||
2 | 77 | V.Bottas | MERCEDES | 1:41.502 | +0.227 | +0.227 | 100.2% | |
3 | 5 | S.Vettel | FERRARI | 1:41.911 | +0.409 | +0.636 | 100.6% | |
4 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:41.961 | +0.050 | +0.686 | 100.7% | |
5 | 7 | K.Raikkonen | FERRARI | 1:42.090 | +0.129 | +0.815 | 100.8% | |
6 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:42.215 | +0.125 | +0.940 | 100.9% | |
7 | 18 | L.Stroll | WILLIAMS MERCEDES | 1:42.284 | +0.069 | +1.009 | 101.0% | |
8 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:42.467 | +0.183 | +1.192 | 101.2% | |
9 | 19 | F.Massa | WILLIAMS MERCEDES | 1:42.735 | +0.268 | +1.460 | 101.4% | |
10 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:42.751 | +0.016 | +1.476 | 101.5% | |
nq | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:43.186 | +0.435 | +1.911 | 101.9% | |
nq | 55 | C.Sainz | TORO ROSSO RENAULT | 1:43.347 | +0.161 | +2.072 | 102.0% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:43.796 | +0.449 | +2.521 | 102.5% | |
nq | 27 | N.Hulkenberg | RENAULT | 1:44.267 | +0.471 | +2.992 | 103.0% | |
nq | 94 | P.Wehrlein | SAUBER FERRARI | 1:44.603 | +0.336 | +3.328 | 103.3% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:40.593 | 100.0% | |||
2 | 77 | V.Bottas | MERCEDES | 1:41.027 | +0.434 | +0.434 | 100.4% | |
3 | 7 | K.Raikkonen | FERRARI | 1:41.693 | +0.666 | +1.100 | 101.1% | |
4 | 5 | S.Vettel | FERRARI | 1:41.841 | +0.148 | +1.248 | 101.2% | |
5 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:41.879 | +0.038 | +1.286 | 101.3% | |
6 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:42.111 | +0.232 | +1.518 | 101.5% | |
7 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:42.186 | +0.075 | +1.593 | 101.6% | |
8 | 18 | L.Stroll | WILLIAMS MERCEDES | 1:42.753 | +0.567 | +2.160 | 102.1% | |
9 | 19 | F.Massa | WILLIAMS MERCEDES | 1:42.798 | +0.045 | +2.205 | 102.2% | |
10 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:43.414 | +0.616 | +2.821 | 102.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:40.593 | 100.0% | |||
2 | 77 | V.Bottas | MERCEDES | 1:41.027 | +0.434 | +0.434 | 100.4% | |
3 | 7 | K.Raikkonen | FERRARI | 1:41.693 | +0.666 | +1.100 | 101.1% | |
4 | 5 | S.Vettel | FERRARI | 1:41.841 | +0.148 | +1.248 | 101.2% | |
5 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:41.879 | +0.038 | +1.286 | 101.3% | |
6 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:42.111 | +0.232 | +1.518 | 101.5% | |
7 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:42.186 | +0.075 | +1.593 | 101.6% | |
8 | 18 | L.Stroll | WILLIAMS MERCEDES | 1:42.753 | +0.567 | +2.160 | 102.1% | |
9 | 19 | F.Massa | WILLIAMS MERCEDES | 1:42.798 | +0.045 | +2.205 | 102.2% | |
10 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:43.414 | +0.616 | +2.821 | 102.8% | |
11 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:43.186 | --- | --- | --- | |
12 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:43.347 | +0.161 | --- | --- | |
13 | 20 | K.Magnussen | HAAS FERRARI | 1:43.796 | +0.449 | --- | --- | |
14 | 27 | N.Hulkenberg | RENAULT | 1:44.267 | +0.471 | --- | --- | |
15 | 94 | P.Wehrlein | SAUBER FERRARI | 1:44.603 | +0.336 | --- | --- | |
16 | 14 | F.Alonso | McLAREN HONDA | 1:44.334 | --- | --- | --- | |
17 | 8 | R.Grosjean | HAAS FERRARI | 1:44.468 | +0.134 | --- | --- | |
18 | 9 | M.Ericsson | SAUBER FERRARI | 1:44.795 | +0.327 | --- | --- | |
19 | 2 | S.Vandoorne | McLAREN HONDA | 1:45.030 | +0.235 | --- | --- | |
ns | 30 | J.Palmer | RENAULT |
1 L.Hamilton |
|
2 V.Bottas |
|
3 K.Raikkonen |
|
4 S.Vettel |
|
5 M.Verstappen |
|
6 S.Perez |
|
7 E.Ocon |
|
8 L.Stroll |
|
9 F.Massa |
|
10 D.Ricciardo |
|
11 D.Kvyat |
|
12 K.Magnussen |
|
13 N.Hulkenberg |
|
14 P.Wehrlein |
|
15 C.Sainz |
|
16 R.Grosjean |
|
17 M.Ericsson |
|
18 S.Vandoorne |
|
19 F.Alonso |
|
20 J.Palmer |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | D.Ricciardo | REDBULL TAG Heuer | 2:03:55.573 | 51 | |||
2 | 77 | V.Bottas | MERCEDES | 2:03:59.477 | +3.904 | +3.904 | 51 | |
3 | 18 | L.Stroll | WILLIAMS MERCEDES | 2:03:59.582 | +0.105 | +4.009 | 51 | |
4 | 5 | S.Vettel | FERRARI | 2:04:01.549 | +1.967 | +5.976 | 51 | |
5 | 44 | L.Hamilton | MERCEDES | 2:04:01.761 | +0.212 | +6.188 | 51 | |
6 | 31 | E.Ocon | FORCE INDIA MERCEDES | 2:04:25.871 | +24.110 | +30.298 | 51 | |
7 | 20 | K.Magnussen | HAAS FERRARI | 2:04:37.326 | +11.455 | +41.753 | 51 | |
8 | 55 | C.Sainz | TORO ROSSO RENAULT | 2:04:44.973 | +7.647 | +49.400 | 51 | |
9 | 14 | F.Alonso | McLAREN HONDA | 2:04:55.124 | +10.151 | +59.551 | 51 | |
10 | 94 | P.Wehrlein | SAUBER FERRARI | 2:05:24.666 | +29.542 | +1:29.093 | 51 | |
11 | 9 | M.Ericsson | SAUBER FERRARI | 2:05:27.367 | +2.701 | +1:31.794 | 51 | |
12 | 2 | S.Vandoorne | McLAREN HONDA | 2:05:27.733 | +0.366 | +1:32.160 | 51 | |
13 | 8 | R.Grosjean | HAAS FERRARI | 50 | ||||
14 | 7 | K.Raikkonen | FERRARI | 46 | ||||
r | 11 | S.Perez | FORCE INDIA MERCEDES | 39 | ||||
r | 19 | F.Massa | WILLIAMS MERCEDES | 25 | ||||
r | 27 | N.Hulkenberg | RENAULT | 24 | ||||
r | 33 | M.Verstappen | REDBULL TAG Heuer | 12 | ||||
r | 26 | D.Kvyat | TORO ROSSO RENAULT | 9 | ||||
r | 30 | J.Palmer | RENAULT | 7 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
5 | S.Vettel | FERRARI | 1:43.441 | 47 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-30 | 30 | L.Hamilton | ||
31-33 | 3 | S.Vettel | ||
34-51 | 18 | D.Ricciardo |