F1 DataWeb > Database > Nation > Nation/Drivers > France
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Gordini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| A.Prost | 202 | 4 | 51 | 35 | 20 | 106 | 55 | 128 | 22 | 33 | 41 | 1 | 1 | 2684 | 798.5 |
| A.Simon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| B.Collomb | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 |
| B.Gachot | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 5 | 10 | 0 | 5 |
| C.Pic | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 |
| C.Pozzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 |
| D.Pironi | 72 | 0 | 3 | 3 | 7 | 13 | 10 | 29 | 16 | 4 | 5 | 1 | 1 | 268 | 101 |
| E.Bayol | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 2 |
| E.Bernard | 47 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 8 | 0 | 10 |
| E.Chaboud | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 1 |
| E.Comas | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 7 | 0 | 7 |
| E.Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| E.Ocon | 176 | 0 | 1 | 2 | 1 | 4 | 3 | 92 | 88 | 0 | 1 | 1 | 3 | 80 | 475 |
| F.Cevert | 47 | 0 | 1 | 10 | 2 | 13 | 12 | 19 | 6 | 0 | 2 | 1 | 2 | 129 | 89 |
| F.Hesnault | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
| F.Lagorce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 |
| F.Mazet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 0 | 0 |
| F.Migault | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 |
| F.Montagny | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 0 |
| Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| G.Grignard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| G.Larrousse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| G.Ligier | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 0 | 1 |
| G.Mairesse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 |
| H.Louveau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| H.Pescarolo | 63 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 5 | 0 | 1 | 3 | 5 | 0 | 12 |
| Isack Alexandre Hadjar | 20 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 3 | 4 | 0 | 39 |
| J.Alesi | 202 | 0 | 1 | 16 | 15 | 32 | 31 | 70 | 38 | 2 | 4 | 1 | 1 | 265 | 241 |
| J.Behra | 53 | 0 | 0 | 2 | 7 | 9 | 9 | 15 | 6 | 0 | 1 | 2 | 2 | 107 | 51.14 |
| J.Bianchi | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | 0 | 2 |
| J.Boullion | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 13 | 0 | 3 |
| J.Dolhem | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| J.Gounon | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 0 |
| J.L.Schlesser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 0 |
| J.Laffite | 180 | 0 | 6 | 10 | 16 | 32 | 26 | 59 | 27 | 7 | 7 | 1 | 1 | 283 | 228 |
| J.Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| J.Lucienbonnet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J.Max | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| J.P.Beltoise | 87 | 0 | 1 | 3 | 4 | 8 | 7 | 26 | 18 | 0 | 4 | 1 | 2 | 101 | 77 |
| J.P.Jabouille | 56 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 0 | 1 | 1 | 179 | 21 |
| Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| J.P.Jarier | 143 | 0 | 0 | 0 | 3 | 3 | 3 | 14 | 11 | 3 | 3 | 3 | 1 | 79 | 31.5 |
| J.Pollet | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
| J.Schlesser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| J.Servoz-Gavin | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 9 |
| J.Vergne | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 6 | 6 | 0 | 51 |
| L.Rosier | 38 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 3 | 6 | 0 | 18 |
| M.Balsa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| M.Leclere | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 |
| M.Sparken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 0 |
| M.Trintignant | 84 | 0 | 2 | 3 | 4 | 9 | 7 | 20 | 12 | 0 | 1 | 1 | 3 | 78 | 72.33 |
| O.Grouillard | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 1 |
| O.Panis | 158 | 0 | 1 | 3 | 1 | 5 | 4 | 29 | 24 | 0 | 0 | 1 | 3 | 16 | 76 |
| P.Alliot | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 5 | 5 | 0 | 7 |
| P.Belmondo | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | 0 |
| P.Depailler | 95 | 0 | 2 | 10 | 7 | 19 | 17 | 36 | 17 | 1 | 4 | 1 | 1 | 164 | 141 |
| P.Etancelin | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 4 | 0 | 3 |
| P.Gaillard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 0 |
| P.Gasly | 174 | 0 | 1 | 1 | 3 | 5 | 4 | 74 | 69 | 0 | 3 | 1 | 3 | 26 | 456 |
| P.H.Raphanel | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| P.Levegh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| P.Pabre | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 0 |
| P.Streiff | 54 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 3 | 5 | 0 | 11 |
| P.Tambay | 123 | 0 | 2 | 4 | 5 | 11 | 9 | 32 | 21 | 5 | 2 | 1 | 1 | 193 | 103 |
| R.Arnoux | 164 | 0 | 7 | 9 | 6 | 22 | 15 | 42 | 20 | 18 | 12 | 1 | 1 | 508 | 181 |
| R.Grosjean | 181 | 0 | 0 | 2 | 8 | 10 | 10 | 59 | 49 | 0 | 1 | 2 | 2 | 40 | 391 |
| R.Loyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| R.Manzon | 29 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 16 |
| R.Sommer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 5 | 3 |
| S.Bourdais | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 4 | 3 | 6 |
| S.Sarrazin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Y.Dalmas | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 0 | 0 |
| Y.Giraud-Cabantous | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 0 | 5 |