Nation/Drivers

F1 DataWeb > Database > Nation > Nation/Drivers

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Nation Drivers Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
Argentina 24 1 3 3 5 5 5 7 6 3 5 1 1 2313 696.92
Australia 17 2 4 5 6 6 6 6 6 4 5 1 1 2394 2951.5
Austria 15 2 3 3 4 4 4 8 8 3 4 1 1 2677 990.5
Belgium 22 0 2 4 5 6 6 8 8 2 2 1 1 698 383
Brazil 32 3 6 8 7 9 9 20 20 6 9 1 1 6932 3423
Canada 14 1 2 2 3 3 3 4 4 3 2 1 1 1199 620
Chile 1 0 0 0 0 0 0 1 1 0 0 5 12 0 3
China 1 0 0 0 0 0 0 1 1 0 1 8 5 0 12
Colombia 2 0 1 1 1 1 1 1 1 1 1 1 1 605 307
Czech Republic 1 0 0 0 0 0 0 0 0 0 0 12 19 0 0
Denmark 5 0 0 1 0 1 1 2 2 1 1 2 1 0 187
Finland 9 3 5 6 7 7 7 7 7 5 5 1 1 4078 4397.5
France 71 1 14 16 21 23 22 38 38 9 16 1 1 5197 3591.47
Germany 58 3 7 10 13 13 13 22 22 8 12 1 1 10985 7956.5
Great Britain 161 10 20 29 35 41 40 63 62 19 24 1 1 18970 11253.78
Hungary 1 0 0 0 0 0 0 1 1 0 0 8 17 0 1
India 2 0 0 0 0 0 0 1 1 0 0 4 11 0 5
Indonesia 1 0 0 0 0 0 0 0 0 0 0 15 17 0 0
Ireland 4 0 0 0 0 0 0 1 1 0 0 4 7 0 15
Italy 99 2 15 19 22 28 25 48 45 13 16 1 1 2923 2041.3
Nation Drivers Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
Japan 21 0 0 0 3 3 3 8 8 0 3 3 2 7 270
Liechtenstein 1 0 0 0 0 0 0 0 0 0 0 9 14 0 0
Malaysia 1 0 0 0 0 0 0 0 0 0 0 7 19 0 0
Mexico 6 0 2 2 2 2 2 5 5 1 3 1 1 475 1616
Monaco 4 0 1 1 2 2 2 2 1 1 1 1 1 658 1106
Netherlands 16 1 1 1 2 2 2 6 6 1 1 1 1 2968 2666.5
New Zealand 10 1 2 3 3 3 3 6 6 2 3 1 1 659 543.5
Poland 1 0 1 1 1 1 1 1 1 1 1 1 1 74 274
Portugal 4 0 0 0 1 1 1 2 2 0 0 3 13 0 8
Rhodesia 3 0 0 0 0 0 0 0 0 0 0 8 14 0 0
Russia 4 0 0 1 2 2 2 3 3 0 2 2 4 0 267
South Africa 19 1 1 2 2 2 2 3 3 1 1 1 1 674 282
South Rhodesia 1 0 0 1 0 1 1 1 0 0 0 2 5 13 6
Spain 15 1 2 4 2 4 4 8 8 2 3 1 1 1939 3358.5
Sweden 10 0 3 2 4 5 4 7 7 2 2 1 1 870 396
Switzerland 23 0 2 3 3 3 3 7 6 2 3 1 1 473 348
Thailand 2 0 0 0 1 1 1 2 2 0 0 3 4 1 236
USA 158 2 15 18 22 36 30 52 38 15 12 1 1 1378 999
Uruguay 4 0 0 0 0 0 0 0 0 0 0 6 13 0 0
Venezuela 2 0 1 0 0 1 0 2 2 1 0 1 1 37 77

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]