New Zealand

F1 DataWeb > Database > Nation > Nation/Drivers > New Zealand

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
B.Hartley 25 0 0 0 0 0 0 3 3 0 0 9 6 0 4
B.McLaren 102 0 4 11 12 27 23 50 23 0 3 1 2 41 196.5
C.Amon 108 0 0 3 8 11 11 29 18 5 3 2 1 183 83
D.Hulme 112 1 8 9 16 33 25 61 28 1 9 1 1 435 248
G.McRae 1 0 0 0 0 0 0 0 0 0 0   28 0 0
H.Ganley 41 0 0 0 0 0 0 5 5 0 0 4 4 0 10
J.Nicholson 2 0 0 0 0 0 0 0 0 0 0 17 26 0 0
L.Lawson 8 0 0 0 0 0 0 3 3 0 0 9 5 0 6
M.Thackwell 5 0 0 0 0 0 0 0 0 0 0   24 0 0
T.Shelly 3 0 0 0 0 0 0 0 0 0 0   18 0 0

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]