Canada

F1 DataWeb > Database > Nation > Nation/Drivers > Canada

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
A.Berg 9 0 0 0 0 0 0 0 0 0 0 12 25 0 0
A.Pease 3 0 0 0 0 0 0 0 0 0 0   16 0 0
B.Brack 3 0 0 0 0 0 0 0 0 0 0   18 0 0
E.Wietzes 2 0 0 0 0 0 0 0 0 0 0   17 0 0
G.Eaton 13 0 0 0 0 0 0 0 0 0 0 10 9 0 0
G.Villeneuve 68 0 6 5 2 13 7 21 8 2 8 1 1 534 107
J.Cannon 1 0 0 0 0 0 0 0 0 0 0 14 26 0 0
J.Cordts 1 0 0 0 0 0 0 0 0 0 0   19 0 0
J.Villeneuve 165 1 11 5 7 23 12 53 30 13 9 1 1 633 235
J.Villeneuve 3 0 0 0 0 0 0 0 0 0 0     0 0
L.Stroll 165 0 0 0 3 3 3 60 57 1 0 3 1 32 292
N.Latifi 61 0 0 0 0 0 0 3 3 0 0 7 10 0 9
P.Broeker 1 0 0 0 0 0 0 0 0 0 0 7 21 0 0
P.Ryan 1 0 0 0 0 0 0 0 0 0 0 9 13 0 0

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]