F1 DataWeb > Database > Driver > Search > Result - P.Gasly
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Pierre Gasly | France | 1996-02-07(Age 30) | https://www.pierregasly.com/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 198race(s)[ 28th] | 198race(s)[ 27th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 198race(s)[ 27th] | 0race(s)[---] | 1race(s)[ 30th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 1race(s)[ 83th] |
| Ratio | 0.5%[113th] | |
| Pole Position | Counts | 1race(s)[ 77th] |
| Ratio | 0.5%[106th] | |
| Fastest Lap | Counts | 3race(s)[ 69th] |
| Ratio | 1.5%[116th] | |
| Pole to Win | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 5race(s)[101th] |
| Ratio | 2.5%[192th] | |
| Podium (ex. Win) |
Counts | 4race(s)[ 97th] |
| Ratio | 2.0%[187th] | |
| Prize | Counts | 85race(s)[ 27th] |
| Ratio | 42.9%[ 82th] | |
| Prize (ex. Podium) |
Counts | 80race(s)[ 14th] |
| Ratio | 40.4%[ 25th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 87.4%[111th] |
| Points | 500pts.[ 25th] |
| Laps | 10,704laps[ 22th] |
| Leader Laps | 27laps[109th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2017 | 2018 | 2019 | |||||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |