F1 DataWeb > Database > Races - 2024 > 2024 Round22 Grandprix of Las Vegas
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round21 Grandprix of Brazil
2024 Round23 Grandprix of Qatar >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-11-23(Sat) | Las Vegas Strip | 50 | 309.958km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 27 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 30 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
43 | F.Colapinto | 21 | 1 | ARG | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
30 | L.Lawson | 22 | 2 | NZL | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 35 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 32 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 37 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 63 | G.Russell | MERCEDES | 1:33.186 | 100.0% | |||
2 | 44 | L.Hamilton | MERCEDES | 1:33.225 | +0.039 | +0.039 | 100.0% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:33.299 | +0.074 | +0.113 | 100.1% | |
4 | 16 | C.Leclerc | FERRARI | 1:33.446 | +0.147 | +0.260 | 100.3% | |
5 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.450 | +0.004 | +0.264 | 100.3% | |
6 | 55 | C.Sainz | FERRARI | 1:33.484 | +0.034 | +0.298 | 100.3% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:33.592 | +0.108 | +0.406 | 100.4% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:33.691 | +0.099 | +0.505 | 100.5% | |
9 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:33.746 | +0.055 | +0.560 | 100.6% | |
10 | 22 | Y.Tsunoda | RB RBPT | 1:33.789 | +0.043 | +0.603 | 100.6% | |
11 | 27 | N.Hulkenberg | HAAS FERRARI | 1:33.920 | +0.131 | +0.734 | 100.8% | |
12 | 31 | E.Ocon | Alpine RENAULT | 1:33.968 | +0.048 | +0.782 | 100.8% | |
13 | 20 | K.Magnussen | HAAS FERRARI | 1:33.991 | +0.023 | +0.805 | 100.9% | |
14 | 24 | G.Zhou | SAUBER FERRARI | 1:34.079 | +0.088 | +0.893 | 101.0% | |
15 | 30 | L.Lawson | RB RBPT | 1:34.087 | +0.008 | +0.901 | 101.0% | |
nq | 11 | S.Perez | REDBULL RBPT | 1:34.155 | +0.068 | +0.969 | 101.0% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:34.258 | +0.103 | +1.072 | 101.2% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:34.425 | +0.167 | +1.239 | 101.3% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:34.430 | +0.005 | +1.244 | 101.3% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:34.484 | +0.054 | +1.298 | 101.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:32.567 | 100.0% | |||
2 | 55 | C.Sainz | FERRARI | 1:32.711 | +0.144 | +0.144 | 100.2% | |
3 | 63 | G.Russell | MERCEDES | 1:32.779 | +0.068 | +0.212 | 100.2% | |
4 | 10 | P.Gasly | Alpine RENAULT | 1:32.879 | +0.100 | +0.312 | 100.3% | |
5 | 16 | C.Leclerc | FERRARI | 1:33.016 | +0.137 | +0.449 | 100.5% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.024 | +0.008 | +0.457 | 100.5% | |
7 | 1 | M.Verstappen | REDBULL RBPT | 1:33.085 | +0.061 | +0.518 | 100.6% | |
8 | 22 | Y.Tsunoda | RB RBPT | 1:33.089 | +0.004 | +0.522 | 100.6% | |
9 | 4 | L.Norris | McLAREN MERCEDES | 1:33.099 | +0.010 | +0.532 | 100.6% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:33.114 | +0.015 | +0.547 | 100.6% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:33.221 | +0.107 | +0.654 | 100.7% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:33.297 | +0.076 | +0.730 | 100.8% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:33.566 | +0.269 | +0.999 | 101.1% | |
nq | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:33.749 | +0.183 | +1.182 | 101.3% | |
nq | 30 | L.Lawson | RB RBPT | 1:34.257 | +0.508 | +1.690 | 101.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 63 | G.Russell | MERCEDES | 1:32.312 | 100.0% | |||
2 | 55 | C.Sainz | FERRARI | 1:32.410 | +0.098 | +0.098 | 100.1% | |
3 | 10 | P.Gasly | Alpine RENAULT | 1:32.664 | +0.254 | +0.352 | 100.4% | |
4 | 16 | C.Leclerc | FERRARI | 1:32.783 | +0.119 | +0.471 | 100.5% | |
5 | 1 | M.Verstappen | REDBULL RBPT | 1:32.797 | +0.014 | +0.485 | 100.5% | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:33.008 | +0.211 | +0.696 | 100.8% | |
7 | 22 | Y.Tsunoda | RB RBPT | 1:33.029 | +0.021 | +0.717 | 100.8% | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.033 | +0.004 | +0.721 | 100.8% | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 1:33.062 | +0.029 | +0.750 | 100.8% | |
10 | 44 | L.Hamilton | MERCEDES | 1:48.106 | +15.044 | +15.794 | 117.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 63 | G.Russell | MERCEDES | 1:32.312 | 100.0% | |||
2 | 55 | C.Sainz | FERRARI | 1:32.410 | +0.098 | +0.098 | 100.1% | |
3 | 10 | P.Gasly | Alpine RENAULT | 1:32.664 | +0.254 | +0.352 | 100.4% | |
4 | 16 | C.Leclerc | FERRARI | 1:32.783 | +0.119 | +0.471 | 100.5% | |
5 | 1 | M.Verstappen | REDBULL RBPT | 1:32.797 | +0.014 | +0.485 | 100.5% | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:33.008 | +0.211 | +0.696 | 100.8% | |
7 | 22 | Y.Tsunoda | RB RBPT | 1:33.029 | +0.021 | +0.717 | 100.8% | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.033 | +0.004 | +0.721 | 100.8% | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 1:33.062 | +0.029 | +0.750 | 100.8% | |
10 | 44 | L.Hamilton | MERCEDES | 1:48.106 | +15.044 | +15.794 | 117.1% | |
11 | 31 | E.Ocon | Alpine RENAULT | 1:33.221 | --- | --- | --- | |
12 | 20 | K.Magnussen | HAAS FERRARI | 1:33.297 | +0.076 | --- | --- | |
13 | 24 | G.Zhou | SAUBER FERRARI | 1:33.566 | +0.269 | --- | --- | |
14 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:33.749 | +0.183 | --- | --- | |
15 | 30 | L.Lawson | RB RBPT | 1:34.257 | +0.508 | --- | --- | |
16 | 11 | S.Perez | REDBULL RBPT | 1:34.155 | --- | --- | --- | |
17 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:34.258 | +0.103 | --- | --- | |
18 | 23 | A.Albon | WILLIAMS MERCEDES | 1:34.425 | +0.167 | --- | --- | |
19 | 77 | V.Bottas | SAUBER FERRARI | 1:34.430 | +0.005 | --- | --- | |
20 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:34.484 | +0.054 | --- | --- |
1 G.Russell |
|
2 C.Sainz |
|
3 P.Gasly |
|
4 C.Leclerc |
|
5 M.Verstappen |
|
6 L.Norris |
|
7 Y.Tsunoda |
|
8 O.Piastri |
|
9 N.Hulkenberg |
|
10 L.Hamilton |
|
11 E.Ocon |
|
12 K.Magnussen |
|
13 G.Zhou |
|
14 L.Lawson |
|
15 S.Perez |
|
16 F.Alonso |
|
17 A.Albon |
|
18 L.Stroll |
|
19 V.Bottas |
|
(P) F.Colapinto |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 63 | G.Russell | MERCEDES | 1:22:05.969 | 50 | |||
2 | 44 | L.Hamilton | MERCEDES | 1:22:13.282 | +7.313 | +7.313 | 50 | |
3 | 55 | C.Sainz | FERRARI | 1:22:17.875 | +4.593 | +11.906 | 50 | |
4 | 16 | C.Leclerc | FERRARI | 1:22:20.252 | +2.377 | +14.283 | 50 | |
5 | 1 | M.Verstappen | REDBULL RBPT | 1:22:22.551 | +2.299 | +16.582 | 50 | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:22:49.354 | +26.803 | +43.385 | 50 | |
7 | 81 | O.Piastri | McLAREN MERCEDES | 1:22:57.334 | +7.980 | +51.365 | 50 | |
8 | 27 | N.Hulkenberg | HAAS FERRARI | 1:23:05.777 | +8.443 | +59.808 | 50 | |
9 | 22 | Y.Tsunoda | RB RBPT | 1:23:08.777 | +3.000 | +1:02.808 | 50 | |
10 | 11 | S.Perez | REDBULL RBPT | 1:23:09.083 | +0.306 | +1:03.114 | 50 | |
11 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:23:15.164 | +6.081 | +1:09.195 | 50 | |
12 | 20 | K.Magnussen | HAAS FERRARI | 1:23:15.772 | +0.608 | +1:09.803 | 50 | |
13 | 24 | G.Zhou | SAUBER FERRARI | 1:23:20.054 | +4.282 | +1:14.085 | 50 | |
14 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:23:21.141 | +1.087 | +1:15.172 | 50 | |
15 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:23:30.071 | +8.930 | +1:24.102 | 50 | |
16 | 30 | L.Lawson | RB RBPT | 1:23:36.974 | +6.903 | +1:31.005 | 50 | |
17 | 31 | E.Ocon | Alpine RENAULT | 49 | ||||
18 | 77 | V.Bottas | SAUBER FERRARI | 49 | ||||
r | 23 | A.Albon | WILLIAMS MERCEDES | 25 | ||||
r | 10 | P.Gasly | Alpine RENAULT | 15 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
4 | L.Norris | McLAREN MERCEDES | 1:34.876 | 50 |
From-To | Laps | Driver | |
---|---|---|---|
1-12 | 12 | G.Russell | |
13 | 1 | L.Hamilton | |
14-50 | 37 | G.Russell |
<< 2024 Round21 Grandprix of Brazil
2024 Round23 Grandprix of Qatar >>