F1 DataWeb > Database > Driver > Search > Result - L.Norris
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
Lando Norris | Great Britain | 1999-11-13(Age 25) | https://landonorris.com/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 135race(s)[ 56th] | 135race(s)[ 54th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Final | 135race(s)[ 53th] | 0race(s)[---] | 0race(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 5race(s)[ 52th] |
Ratio | 3.7%[ 74th] | |
Pole Position | Counts | 10race(s)[ 36th] |
Ratio | 7.4%[ 48th] | |
Fastest Lap | Counts | 16race(s)[ 24th] |
Ratio | 11.8%[ 32th] | |
Pole to Win | Counts | 4race(s)[ 30th] |
Ratio | 3.0%[ 35th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 32race(s)[ 32th] |
Ratio | 23.7%[ 62th] | |
Podium (ex. Win) |
Counts | 27race(s)[ 26th] |
Ratio | 20.0%[ 44th] | |
Prize | Counts | 107race(s)[ 20th] |
Ratio | 79.3%[ 10th] | |
Prize (ex. Podium) |
Counts | 75race(s)[ 14th] |
Ratio | 55.6%[ 6th] |
Lifetime | |
---|---|
Finish Ratio | 93.3%[ 90th] |
Points | 1140pts.[ 15th] |
Laps | 7,696laps[ 44th] |
Leader Laps | 392laps[ 46th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | 2019 | |||||||||
2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |