F1 DataWeb > Database > Driver > Search > Result - L.Norris
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Lando Norris | Great Britain | 1999-11-13(Age 26) | https://landonorris.com/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 161race(s)[ 46th] | 161race(s)[ 43th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 160race(s)[ 44th] | 1race(s)[ 67th] | 1race(s)[ 30th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 1[ 18th] |
| Ratio | 12.5%[ 20th] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 11race(s)[ 28th] |
| Ratio | 6.9%[ 52th] | |
| Pole Position | Counts | 16race(s)[ 22th] |
| Ratio | 9.9%[ 45th] | |
| Fastest Lap | Counts | 19race(s)[ 16th] |
| Ratio | 11.9%[ 31th] | |
| Pole to Win | Counts | 8race(s)[ 15th] |
| Ratio | 5.0%[ 24th] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 46race(s)[ 20th] |
| Ratio | 28.8%[ 44th] | |
| Podium (ex. Win) |
Counts | 35race(s)[ 15th] |
| Ratio | 21.9%[ 40th] | |
| Prize | Counts | 127race(s)[ 17th] |
| Ratio | 79.4%[ 10th] | |
| Prize (ex. Podium) |
Counts | 81race(s)[ 13th] |
| Ratio | 50.6%[ 7th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 92.5%[ 89th] |
| Points | 1527pts.[ 11th] |
| Laps | 9,117laps[ 32th] |
| Leader Laps | 719laps[ 29th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2019 | |||||||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |