F1 DataWeb > Database > Races - 2024 > 2024 Round14 Grandprix of Belgium
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round13 Grandprix of Hungary
2024 Round15 Grandprix of Netherlands >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-07-28(Sun) | Spa-Francorchamps | 44 | 308.052km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 29 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 42 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 27 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
2 | L.Sargeant | 23 | 2 | USA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 35 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 34 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 36 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:54.835 | 100.0% | |||
2 | 10 | P.Gasly | Alpine RENAULT | 1:54.911 | +0.076 | +0.076 | 100.1% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:54.938 | +0.027 | +0.103 | 100.1% | |
4 | 11 | S.Perez | REDBULL RBPT | 1:55.139 | +0.201 | +0.304 | 100.3% | |
5 | 55 | C.Sainz | FERRARI | 1:55.169 | +0.030 | +0.334 | 100.3% | |
6 | 16 | C.Leclerc | FERRARI | 1:55.349 | +0.180 | +0.514 | 100.4% | |
7 | 63 | G.Russell | MERCEDES | 1:55.353 | +0.004 | +0.518 | 100.5% | |
8 | 31 | E.Ocon | Alpine RENAULT | 1:55.417 | +0.064 | +0.582 | 100.5% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:55.451 | +0.034 | +0.616 | 100.5% | |
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:55.489 | +0.038 | +0.654 | 100.6% | |
11 | 77 | V.Bottas | SAUBER FERRARI | 1:55.531 | +0.042 | +0.696 | 100.6% | |
12 | 4 | L.Norris | McLAREN MERCEDES | 1:55.582 | +0.051 | +0.747 | 100.7% | |
13 | 44 | L.Hamilton | MERCEDES | 1:55.692 | +0.110 | +0.857 | 100.7% | |
14 | 23 | A.Albon | WILLIAMS MERCEDES | 1:55.722 | +0.030 | +0.887 | 100.8% | |
15 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:56.072 | +0.350 | +1.237 | 101.1% | |
nq | 27 | N.Hulkenberg | HAAS FERRARI | 1:56.308 | +0.236 | +1.473 | 101.3% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:56.500 | +0.192 | +1.665 | 101.4% | |
nq | 22 | Y.Tsunoda | RB RBPT | 1:56.593 | +0.093 | +1.758 | 101.5% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:57.230 | +0.637 | +2.395 | 102.1% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:57.775 | +0.545 | +2.940 | 102.6% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:53.837 | 100.0% | |||
2 | 44 | L.Hamilton | MERCEDES | 1:54.037 | +0.200 | +0.200 | 100.2% | |
3 | 63 | G.Russell | MERCEDES | 1:54.095 | +0.058 | +0.258 | 100.2% | |
4 | 55 | C.Sainz | FERRARI | 1:54.112 | +0.017 | +0.275 | 100.2% | |
5 | 81 | O.Piastri | McLAREN MERCEDES | 1:54.136 | +0.024 | +0.299 | 100.3% | |
6 | 16 | C.Leclerc | FERRARI | 1:54.193 | +0.057 | +0.356 | 100.3% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:54.258 | +0.065 | +0.421 | 100.4% | |
8 | 4 | L.Norris | McLAREN MERCEDES | 1:54.358 | +0.100 | +0.521 | 100.5% | |
9 | 31 | E.Ocon | Alpine RENAULT | 1:54.460 | +0.102 | +0.623 | 100.5% | |
10 | 11 | S.Perez | REDBULL RBPT | 1:54.470 | +0.010 | +0.633 | 100.6% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:54.473 | +0.003 | +0.636 | 100.6% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:54.635 | +0.162 | +0.798 | 100.7% | |
nq | 3 | D.Ricciardo | RB RBPT | 1:54.682 | +0.047 | +0.845 | 100.7% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:54.764 | +0.082 | +0.927 | 100.8% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:55.716 | +0.952 | +1.879 | 101.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:53.159 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:53.754 | +0.595 | +0.595 | 100.5% | |
3 | 11 | S.Perez | REDBULL RBPT | 1:53.765 | +0.011 | +0.606 | 100.5% | |
4 | 44 | L.Hamilton | MERCEDES | 1:53.835 | +0.070 | +0.676 | 100.6% | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:53.981 | +0.146 | +0.822 | 100.7% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:54.027 | +0.046 | +0.868 | 100.8% | |
7 | 63 | G.Russell | MERCEDES | 1:54.184 | +0.157 | +1.025 | 100.9% | |
8 | 55 | C.Sainz | FERRARI | 1:54.477 | +0.293 | +1.318 | 101.2% | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:54.765 | +0.288 | +1.606 | 101.4% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:54.810 | +0.045 | +1.651 | 101.5% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:53.159 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:53.754 | +0.595 | +0.595 | 100.5% | |
3 | 11 | S.Perez | REDBULL RBPT | 1:53.765 | +0.011 | +0.606 | 100.5% | |
4 | 44 | L.Hamilton | MERCEDES | 1:53.835 | +0.070 | +0.676 | 100.6% | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:53.981 | +0.146 | +0.822 | 100.7% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:54.027 | +0.046 | +0.868 | 100.8% | |
7 | 63 | G.Russell | MERCEDES | 1:54.184 | +0.157 | +1.025 | 100.9% | |
8 | 55 | C.Sainz | FERRARI | 1:54.477 | +0.293 | +1.318 | 101.2% | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:54.765 | +0.288 | +1.606 | 101.4% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:54.810 | +0.045 | +1.651 | 101.5% | |
11 | 23 | A.Albon | WILLIAMS MERCEDES | 1:54.473 | --- | --- | --- | |
12 | 10 | P.Gasly | Alpine RENAULT | 1:54.635 | +0.162 | --- | --- | |
13 | 3 | D.Ricciardo | RB RBPT | 1:54.682 | +0.047 | --- | --- | |
14 | 77 | V.Bottas | SAUBER FERRARI | 1:54.764 | +0.082 | --- | --- | |
15 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:55.716 | +0.952 | --- | --- | |
16 | 27 | N.Hulkenberg | HAAS FERRARI | 1:56.308 | +0.592 | --- | --- | |
17 | 20 | K.Magnussen | HAAS FERRARI | 1:56.500 | +0.192 | --- | --- | |
18 | 22 | Y.Tsunoda | RB RBPT | 1:56.593 | +0.093 | --- | --- | |
19 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:57.230 | +0.637 | --- | --- | |
20 | 24 | G.Zhou | SAUBER FERRARI | 1:57.775 | +0.545 | --- | --- |
1 C.Leclerc |
|
2 S.Perez |
|
3 L.Hamilton |
|
4 L.Norris |
|
5 O.Piastri |
|
6 G.Russell |
|
7 C.Sainz |
|
8 F.Alonso |
|
9 E.Ocon |
|
10 A.Albon |
|
11 M.Verstappen |
|
12 P.Gasly |
|
13 D.Ricciardo |
|
14 V.Bottas |
|
15 L.Stroll |
|
16 N.Hulkenberg |
|
17 K.Magnussen |
|
18 L.Sargeant |
|
19 G.Zhou |
|
20 Y.Tsunoda |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
dq | 63 | G.Russell | MERCEDES | 1:19:57.040 | 44 | |||
1 | 44 | L.Hamilton | MERCEDES | 1:19:57.566 | +0.526 | +0.526 | 44 | |
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:19:58.213 | +0.647 | +1.173 | 44 | |
3 | 16 | C.Leclerc | FERRARI | 1:20:05.589 | +7.376 | +8.549 | 44 | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:20:06.266 | +0.677 | +9.226 | 44 | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:20:06.890 | +0.624 | +9.850 | 44 | |
6 | 55 | C.Sainz | FERRARI | 1:20:16.835 | +9.945 | +19.795 | 44 | |
7 | 11 | S.Perez | REDBULL RBPT | 1:20:40.235 | +23.400 | +43.195 | 44 | |
8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:20:47.003 | +6.768 | +49.963 | 44 | |
9 | 31 | E.Ocon | Alpine RENAULT | 1:20:49.592 | +2.589 | +52.552 | 44 | |
10 | 3 | D.Ricciardo | RB RBPT | 1:20:51.966 | +2.374 | +54.926 | 44 | |
11 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:21:00.051 | +8.085 | +1:03.011 | 44 | |
12 | 23 | A.Albon | WILLIAMS MERCEDES | 1:21:00.691 | +0.640 | +1:03.651 | 44 | |
13 | 10 | P.Gasly | Alpine RENAULT | 1:21:01.405 | +0.714 | +1:04.365 | 44 | |
14 | 20 | K.Magnussen | HAAS FERRARI | 1:21:03.671 | +2.266 | +1:06.631 | 44 | |
15 | 77 | V.Bottas | SAUBER FERRARI | 1:21:07.678 | +4.007 | +1:10.638 | 44 | |
16 | 22 | Y.Tsunoda | RB RBPT | 1:21:13.777 | +6.099 | +1:16.737 | 44 | |
17 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:21:23.097 | +9.320 | +1:26.057 | 44 | |
18 | 27 | N.Hulkenberg | HAAS FERRARI | 1:21:25.873 | +2.776 | +1:28.833 | 44 | |
r | 24 | G.Zhou | SAUBER FERRARI | 5 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
11 | S.Perez | REDBULL RBPT | 1:44.701 | 44 |
From-To | Laps | Driver | ||||
---|---|---|---|---|---|---|
1-2 | 2 | C.Leclerc | ||||
3-10 | 8 | L.Hamilton | ||||
11-12 | 2 | C.Leclerc | ||||
13-19 | 7 | C.Sainz | ||||
20-26 | 7 | L.Hamilton | ||||
27-30 | 4 | O.Piastri | ||||
31-44 | 14 | G.Russell |