F1 DataWeb > Database > Driver > Search > Result - C.Leclerc
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Charles Leclerc | Monaco | 1997-10-16(Age 28) | https://www.charlesleclerc.com/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 172race(s)[ 38th] | 172race(s)[ 38th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 170race(s)[ 38th] | 2race(s)[ 19th] | 2race(s)[ 13th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 8race(s)[ 39th] |
| Ratio | 4.7%[ 63th] | |
| Pole Position | Counts | 27race(s)[ 11th] |
| Ratio | 15.7%[ 25th] | |
| Fastest Lap | Counts | 10race(s)[ 38th] |
| Ratio | 5.9%[ 61th] | |
| Pole to Win | Counts | 5race(s)[ 25th] |
| Ratio | 2.9%[ 35th] | |
| Grandlslam | Counts | 1race(s)[ 15th] |
| Ratio | 0.6%[ 23th] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 50race(s)[ 17th] |
| Ratio | 29.4%[ 40th] | |
| Podium (ex. Win) |
Counts | 42race(s)[ 11th] |
| Ratio | 24.7%[ 26th] | |
| Prize | Counts | 131race(s)[ 15th] |
| Ratio | 77.1%[ 13th] | |
| Prize (ex. Podium) |
Counts | 81race(s)[ 12th] |
| Ratio | 47.6%[ 16th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 86.5%[111th] |
| Points | 1660pts.[ 7th] |
| Laps | 9,174laps[ 30th] |
| Leader Laps | 875laps[ 23th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2018 | 2019 | ||||||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |