F1 DataWeb > Database > Driver > Search > Result - C.Leclerc
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Official URL |
|---|---|---|---|
| Charles Leclerc | Monaco | 1997-10-16(Age 28) | https://www.charlesleclerc.com/ |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 169race(s)[ 38th] | 169race(s)[ 38th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 167race(s)[ 38th] | 2race(s)[ 19th] | 2race(s)[ 13th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Tops | ||
|---|---|---|
| Win | Counts | 8race(s)[ 39th] |
| Ratio | 4.8%[ 61th] | |
| Pole Position | Counts | 27race(s)[ 11th] |
| Ratio | 16.0%[ 24th] | |
| Fastest Lap | Counts | 10race(s)[ 38th] |
| Ratio | 6.0%[ 61th] | |
| Pole to Win | Counts | 5race(s)[ 25th] |
| Ratio | 3.0%[ 34th] | |
| Grandlslam | Counts | 1race(s)[ 15th] |
| Ratio | 0.6%[ 23th] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 50race(s)[ 17th] |
| Ratio | 29.9%[ 37th] | |
| Podium (ex. Win) |
Counts | 42race(s)[ 11th] |
| Ratio | 25.1%[ 22th] | |
| Prize | Counts | 129race(s)[ 15th] |
| Ratio | 77.2%[ 13th] | |
| Prize (ex. Podium) |
Counts | 79race(s)[ 12th] |
| Ratio | 47.3%[ 16th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 86.8%[110th] |
| Points | 1640pts.[ 7th] |
| Laps | 9,062laps[ 31th] |
| Leader Laps | 875laps[ 23th] |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 | 2018 | 2019 | ||||||||
| 2020 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |