F1 DataWeb > Database > Races - 2024 > 2024 Round11 Grandprix of Austria
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round10 Grandprix of Spain
2024 Round12 Grandprix of Great Britain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-06-30(Sun) | A1-Ring | 71 | 306.452km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 29 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 42 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 27 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
2 | L.Sargeant | 23 | 2 | USA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 34 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 34 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 36 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:05.690 | 100.0% | |||
2 | 63 | G.Russell | MERCEDES | 1:05.764 | +0.074 | +0.074 | 100.1% | |
3 | 55 | C.Sainz | FERRARI | 1:05.781 | +0.017 | +0.091 | 100.1% | |
4 | 4 | L.Norris | McLAREN MERCEDES | 1:05.786 | +0.005 | +0.096 | 100.1% | |
5 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:06.037 | +0.251 | +0.347 | 100.5% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:06.081 | +0.044 | +0.391 | 100.6% | |
7 | 16 | C.Leclerc | FERRARI | 1:06.149 | +0.068 | +0.459 | 100.7% | |
8 | 11 | S.Perez | REDBULL RBPT | 1:06.256 | +0.107 | +0.566 | 100.9% | |
9 | 31 | E.Ocon | Alpine RENAULT | 1:06.343 | +0.087 | +0.653 | 101.0% | |
10 | 20 | K.Magnussen | HAAS FERRARI | 1:06.387 | +0.044 | +0.697 | 101.1% | |
11 | 10 | P.Gasly | Alpine RENAULT | 1:06.465 | +0.078 | +0.775 | 101.2% | |
12 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:06.487 | +0.022 | +0.797 | 101.2% | |
13 | 44 | L.Hamilton | MERCEDES | 1:06.504 | +0.017 | +0.814 | 101.2% | |
14 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:06.518 | +0.014 | +0.828 | 101.3% | |
15 | 22 | Y.Tsunoda | RB RBPT | 1:06.557 | +0.039 | +0.867 | 101.3% | |
nq | 3 | D.Ricciardo | RB RBPT | 1:06.581 | +0.024 | +0.891 | 101.4% | |
nq | 27 | N.Hulkenberg | HAAS FERRARI | 1:06.583 | +0.002 | +0.893 | 101.4% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:06.725 | +0.142 | +1.035 | 101.6% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:06.754 | +0.029 | +1.064 | 101.6% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:07.197 | +0.443 | +1.507 | 102.3% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:05.186 | 100.0% | |||
2 | 63 | G.Russell | MERCEDES | 1:05.325 | +0.139 | +0.139 | 100.2% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:05.379 | +0.054 | +0.193 | 100.3% | |
4 | 55 | C.Sainz | FERRARI | 1:05.435 | +0.056 | +0.249 | 100.4% | |
5 | 16 | C.Leclerc | FERRARI | 1:05.526 | +0.091 | +0.340 | 100.5% | |
6 | 44 | L.Hamilton | MERCEDES | 1:05.539 | +0.013 | +0.353 | 100.5% | |
7 | 4 | L.Norris | McLAREN MERCEDES | 1:05.561 | +0.022 | +0.375 | 100.6% | |
8 | 11 | S.Perez | REDBULL RBPT | 1:05.612 | +0.051 | +0.426 | 100.7% | |
9 | 31 | E.Ocon | Alpine RENAULT | 1:05.686 | +0.074 | +0.500 | 100.8% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:05.757 | +0.071 | +0.571 | 100.9% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:05.806 | +0.049 | +0.620 | 101.0% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:05.847 | +0.041 | +0.661 | 101.0% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.878 | +0.031 | +0.692 | 101.1% | |
nq | 22 | Y.Tsunoda | RB RBPT | 1:05.960 | +0.082 | +0.774 | 101.2% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:04.686 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:04.779 | +0.093 | +0.093 | 100.1% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:04.987 | +0.208 | +0.301 | 100.5% | |
4 | 63 | G.Russell | MERCEDES | 1:05.054 | +0.067 | +0.368 | 100.6% | |
5 | 55 | C.Sainz | FERRARI | 1:05.126 | +0.072 | +0.440 | 100.7% | |
6 | 44 | L.Hamilton | MERCEDES | 1:05.270 | +0.144 | +0.584 | 100.9% | |
7 | 11 | S.Perez | REDBULL RBPT | 1:06.008 | +0.738 | +1.322 | 102.0% | |
8 | 31 | E.Ocon | Alpine RENAULT | 1:06.101 | +0.093 | +1.415 | 102.2% | |
9 | 10 | P.Gasly | Alpine RENAULT | 1:06.624 | +0.523 | +1.938 | 103.0% | |
10 | 16 | C.Leclerc | FERRARI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:04.686 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:04.779 | +0.093 | +0.093 | 100.1% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:04.987 | +0.208 | +0.301 | 100.5% | |
4 | 63 | G.Russell | MERCEDES | 1:05.054 | +0.067 | +0.368 | 100.6% | |
5 | 55 | C.Sainz | FERRARI | 1:05.126 | +0.072 | +0.440 | 100.7% | |
6 | 44 | L.Hamilton | MERCEDES | 1:05.270 | +0.144 | +0.584 | 100.9% | |
7 | 11 | S.Perez | REDBULL RBPT | 1:06.008 | +0.738 | +1.322 | 102.0% | |
8 | 31 | E.Ocon | Alpine RENAULT | 1:06.101 | +0.093 | +1.415 | 102.2% | |
9 | 10 | P.Gasly | Alpine RENAULT | 1:06.624 | +0.523 | +1.938 | 103.0% | |
10 | 16 | C.Leclerc | FERRARI | |||||
11 | 20 | K.Magnussen | HAAS FERRARI | 1:05.806 | --- | --- | --- | |
12 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:05.847 | +0.041 | --- | --- | |
13 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.878 | +0.031 | --- | --- | |
14 | 22 | Y.Tsunoda | RB RBPT | 1:05.960 | +0.082 | --- | --- | |
15 | 2 | L.Sargeant | WILLIAMS MERCEDES | |||||
16 | 3 | D.Ricciardo | RB RBPT | 1:06.581 | --- | --- | --- | |
17 | 27 | N.Hulkenberg | HAAS FERRARI | 1:06.583 | +0.002 | --- | --- | |
18 | 77 | V.Bottas | SAUBER FERRARI | 1:06.725 | +0.142 | --- | --- | |
19 | 23 | A.Albon | WILLIAMS MERCEDES | 1:06.754 | +0.029 | --- | --- | |
20 | 24 | G.Zhou | SAUBER FERRARI | 1:07.197 | +0.443 | --- | --- |
1 M.Verstappen |
|
2 L.Norris |
|
3 O.Piastri |
|
4 G.Russell |
|
5 C.Sainz |
|
6 L.Hamilton |
|
7 S.Perez |
|
8 E.Ocon |
|
9 P.Gasly |
|
10 C.Leclerc |
|
11 K.Magnussen |
|
12 L.Stroll |
|
13 F.Alonso |
|
14 Y.Tsunoda |
|
15 L.Sargeant |
|
16 D.Ricciardo |
|
17 N.Hulkenberg |
|
18 V.Bottas |
|
19 G.Zhou |
|
(P) A.Albon |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 26:41.389 | 23 | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 26:46.005 | +4.616 | +4.616 | 23 | |
3 | 4 | L.Norris | McLAREN MERCEDES | 26:46.737 | +0.732 | +5.348 | 23 | |
4 | 63 | G.Russell | MERCEDES | 26:49.743 | +3.006 | +8.354 | 23 | |
5 | 55 | C.Sainz | FERRARI | 26:51.378 | +1.635 | +9.989 | 23 | |
6 | 44 | L.Hamilton | MERCEDES | 26:52.596 | +1.218 | +11.207 | 23 | |
7 | 16 | C.Leclerc | FERRARI | 26:54.813 | +2.217 | +13.424 | 23 | |
8 | 11 | S.Perez | REDBULL RBPT | 26:58.798 | +3.985 | +17.409 | 23 | |
9 | 20 | K.Magnussen | HAAS FERRARI | 27:05.456 | +6.658 | +24.067 | 23 | |
10 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 27:11.564 | +6.108 | +30.175 | 23 | |
11 | 31 | E.Ocon | Alpine RENAULT | 27:12.228 | +0.664 | +30.839 | 23 | |
12 | 10 | P.Gasly | Alpine RENAULT | 27:12.697 | +0.469 | +31.308 | 23 | |
13 | 22 | Y.Tsunoda | RB RBPT | 27:16.841 | +4.144 | +35.452 | 23 | |
14 | 3 | D.Ricciardo | RB RBPT | 27:20.786 | +3.945 | +39.397 | 23 | |
15 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 27:24.544 | +3.758 | +43.155 | 23 | |
16 | 2 | L.Sargeant | WILLIAMS MERCEDES | 27:25.465 | +0.921 | +44.076 | 23 | |
17 | 23 | A.Albon | WILLIAMS MERCEDES | 27:26.062 | +0.597 | +44.673 | 23 | |
18 | 77 | V.Bottas | SAUBER FERRARI | 27:27.900 | +1.838 | +46.511 | 23 | |
19 | 27 | N.Hulkenberg | HAAS FERRARI | 27:29.812 | +1.912 | +48.423 | 23 | |
20 | 24 | G.Zhou | SAUBER FERRARI | 27:34.532 | +4.720 | +53.143 | 23 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
4 | L.Norris | McLAREN MERCEDES | 1:08.935 | 2 |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 55 | C.Sainz | FERRARI | 1:05.263 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:05.311 | +0.048 | +0.048 | 100.1% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:05.336 | +0.025 | +0.073 | 100.1% | |
4 | 4 | L.Norris | McLAREN MERCEDES | 1:05.450 | +0.114 | +0.187 | 100.3% | |
5 | 20 | K.Magnussen | HAAS FERRARI | 1:05.508 | +0.058 | +0.245 | 100.4% | |
6 | 16 | C.Leclerc | FERRARI | 1:05.509 | +0.001 | +0.246 | 100.4% | |
7 | 44 | L.Hamilton | MERCEDES | 1:05.541 | +0.032 | +0.278 | 100.4% | |
8 | 22 | Y.Tsunoda | RB RBPT | 1:05.563 | +0.022 | +0.300 | 100.5% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:05.569 | +0.006 | +0.306 | 100.5% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:05.574 | +0.005 | +0.311 | 100.5% | |
11 | 63 | G.Russell | MERCEDES | 1:05.585 | +0.011 | +0.322 | 100.5% | |
12 | 11 | S.Perez | REDBULL RBPT | 1:05.587 | +0.002 | +0.324 | 100.5% | |
13 | 27 | N.Hulkenberg | HAAS FERRARI | 1:05.596 | +0.009 | +0.333 | 100.5% | |
14 | 10 | P.Gasly | Alpine RENAULT | 1:05.598 | +0.002 | +0.335 | 100.5% | |
15 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.656 | +0.058 | +0.393 | 100.6% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:05.736 | +0.080 | +0.473 | 100.7% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:05.819 | +0.083 | +0.556 | 100.9% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:05.847 | +0.028 | +0.584 | 100.9% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:05.856 | +0.009 | +0.593 | 100.9% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:06.061 | +0.205 | +0.798 | 101.2% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:04.469 | 100.0% | |||
2 | 63 | G.Russell | MERCEDES | 1:05.016 | +0.547 | +0.547 | 100.8% | |
3 | 55 | C.Sainz | FERRARI | 1:05.016 | +0.000 | +0.547 | 100.8% | |
4 | 44 | L.Hamilton | MERCEDES | 1:05.053 | +0.037 | +0.584 | 100.9% | |
5 | 81 | O.Piastri | McLAREN MERCEDES | 1:05.070 | +0.017 | +0.601 | 100.9% | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:05.103 | +0.033 | +0.634 | 101.0% | |
7 | 16 | C.Leclerc | FERRARI | 1:05.104 | +0.001 | +0.635 | 101.0% | |
8 | 11 | S.Perez | REDBULL RBPT | 1:05.144 | +0.040 | +0.675 | 101.0% | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 1:05.262 | +0.118 | +0.793 | 101.2% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:05.274 | +0.012 | +0.805 | 101.2% | |
nq | 3 | D.Ricciardo | RB RBPT | 1:05.289 | +0.015 | +0.820 | 101.3% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:05.347 | +0.058 | +0.878 | 101.4% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:05.359 | +0.012 | +0.890 | 101.4% | |
nq | 22 | Y.Tsunoda | RB RBPT | 1:05.412 | +0.053 | +0.943 | 101.5% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.639 | +0.227 | +1.170 | 101.8% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:04.314 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:04.718 | +0.404 | +0.404 | 100.6% | |
3 | 63 | G.Russell | MERCEDES | 1:04.840 | +0.122 | +0.526 | 100.8% | |
4 | 55 | C.Sainz | FERRARI | 1:04.851 | +0.011 | +0.537 | 100.8% | |
5 | 44 | L.Hamilton | MERCEDES | 1:04.903 | +0.052 | +0.589 | 100.9% | |
6 | 16 | C.Leclerc | FERRARI | 1:05.044 | +0.141 | +0.730 | 101.1% | |
7 | 81 | O.Piastri | McLAREN MERCEDES | 1:05.048 | +0.004 | +0.734 | 101.1% | |
8 | 11 | S.Perez | REDBULL RBPT | 1:05.202 | +0.154 | +0.888 | 101.4% | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 1:05.385 | +0.183 | +1.071 | 101.7% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:05.883 | +0.498 | +1.569 | 102.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:04.314 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:04.718 | +0.404 | +0.404 | 100.6% | |
3 | 63 | G.Russell | MERCEDES | 1:04.840 | +0.122 | +0.526 | 100.8% | |
4 | 55 | C.Sainz | FERRARI | 1:04.851 | +0.011 | +0.537 | 100.8% | |
5 | 44 | L.Hamilton | MERCEDES | 1:04.903 | +0.052 | +0.589 | 100.9% | |
6 | 16 | C.Leclerc | FERRARI | 1:05.044 | +0.141 | +0.730 | 101.1% | |
7 | 81 | O.Piastri | McLAREN MERCEDES | 1:05.048 | +0.004 | +0.734 | 101.1% | |
8 | 11 | S.Perez | REDBULL RBPT | 1:05.202 | +0.154 | +0.888 | 101.4% | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 1:05.385 | +0.183 | +1.071 | 101.7% | |
10 | 31 | E.Ocon | Alpine RENAULT | 1:05.883 | +0.498 | +1.569 | 102.4% | |
11 | 3 | D.Ricciardo | RB RBPT | 1:05.289 | --- | --- | --- | |
12 | 20 | K.Magnussen | HAAS FERRARI | 1:05.347 | +0.058 | --- | --- | |
13 | 10 | P.Gasly | Alpine RENAULT | 1:05.359 | +0.012 | --- | --- | |
14 | 22 | Y.Tsunoda | RB RBPT | 1:05.412 | +0.053 | --- | --- | |
15 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:05.639 | +0.227 | --- | --- | |
16 | 23 | A.Albon | WILLIAMS MERCEDES | 1:05.736 | +0.097 | --- | --- | |
17 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:05.819 | +0.083 | --- | --- | |
18 | 77 | V.Bottas | SAUBER FERRARI | 1:05.847 | +0.028 | --- | --- | |
19 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:05.856 | +0.009 | --- | --- | |
20 | 24 | G.Zhou | SAUBER FERRARI | 1:06.061 | +0.205 | --- | --- |
1 M.Verstappen |
|
2 L.Norris |
|
3 G.Russell |
|
4 C.Sainz |
|
5 L.Hamilton |
|
6 C.Leclerc |
|
7 O.Piastri |
|
8 S.Perez |
|
9 N.Hulkenberg |
|
10 E.Ocon |
|
11 D.Ricciardo |
|
12 K.Magnussen |
|
13 P.Gasly |
|
14 Y.Tsunoda |
|
15 F.Alonso |
|
16 A.Albon |
|
17 L.Stroll |
|
18 V.Bottas |
|
19 L.Sargeant |
|
(P) G.Zhou |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 63 | G.Russell | MERCEDES | 1:24:22.798 | 71 | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:24:24.704 | +1.906 | +1.906 | 71 | |
3 | 55 | C.Sainz | FERRARI | 1:24:27.331 | +2.627 | +4.533 | 71 | |
4 | 44 | L.Hamilton | MERCEDES | 1:24:45.940 | +18.609 | +23.142 | 71 | |
5 | 1 | M.Verstappen | REDBULL RBPT | 1:25:00.051 | +14.111 | +37.253 | 71 | |
6 | 27 | N.Hulkenberg | HAAS FERRARI | 1:25:16.886 | +16.835 | +54.088 | 71 | |
7 | 11 | S.Perez | REDBULL RBPT | 1:25:17.470 | +0.584 | +54.672 | 71 | |
8 | 20 | K.Magnussen | HAAS FERRARI | 1:25:23.153 | +5.683 | +1:00.355 | 71 | |
9 | 3 | D.Ricciardo | RB RBPT | 1:25:23.967 | +0.814 | +1:01.169 | 71 | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:25:24.564 | +0.597 | +1:01.766 | 71 | |
11 | 16 | C.Leclerc | FERRARI | 1:25:29.854 | +5.290 | +1:07.056 | 71 | |
12 | 31 | E.Ocon | Alpine RENAULT | 1:25:31.123 | +1.269 | +1:08.325 | 71 | |
13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 70 | ||||
14 | 22 | Y.Tsunoda | RB RBPT | 70 | ||||
15 | 23 | A.Albon | WILLIAMS MERCEDES | 70 | ||||
16 | 77 | V.Bottas | SAUBER FERRARI | 70 | ||||
17 | 24 | G.Zhou | SAUBER FERRARI | 70 | ||||
18 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 70 | ||||
19 | 2 | L.Sargeant | WILLIAMS MERCEDES | 69 | ||||
20 | 4 | L.Norris | McLAREN MERCEDES | 64 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
14 | F.Alonso | ASTON MARTIN MERCEDES | 1:07.694 | 70 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-23 | 23 | M.Verstappen | ||
24 | 1 | O.Piastri | ||
25-63 | 39 | M.Verstappen | ||
64-71 | 8 | G.Russell |