F1 DataWeb > Database > Driver > Search > Result - C.Sainz
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
Carlos Sainz Jr | Spain | 1994-09-01(Age 29) | https://www.carlossainz.es/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 179race(s)[ 30th] | 179race(s)[ 29th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Final | 179race(s)[ 27th] | 0race(s)[---] | 0race(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 2race(s)[ 67th] |
Ratio | 1.1%[102th] | |
Pole Position | Counts | 5race(s)[ 47th] |
Ratio | 2.8%[ 74th] | |
Fastest Lap | Counts | 3race(s)[ 66th] |
Ratio | 1.7%[114th] | |
Pole to Win | Counts | 2race(s)[ 39th] |
Ratio | 1.1%[ 52th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 17race(s)[ 59th] |
Ratio | 9.5%[130th] | |
Podium (ex. Win) |
Counts | 15race(s)[ 46th] |
Ratio | 8.4%[123th] | |
Prize | Counts | 115race(s)[ 16th] |
Ratio | 64.2%[ 24th] | |
Prize (ex. Podium) |
Counts | 98race(s)[ 7th] |
Ratio | 54.8%[ 7th] |
Lifetime | |
---|---|
Finish Ratio | 81.0%[141th] |
Points | 932.5pts.[ 15th] |
Laps | 9,471laps[ 25th] |
Leader Laps | 166laps[ 65th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
2020 | 2020 | 2021 | 2022 | 2023 |