Races - Qualify FailRaces

F1 DataWeb > Database > Driver > Races - Qualify FailRaces

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 24 A.Merzario 28.9 122
2 21 G.Tarquini 35.6 101
  21 B.Gachot 30.9 118
4 20 P.Belmondo 74.1 49
5 19 P.Ghinzani 19.6 151
6 18 J.Lammers 43.9 90
  18 M.Alboreto 8.5 202
8 17 B.Henton 45.9 88
  17 E.van de Poele 77.3 46
10 16 S.Johansson 16.8 158
11 14 B.Gabbiani 82.4 42
  14 H.Rebaque 25.5 127
13 13 J.Bailey 65.0 57
  13 C.Serra 40.6 93
15 12 D.Warwick 7.5 210
  12 E.Salazar 33.3 102
  12 D.Daly 19.7 149
18 11 B.Shneider 55.0 66
  11 R.Arnoux 6.8 219
  11 Y.Dalmas 31.4 116
  11 E.Cheever 7.7 208
  11 A.Caffi 16.4 166
23 10 R.Keegan 27.0 124
  10 R.Moreno 18.9 152
  10 K.Rosberg 8.1 207
  10 O.Grouillard 19.6 150
  10 C.Danner 21.3 140
  10 N.Larini 16.9 157
  10 A.D.Ribeiro 50.0 67
30 9 E.de Villota 81.8 43
31 8 S.Modena 10.0 189
  8 O.Larrauri 50.0 67
33 7 C.Regazzoni 5.0 232
  7 G.Lees 58.3 63
  7 K.Acheson 70.0 50
  7 P.H.Raphanel 87.5 40
  7 A.Chiesa 70.0 50
  7 H.Ertl 25.9 126
  7 J.Mass 6.2 227
  7 D.Kennedy 100.0 1
41 6 R.Boesel 20.7 141
  6 J.P.Jabouille 10.7 183
  6 A.Suzuki 8.3 203
  6 S.Moser 33.3 102
  6 D.Brabham 20.0 142
  6 JJ.Lehto 8.8 200
  6 T.Fabi 8.6 201
  6 L.Badoer 10.3 188
  6 D.Hill 4.9 234
  6 A.Montermini 21.4 138
  6 F.Barbazza 42.9 91
  6 C.Fabi 33.3 102
  6 M.Surer 6.8 218
  6 L.Perez-Sala 18.8 153
  6 M.Winkelhock 10.7 183
  6 P.Barilla 40.0 94
  6 B.Lunger 14.6 169
58 5 T.Trimmer 100.0 1
  5 P.Tambay 4.1 244
  5 J.Ickx 4.2 242
  5 G.Foitek 41.7 92
  5 D.Bell 31.2 117
  5 M.Wilds 62.5 58
  5 M.Gugelmin 6.2 222
  5 R.Guerrero 18.5 155
  5 I.Ashley 45.5 89
  5 A.de Adamich 13.9 174
  5 L.Kinnunen 83.3 41
  5 J.P.Jarier 3.5 248
  5 S.Nakajima 6.2 222
  5 M.Baldi 12.2 179
  5 R.Rosset 15.6 167
73 4 S.Stohr 30.8 119
  4 H.J.Stuck 4.9 233
  4 A.Pilette 30.8 119
  4 I.Raby 57.1 64
  4 P.Lovely 36.4 100
  4 R.Stommelen 6.8 220
  4 L.Lombardi 23.5 135
  4 J.Cecotto 18.2 156
  4 M.Brundle 2.5 260
  4 C.Amon 3.7 247
  4 B.Hayje 57.1 64
  4 G.Edwards 25.0 128
  4 M.Bleekemolen 80.0 44
  4 S.Borgudd 28.6 123
  4 C.Andersson 80.0 44
  4 P.Alliot 3.5 249
  4 P.Martini 3.2 253
  4 J.Palmer 4.5 239
  4 M.Bartels 100.0 1
  4 L.Perkins 26.7 125
  4 V.Brambilla 5.1 231
  4 A.Soler-Roig 40.0 94
95 3 P.Pabre 21.4 138
  3 V.Schuppan 23.1 136
  3 R.Wunderink 50.0 67
  3 D.Galica 100.0 1
  3 J.Herbert 1.8 267
  3 M.Gregory 7.0 214
  3 G.Amati 100.0 1
  3 E.Comas 4.8 235
  3 G.Scarlatti 18.8 153
  3 C.Fittipaldi 7.0 214
  3 G.Lavaggi 30.0 121
  3 M.Thackwell 60.0 59
  3 A.Yoong 16.7 159
  3 J.Bonnier 2.8 258
  3 M.A.Guerra 75.0 47
  3 A.de Cesaris 1.4 272
  3 T.Byrne 60.0 59
  3 E.Fittipaldi 2.0 265
  3 J.Laffite 1.7 268
  3 H.Pescarolo 4.8 236
  3 H.Rothengatter 10.0 189
  3 J.Villeneuve 100.0 1
  3 P.Gaillard 60.0 59
  3 H.Ganley 7.3 211
  3 I.Hoffman 50.0 67
  3 L.Kessel 50.0 67
  3 L.Leoni 60.0 59
  3 I.Capelli 3.1 255
  3 P.Neve 23.1 136
  3 A.Campos 14.3 170
  3 T.Pilette 75.0 47
126 2 N.Piquet 1.0 281
  2 T.Belso 40.0 94
  2 N.Mansell 1.0 279
  2 H.Binder 13.3 175
  2 N.Karthikeyan 4.2 242
  2 L.Piotti 25.0 128
  2 J.Dolhem 66.7 52
  2 G.Eaton 15.4 168
  2 L.Macklin 13.3 175
  2 B.Evans 16.7 159
  2 L.Bianchi 10.5 185
  2 R.von Opel 14.3 170
  2 N.Galli 10.0 189
  2 C.G.de Beaufort 6.9 216
  2 K.Cogan 100.0 1
  2 M.T.de Filippis 40.0 94
  2 J.Chamberlain 66.7 52
  2 I.Burgess 10.5 185
  2 O.Stuppacher 66.7 52
  2 G.Francia 100.0 1
  2 T.Taylor 6.9 216
  2 T.Schenken 5.6 229
  2 I.Scheckter 10.0 189
  2 T.Shelly 66.7 52
  2 D.Purley 20.0 142
  2 A.Zanardi 4.7 238
  2 T.Parnell 50.0 67
  2 G.Morbidelli 2.9 256
  2 R.Lippi 66.7 52
  2 E.Bernard 4.3 241
  2 G.Seiffert 100.0 1
  2 J.P.Beltoise 2.3 261
  2 H.Herrmann 10.5 185
  2 J.Watson 1.3 274
  2 J.Miles 13.3 175
  2 S.Bellof 9.1 197
  2 J.Siffert 2.0 264
  2 G.Brancatelli 100.0 1
  2 K.Greene 40.0 94
  2 A.Testut 100.0 1
  2 R.Paletti 40.0 94
  2 M.Hakkinen 1.2 277
  2 A.Colombo 100.0 1
169 1 P.de la Rosa 0.9 282
  1 B.Kessler 100.0 1
  1 S.South 100.0 1
  1 D.Wilson 100.0 1
  1 GIMAX 100.0 1
  1 B.de Dryver 100.0 1
  1 P.Westbury 100.0 1
  1 C.Facetti 100.0 1
  1 T.Brambilla 50.0 67
  1 A.de Changy 100.0 1
  1 P.McCarthy 100.0 1
  1 V.Sospiri 100.0 1
  1 V.Weidler 50.0 67
  1 H.Fushida 50.0 67
  1 M.Kozarowitsky 100.0 1
  1 J.Nelleman 100.0 1
  1 E.Zapico 100.0 1
  1 B.Gubby 100.0 1
  1 T.Jones 100.0 1
  1 K.Kuhnke 100.0 1
  1 E.Prinoth 100.0 1
  1 A.Rollinson 100.0 1
  1 A.Crespo 100.0 1
  1 P.Dusio 100.0 1
  1 B.Ecclestone 100.0 1
  1 K.Kavanagh 50.0 67
  1 J.Lucienbonnet 100.0 1
  1 B.Moss 100.0 1
  1 L.Taramazzo 100.0 1
  1 D.Taylor 100.0 1
  1 T.Whiteaway 100.0 1
  1 R.Flockhart 7.7 208
  1 G.Gerini 16.7 159
  1 F.Forini 33.3 102
  1 J.L.Schlesser 50.0 67
  1 M.Blundell 1.6 269
  1 U.Katayama 1.0 280
  1 R.Ratzenberger 33.3 102
  1 T.Marques 3.8 246
  1 T.Needell 50.0 67
  1 R.Zunino 9.1 197
  1 F.Hesnault 4.8 236
  1 J.Dumfries 6.2 222
  1 S.Barber 16.7 159
  1 M.Beuttler 3.4 250
  1 W.Fittipaldi 2.6 259
  1 H.Hahne 33.3 102
  1 H.Koinigg 33.3 102
  1 G.Larrousse 50.0 67
  1 M.Leclere 12.5 178
  1 J.Love 10.0 189
  1 D.Magee 50.0 67
  1 H.Marko 10.0 189
  1 F.Migault 6.2 222
  1 J.Nicholson 50.0 67
  1 T.Palm 50.0 67
  1 S.Pesenti-Rossi 25.0 128
  1 B.Redman 7.1 212
  1 J.Servoz-Gavin 8.3 203
  1 G.van Lennep 11.1 180
  1 GEKI 33.3 102
  1 C.Allison 5.9 228
  1 B.Anderson 3.4 250
  1 G.Ashmore 25.0 128
  1 T.Blokdyk 50.0 67
  1 R.Bussinello 33.3 102
  1 G.Cabianca 25.0 128
  1 B.Collomb 16.7 159
  1 C.Daigh 16.7 159
  1 M.de Cabral 20.0 142
  1 N.Estefano 50.0 67
  1 F.Gardner 11.1 180
  1 O.Gendebien 6.7 221
  1 B.Halford 11.1 180
  1 N.Lederle 50.0 67
  1 J.Lewis 10.0 189
  1 G.Munaron 20.0 142
  1 B.Naylor 16.7 159
  1 B.Niemann 50.0 67
  1 E.Pieterse 33.3 102
  1 L.Reventlow 33.3 102
  1 R.Salvadori 2.0 262
  1 W.Seidel 9.1 197
  1 D.Serrurier 33.3 102
  1 T.Settember 14.3 170
  1 H.Taylor 10.0 189
  1 N.Vaccarella 20.0 142
  1 B.Aston 33.3 102
  1 I.Bueb 20.0 142
  1 L.Chiron 5.3 230
  1 J.Claes 4.0 245
  1 P.Collins 2.9 256
  1 E.de Graffenried 4.3 240
  1 C.de Tornaco 25.0 128
  1 P.Emery 50.0 67
  1 T.Gaze 25.0 128
  1 C.Godia 7.1 212
  1 H.Gould 6.2 222
  1 L.Leston 33.3 102
  1 A.Simon 8.3 203
  1 H.Stuck 20.0 142
  1 P.Whitehead 8.3 203
  1 E.Bernoldi 3.4 250
  1 V.Liuzzi 1.2 276
  1 B.Giacomelli 1.4 271
  1 E.de Angelis 0.9 283
  1 P.Revson 3.1 254
  1 M.Parkes 14.3 170
  1 A.Senna 0.6 287
  1 T.Boutsen 0.6 288
  1 A.Nannini 1.3 275
  1 R.Barrichello 0.3 291
  1 H.H.Frentzen 0.6 286
  1 M.Andretti 0.8 285
  1 J.Scheckter 0.9 284
  1 N.Lauda 0.6 289
  1 G.Hill 0.6 290
  1 C.Pace 1.4 273
  1 J.Rindt 1.6 269
  1 R.Ginther 1.9 266
  1 P.Hill 2.0 262
  1 M.Trintignant 1.2 278
  1 A.Bayardo 100.0 1

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]