F1 DataWeb > Database > Driver > Search > Result - N.Piquet
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Kinship |
---|---|---|---|
Nelson Piquet | Brazil | 1952-08-17 | son>>N.Piquet |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 3race(s)[ 43th] | 3race(s)[ 27th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 207race(s)[ 21th] | 205race(s)[ 22th] | 2race(s)[126th] | 0race(s)[---] | 0race(s)[---] |
Final | 202race(s)[ 23th] | 1race(s)[ 65th] | 2race(s)[ 12th] |
Champion / Best | ||
---|---|---|
Champion | Counts | 3[ 6th] |
Ratio | 21.4%[ 12th] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 23race(s)[ 13th] |
Ratio | 11.4%[ 26th] | |
Pole Position | Counts | 24race(s)[ 13th] |
Ratio | 11.6%[ 37th] | |
Fastest Lap | Counts | 23race(s)[ 12th] |
Ratio | 11.4%[ 32th] | |
Pole to Win | Counts | 5race(s)[ 24th] |
Ratio | 2.5%[ 35th] | |
Grandlslam | Counts | 3race(s)[ 10th] |
Ratio | 1.5%[ 14th] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 60race(s)[ 12th] |
Ratio | 29.7%[ 37th] | |
Podium (ex. Win) |
Counts | 37race(s)[ 13th] |
Ratio | 18.3%[ 50th] | |
Prize | Counts | 100race(s)[ 20th] |
Ratio | 49.5%[ 63th] | |
Prize (ex. Podium) |
Counts | 40race(s)[ 32th] |
Ratio | 19.8%[111th] |
Lifetime | |
---|---|
Finish Ratio | 61.4%[286th] |
Points | 485.5pts.[ 23th] |
Laps | 9,873laps[ 22th] |
Leader Laps | 1,602laps[ 11th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | 1978 | 1979 | ||||||||
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | ||||||||
2000 | ||||||||||
2010 | ||||||||||
2020 |
R | Date | Grandprix | Circuit | Team | Chassis | Engine | PreQualify | Qualify | Grid | Final | Fastest |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1978-01-15 | Argentina | Buenos Aires | ||||||||
2 | 1978-01-29 | Brazil | Rio de Janeiro | ||||||||
3 | 1978-03-04 | South Africa | Kyalami | ||||||||
4 | 1978-04-02 | United States West | Long Beach | ||||||||
5 | 1978-05-07 | Monaco | Monte Carlo | ||||||||
6 | 1978-05-21 | Belgium | Zolder | ||||||||
7 | 1978-06-04 | Spain | Jarama | ||||||||
8 | 1978-06-17 | Sweden | Anderstorp | ||||||||
9 | 1978-07-02 | France | Paul Ricard | ||||||||
10 | 1978-07-16 | Great Britain | Brands Hatch | ||||||||
11 | 1978-07-30 | Germany | Hockenheim | Ensign | ENSIGN N177 | FORD V8 | 21th | 21th | r | ||
12 | 1978-08-13 | Austria | Osterreichring | - | McLAREN M23 | FORD V8 | 20th | 20th | r | ||
13 | 1978-08-27 | Netherlands | Zandvoort | - | McLAREN M23 | FORD V8 | 5th | 26th | 26th | r | |
14 | 1978-09-10 | Italy | Monza | - | McLAREN M23 | FORD V8 | 3rd | 24th | 24th | 9th | |
15 | 1978-10-01 | United States East | Watkins Glen | ||||||||
16 | 1978-10-08 | Canada | Montreal | Brabham | BRABHAM BT46 | ALFA ROMEO F12 | 14th | 14th | 11th |