F1 DataWeb > Database > Driver > Driver Points - 1982
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 RSA |
R2 BRA |
R3 USAW |
R4 SMR |
R5 BEL |
R6 MCO |
R7 USAE |
R8 CDN |
R9 NLD |
R10 GBR |
R11 FRA |
R12 DEU |
R13 AUT |
R14 SUI |
R15 ITA |
R16 USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.Rosberg | 2 | 6 | 6 | 3 | 4 | 2 | 4 | 6 | 9 | 2 | 00044(-000) | ||||||
2 | D.Pironi | 1 | 9 | 6 | 4 | 9 | 6 | 4 | 00039( 00-5) | |||||||||
3 | J.Watson | 1 | 6 | 1 | 9 | 9 | 4 | 3 | 6 | 00039(-00 0) | ||||||||
4 | A.Prost | 9 | 9 | 1 | 6 | 6 | 3 | 00034( 00-5) | ||||||||||
5 | N.Lauda | 3 | 9 | 3 | 9 | 2 | 4 | 00030( 00-4) | ||||||||||
6 | R.Arnoux | 4 | 9 | 6 | 9 | 00028( 00-2) | ||||||||||||
7 | P.Tambay | 4 | 3 | 9 | 3 | 6 | 00025( 00-3) | |||||||||||
8 | M.Alboreto | 3 | 3 | 4 | 1 | 3 | 2 | 9 | 00025(-00 0) | |||||||||
9 | E.de Angelis | 2 | 3 | 2 | 3 | 3 | 9 | 1 | 00023( 00-2) | |||||||||
10 | R.Patrese | 4 | 9 | 6 | 2 | 00021( 00-2) | ||||||||||||
11 | N.Piquet | 2 | 9 | 6 | 3 | 00020( 00-1) | ||||||||||||
12 | E.Cheever | 4 | 6 | 1 | 4 | 00015( 00-5) | ||||||||||||
13 | D.Daly | 1 | 2 | 2 | 2 | 1 | 00008( 00-7) | |||||||||||
14 | N.Mansell | 4 | 3 | 00007( 00-1) | ||||||||||||||
15 | C.Reutemann | 6 | 00006( 00-1) | |||||||||||||||
G.Villeneuve | 6 | 00006(-00 0) | ||||||||||||||||
17 | A.de Cesaris | 4 | 1 | 00005( 00-1) | ||||||||||||||
18 | J.Laffite | 1 | 4 | 00005(-00 0) | ||||||||||||||
19 | M.Andretti | 4 | 00004( 00-1) | |||||||||||||||
20 | J.P.Jarier | 3 | 00003( 00-1) | |||||||||||||||
21 | M.Surer | 2 | 1 | 00003(-00 0) | ||||||||||||||
22 | B.Giacomelli | 2 | 00002( 00-1) | |||||||||||||||
23 | E.Salazar | 2 | 00002(-00 0) | |||||||||||||||
24 | M.Winkelhock | 2 | 00002(-00 0) | |||||||||||||||
25 | M.Baldi | 1 | 1 | 00002(-00 0) | ||||||||||||||
26 | C.Serra | 1 | 00001( 00-1) | |||||||||||||||
Rank | Driver | R1 RSA |
R2 BRA |
R3 USAW |
R4 SMR |
R5 BEL |
R6 MCO |
R7 USAE |
R8 CDN |
R9 NLD |
R10 GBR |
R11 FRA |
R12 DEU |
R13 AUT |
R14 SUI |
R15 ITA |
R16 USA |
Total |
-- | B.Henton | |||||||||||||||||
-- | J.Mass | |||||||||||||||||
-- | S.Borgudd | |||||||||||||||||
-- | R.Boesel | |||||||||||||||||
-- | R.Guerrero | |||||||||||||||||
-- | D.Warwick | |||||||||||||||||
-- | G.Lees | |||||||||||||||||
-- | R.Keegan | |||||||||||||||||
-- | R.Paletti | |||||||||||||||||
-- | J.Lammers | |||||||||||||||||
-- | T.Byrne | |||||||||||||||||
-- | T.Fabi |